Yale at Sacred Heart
@ Fairfield, Conn. (Campus Field)
3/5/2013 at 7 p.m.
@ Fairfield, Conn. (Campus Field)
3/5/2013 at 7 p.m.
|
Yale
14 |
Sacred Heart
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Yale (2-1) | 2 | 6 | 2 | 4 | 14 |
| Sacred Heart (0-4) | 1 | 1 | 2 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Yale | Sacred Heart | ||
| Sacred Heart | 11:33 | MARQUIS, Cody (KING, Matt) | 0 | 1 |
| Yale | 07:28 | Oberbeck, Conrad (Glicini, Mark) | 1 | 1 |
| Yale | 00:18 | Lipin, Michael (unassisted) | 2 | 1 |
| -- 2nd -- | Yale | Sacred Heart | ||
| Yale | 12:41 | Mangan, Brandon (Thorton, Shane) | 3 | 1 |
| Yale | 12:18 | Glicini, Mark (Levings, Dylan) | 4 | 1 |
| Yale | 08:43 | Mangan, Brandon (unassisted) | 5 | 1 |
| Sacred Heart | 07:39 | FOLEY, Shane (KING, Matt) | 5 | 2 |
| Yale | 05:55 | UP - Zdrill, Kirby (Mangan, Brandon) | 6 | 2 |
| Yale | 04:05 | Flaherty, Colin (McCarthy, Ryan) | 7 | 2 |
| Yale | 00:37 | Mangan, Brandon (unassisted) | 8 | 2 |
| -- 3rd -- | Yale | Sacred Heart | ||
| Yale | 09:42 | Zdrill, Kirby (Mangan, Brandon) | 9 | 2 |
| Sacred Heart | 08:53 | KING, Matt (unassisted) | 9 | 3 |
| Sacred Heart | 02:49 | MARQUIS, Cody (CREPINSEK, Eric) | 9 | 4 |
| Yale | 00:37 | McCarthy, Ryan (Flaherty, Colin) | 10 | 4 |
| -- 4th -- | Yale | Sacred Heart | ||
| Yale | 12:55 | Oberbeck, Conrad (Mangan, Brandon) | 11 | 4 |
| Yale | 11:20 | Mangan, Brandon (unassisted) | 12 | 4 |
| Yale | 08:12 | UP - Oberbeck, Conrad (Shakespeare, Sean) | 13 | 4 |
| Sacred Heart | 06:01 | KING, Matt (unassisted) | 13 | 5 |
| Sacred Heart | 02:59 | MAWDSLEY, Mike (MARQUIS, Cody) | 13 | 6 |
| Yale | 01:46 | Kucharczyk, Harry (Flaherty, Colin) | 14 | 6 |
Yale |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reilly Naton | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | John Ambrose | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sean Shakespeare | M | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 4 | John-Willi McGovern | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Philip Gross | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Shane Thorton | M | 0 | 1 | 4 | 2 | 0 | 0 | 1 |
| 8 | Michael Lipin | M | 1 | 0 | 1 | 1 | 2 | 3 | 0 |
| 9 | Conrad Oberbeck * | A | 3 | 0 | 6 | 3 | 1 | 3 | 0 |
| 10 | Michael Keasey | M | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Alex Moffit | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shane Carr | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Max Skibber | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Mark Glicini | A | 1 | 1 | 2 | 2 | 2 | 0 | 1 |
| 17 | Alexander Otero | M | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 18 | Colin Flaherty | M | 1 | 2 | 4 | 2 | 1 | 2 | 1 |
| 20 | Michael Bonacci | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Ryan McCarthy | A | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 22 | Brandon Mangan * | A | 4 | 3 | 11 | 7 | 0 | 3 | 0 |
| 29 | David Better | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Harry Kucharczyk * | M | 1 | 0 | 3 | 3 | 1 | 0 | 1 |
| 31 | Peter Johnson * | D | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 35 | Jimmy Craft * | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 37 | Eric Natale * | G | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 38 | James Tjarksen | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Andrew Cordia | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Michaael McCormack * | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 44 | Michael Quinn * | D | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 45 | Jack Meyer | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Dylan Levings * | M | 0 | 1 | 1 | 0 | 5 | 1 | 0 |
| 47 | Kirby Zdrill * | A | 2 | 0 | 5 | 4 | 1 | 0 | 0 |
| Totals | 14 | 10 | 40 | 25 | 23 | 15 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Eric Natale (W, 2-1) | 5 | 56:22 | 10 | 15 |
| 45 | Jack Meyer | 1 | 3:38 | 1 | 2 |
| Totals | 6 | 60:00 | 11 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Levings 11-24 | |||||||||
| PIM: Shane Thorton 1-60; Brandon Mangan 1-30; Michael Quinn 1-60; Dylan Levings 1-30 |
Sacred Heart |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIAMOND, Cutty | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | GANNON, Matt * | a | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | DAUSES, Alec | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | MAWDSLEY, Mike * | a | 1 | 0 | 4 | 4 | 1 | 1 | 0 |
| 9 | DODGE, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | CREPINSEK, Eric | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 12 | MILLER, Alex | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 13 | RICHARD, Seth * | d | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 16 | MARQUIS, Cody * | a | 2 | 1 | 2 | 2 | 1 | 4 | 0 |
| 17 | CATON, Tim | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 18 | FOLEY, Shane | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 20 | FAIRLEY, Nick | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 21 | DAUSES, Trevor | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 22 | KING, Matt | 2 | 2 | 6 | 5 | 0 | 5 | 0 | |
| 24 | CARRIER, Jared | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 26 | BELLUCCI, Matthew | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 27 | FLOOD, Jon * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 28 | MACDONALD, Mark * | m | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 31 | KONTOS, Stephen * | m | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | NEWBOLD, Andrew * | d | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 35 | MORRISEY, Dylan * | m | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 39 | FLETCHER, Pat * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | MADIGAN, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | BUREK, Joe | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 4 | 22 | 17 | 21 | 20 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | FLOOD, Jon (L, 0-2) | 14 | 60:00 | 11 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: CATON, Tim 0-1; KONTOS, Stephen 13-23 | |||||||||
| PIM: DIAMOND, Cutty 1-120; CREPINSEK, Eric 1-60; CARRIER, Jared 1-30; TEAM 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 1 | 3 | 5 | 2 | 11 |
| Sacred Heart | 3 | 1 | 3 | 4 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 4 | 6 | 7 | 6 | 23 |
| Sacred Heart | 1 | 7 | 7 | 6 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 4 | 2 | 4 | 5 | 15 |
| Sacred Heart | 6 | 5 | 4 | 5 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 2-3 | 6-6 | 4-4 | 4-4 | 16-17 |
| Sacred Heart | 3-3 | 2-2 | 5-5 | 1-1 | 11-11 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 3-4 | 2-8 | 2-5 | 4-7 | 11-24 |
| Sacred Heart | 1-4 | 6-8 | 3-5 | 3-7 | 13-24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 0-0 | 1-1 | 0-0 | 1-3 | 2-4 |
| Sacred Heart | 0-0 | 0-2 | 0-1 | 0-0 | 0-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 10 | 10 | 8 | 12 | 40 |
| Sacred Heart | 4 | 7 | 7 | 4 | 22 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Sacred Heart | 60 seconds | 06:29 | CREPINSEK, Eric: - SLASHING | ||
| Yale | 30 seconds | 03:57 | Levings, Dylan: - HOLDING | ||
| Yale | 60 seconds | 01:54 | Quinn, Michael: - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Yale | 60 seconds | 07:01 | Thorton, Shane: - SLASHING | ||
| -- 4th -- | |||||
| Sacred Heart | 30 seconds | 14:03 | CARRIER, Jared: - PUSHING | ||
| Sacred Heart | 120 seconds | 10:27 | DIAMOND, Cutty: - ILLEGAL BODY CHECK | ||
| Yale | 30 seconds | 09:57 | Mangan, Brandon: - PUSHING | ||
| Sacred Heart | 30 seconds | 08:30 | TEAM: - DELAY OF GAME | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 355 Officials and game personnel: Timothy Murray ; Peter Weaver ; Michael Zeldman ; SHU SID |
| Starter * |


















