Fairfield Stags at Yale Bulldogs
@ New Haven, CT (Reese Stadium)
3/9/2013 at 1:00
@ New Haven, CT (Reese Stadium)
3/9/2013 at 1:00
|
Fairfield
8 |
Yale
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fairfield (3-3 Overall) | 3 | 2 | 2 | 1 | 8 |
| Yale (3-1 Overall) | 1 | 5 | 2 | 4 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fairfield | Yale | ||
| Fairfield | 09:01 | Johnson, Marshall (unassisted) | 1 | 0 |
| Fairfield | 07:00 | Neubauer, TJ (Warden, Eric) | 2 | 0 |
| Yale | 03:46 | Zdrill, Kirby (unassisted) | 2 | 1 |
| Fairfield | 01:08 | Sperry, Tristan (Guida, Nick) | 3 | 1 |
| -- 2nd -- | Fairfield | Yale | ||
| Fairfield | 14:25 | McLinden, Colin (unassisted) | 4 | 1 |
| Yale | 11:56 | Zdrill, Kirby (Mangan, Brandon) | 4 | 2 |
| Yale | 10:33 | Zdrill, Kirby (unassisted) | 4 | 3 |
| Fairfield | 10:07 | UP - Snow, Sam (Greenfield, Jordan) | 5 | 3 |
| Yale | 09:03 | Oberbeck, Conrad (Mangan, Brandon) | 5 | 4 |
| Yale | 07:47 | Flaherty, Colin (unassisted) | 5 | 5 |
| Yale | 04:06 | Oberbeck, Conrad (Thorton, Shane) | 5 | 6 |
| -- 3rd -- | Fairfield | Yale | ||
| Yale | 12:39 | McCormack, Michael (Oberbeck, Conrad) | 5 | 7 |
| Yale | 09:07 | Otero, Alexander (Kucharczyk, Harry) | 5 | 8 |
| Fairfield | 05:59 | UP - Snow, Sam (unassisted) | 6 | 8 |
| Fairfield | 01:55 | UP - Guida, Nick (unassisted) | 7 | 8 |
| -- 4th -- | Fairfield | Yale | ||
| Yale | 12:55 | Flaherty, Colin (unassisted) | 7 | 9 |
| Fairfield | 12:15 | Snow, Sam (McLinden, Colin) | 8 | 9 |
| Yale | 11:20 | Zdrill, Kirby (Thorton, Shane) | 8 | 10 |
| Yale | 06:03 | UP - Mangan, Brandon (McCarthy, Ryan) | 8 | 11 |
| Yale | 01:43 | Mangan, Brandon (unassisted) | 8 | 12 |
Fairfield |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sperry, Tristan * | a | 1 | 0 | 3 | 1 | 4 | 0 | 0 |
| 3 | Snow, Sam * | m | 3 | 0 | 7 | 6 | 2 | 1 | 0 |
| 4 | McLinden, Colin * | m | 1 | 1 | 3 | 1 | 1 | 1 | 0 |
| 5 | Warden, Eric * | a | 0 | 1 | 3 | 3 | 1 | 1 | 0 |
| 6 | Federico, Drew | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Carrick, Geordie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Murphy, Jack * | gk | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
| 9 | Lukacovic, Thomas * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | Wells, Gordie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Maniatty, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Roe, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Barry, Bryan | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 15 | Neubauer, TJ * | m | 1 | 0 | 4 | 1 | 0 | 1 | 1 |
| 16 | Parker, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | DeSalvo, Pete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Rubertone, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Armour, Toby * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Buchanan, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Guida, Nick | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 30 | Honovich, Shawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | DiGiacomo, Louis | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 34 | Hyldahl, Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Perraut, Greg * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 38 | Niebler, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Johnson, Marshall | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 45 | Dalton, Conor | 0 | 0 | 2 | 1 | 1 | 1 | 1 | |
| 47 | Greenfield, Jordan * | a | 0 | 1 | 7 | 4 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 8 | 4 | 32 | 20 | 26 | 13 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Murphy, Jack (L, 3-3 overall) | 12 | 60:00 | 9 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Roe, Michael 0-4; DiGiacomo, Louis 5-15; Hyldahl, Pierce 1-3; Johnson, Marshall 0-1 | |||||||||
| PIM: Lukacovic, Thomas 2-120; Neubauer, TJ 2-90; Armour, Toby 1-30 |
Yale |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Ambrose | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sean Shakespeare | M | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 6 | Shane Thorton | M | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 8 | Michael Lipin | M | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 9 | Conrad Oberbeck * | A | 2 | 1 | 5 | 4 | 1 | 0 | 0 |
| 15 | Jonathan Reese | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Mark Glicini | A | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 17 | Alexander Otero | M | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| 18 | Colin Flaherty | M | 2 | 0 | 2 | 2 | 0 | 2 | 0 |
| 20 | Michael Bonacci | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Ryan McCarthy | A | 0 | 1 | 3 | 2 | 4 | 1 | 1 |
| 22 | Brandon Mangan * | A | 2 | 2 | 7 | 2 | 1 | 2 | 1 |
| 29 | David Better | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Harry Kucharczyk * | M | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 31 | Peter Johnson * | D | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 35 | Jimmy Craft * | M | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 37 | Eric Natale * | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 | Michaael McCormack * | D | 1 | 0 | 1 | 1 | 2 | 0 | 1 |
| 44 | Michael Quinn * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 46 | Dylan Levings * | M | 0 | 0 | 0 | 0 | 13 | 3 | 0 |
| 47 | Kirby Zdrill * | A | 4 | 0 | 7 | 6 | 3 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 7 | 32 | 21 | 40 | 15 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Eric Natale (W, 3-1 overall) | 8 | 60:00 | 12 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Levings 17-23 | |||||||||
| PIM: Michael Lipin 1-60; Harry Kucharczyk 3-150; Peter Johnson 1-30; Jimmy Craft 3-180; TEAM 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fairfield | 5 | 2 | 0 | 2 | 9 |
| Yale | 2 | 1 | 4 | 5 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fairfield | 4 | 4 | 10 | 8 | 26 |
| Yale | 11 | 12 | 7 | 10 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fairfield | 4 | 5 | 2 | 2 | 13 |
| Yale | 5 | 3 | 4 | 3 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fairfield | 6-6 | 1-3 | 4-5 | 3-3 | 14-17 |
| Yale | 4-6 | 2-3 | 1-1 | 3-6 | 10-16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fairfield | 0-5 | 4-8 | 0-5 | 2-5 | 6-23 |
| Yale | 5-5 | 4-8 | 5-5 | 3-5 | 17-23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fairfield | 0-1 | 1-1 | 2-5 | 0-2 | 3-9 |
| Yale | 0-1 | 1-1 | 0-1 | 1-1 | 2-4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fairfield | 6 | 5 | 12 | 9 | 32 |
| Yale | 8 | 11 | 5 | 8 | 32 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Fairfield | 30 seconds | 13:13 | Neubauer, TJ: - INTERFERENCE | ||
| Yale | 60 seconds | 09:01 | Kucharczyk, Harry: - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Fairfield | 30 seconds | 10:33 | Armour, Toby: - HOLDING | ||
| Yale | 60 seconds | 10:20 | Kucharczyk, Harry: - CROSS-CHECK | ||
| Fairfield | 60 seconds | 05:07 | Lukacovic, Thomas: - SLASHING | ||
| -- 3rd -- | |||||
| Yale | 30 seconds | 10:05 | TEAM: - TOO MANY PLAYERS | ||
| Fairfield | 60 seconds | 09:07 | Neubauer, TJ: - CROSS-CHECK | ||
| Yale | 60 seconds | 06:19 | Craft, Jimmy: - SLASHING | ||
| Yale | 60 seconds | 02:49 | Craft, Jimmy: - ILLEGAL BODY CHECK | ||
| Yale | 30 seconds | 00:53 | Kucharczyk, Harry: - PUSHING | ||
| Yale | 60 seconds | 00:22 | Lipin, Michael: - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Yale | 60 seconds | 08:51 | Craft, Jimmy: - SLASHING | ||
| Fairfield | 60 seconds | 06:25 | Lukacovic, Thomas: - SLASHING | ||
| Yale | 30 seconds | 05:05 | Johnson, Peter: - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1HR54MIN Attendance: 1300 Officials and game personnel: Thomas Hoeland ; Christopher Schmidt ; Brendan Wallace ; Kevin Guarino |
| Starter * |


















