Yale University at Princeton University
@ Princeton, N.J. (Sherrerd Field at 52 )
3/22/2013 at 5:02
@ Princeton, N.J. (Sherrerd Field at 52 )
3/22/2013 at 5:02
Yale
9 |
Princeton
10 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Yale (3-3, 0-2 IVY) | 2 | 2 | 2 | 3 | 9 |
Princeton (5-2, 1-1 IVY) | 2 | 2 | 4 | 2 | 10 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Natale, Eric at goalie for YALE. | ||
15:00 | O'Connor, Matt at goalie for PRIN. | ||
15:00 | Faceoff Levings, Dylan vs Murphy, Justin won by PRIN, [15:00] Ground ball pickup by PRIN Raabe, Derick. | ||
14:20 | Shot by PRIN Schreiber, Tom, SAVE Natale, Eric. | ||
14:15 | Ground ball pickup by YALE Craft, Jimmy. | ||
14:03 | Clear attempt by YALE good. | ||
12:41 | Shot by YALE Oberbeck, Conrad HIGH. | ||
Turnover by YALE Mangan, Brandon. | |||
12:25 | Ground ball pickup by PRIN Raabe, Derick. | ||
12:00 | Clear attempt by PRIN good. | ||
11:51 | Ground ball pickup by PRIN Froccaro, Jeff. | ||
11:08 | Ground ball pickup by PRIN Ambler, Ryan. | ||
10:55 | Shot by PRIN Orban, Kip WIDE. | ||
10:52 | Ground ball pickup by PRIN Froccaro, Jeff. | ||
10:31 | Shot by PRIN Froccaro, Jake, SAVE Natale, Eric. | ||
10:22 | Clear attempt by YALE good. | ||
09:37 | GOAL by YALE Zdrill, Kirby (FIRST GOAL), Assist by Bonacci, Michael, goal number 12 for season. | ||
Score: Yale 1 - Princeton 0 | |||
09:37 | Faceoff Levings, Dylan vs Murphy, Justin won by YALE, [09:37] Ground ball pickup by YALE Levings, Dylan. | ||
09:37 | Shot by YALE Levings, Dylan WIDE. | ||
09:37 | Ground ball pickup by YALE Zdrill, Kirby. | ||
09:37 | Shot by YALE Thorton, Shane, SAVE O'Connor, Matt. | ||
08:57 | Penalty on YALE Thorton, Shane (CROSS-CHECK/1:00) Extra-man opportunity. | ||
08:50 | Shot by PRIN MacDonald, Mike HIGH. | ||
08:24 | Shot by PRIN Froccaro, Jeff, SAVE Natale, Eric. | ||
08:14 | Clear attempt by YALE good. | ||
07:43 | Shot by YALE Oberbeck, Conrad HIGH. | ||
Turnover by YALE Mangan, Brandon. | |||
06:59 | Ground ball pickup by PRIN O'Connor, Matt. | ||
06:53 | Clear attempt by PRIN good. | ||
05:38 | Shot by PRIN Froccaro, Jeff WIDE. | ||
05:12 | Clear attempt by YALE good. | ||
04:23 | Shot by YALE Shakespeare, Sean, SAVE O'Connor, Matt. | ||
04:22 | Ground ball pickup by YALE Zdrill, Kirby. | ||
04:23 | Penalty on PRIN Lucas, Bobby (PUSHING/0:30) Extra-man opportunity. | ||
04:23 | Shot by YALE Zdrill, Kirby WIDE. | ||
04:23 | Shot by YALE Mangan, Brandon HIGH. | ||
04:23 | Shot by YALE Mangan, Brandon HIGH. | ||
04:23 | Shot by YALE Mangan, Brandon WIDE. | ||
04:23 | Ground ball pickup by PRIN deButts, Hunter. | ||
04:23 | Clear attempt by PRIN failed. | ||
Turnover by PRIN Orban, Kip. | |||
04:23 | Ground ball pickup by YALE McCormack, Michael. | ||
04:23 | Shot by YALE Mangan, Brandon WIDE. | ||
04:23 | Ground ball pickup by PRIN Raabe, Derick. | ||
04:23 | Clear attempt by PRIN good. | ||
01:34 | GOAL by PRIN Schreiber, Tom, goal number 15 for season. | ||
Score: Yale 1 - Princeton 1 | |||
01:34 | Faceoff Levings, Dylan vs Murphy, Justin won by PRIN, [01:23] Ground ball pickup by PRIN Raabe, Derick. | ||
00:45 | GOAL by PRIN MacDonald, Mike, Assist by Schreiber, Tom, goal number 17 for season. | ||
Score: Yale 1 - Princeton 2 | |||
00:45 | Faceoff Levings, Dylan vs Murphy, Justin won by PRIN, [00:45] Ground ball pickup by PRIN Fernandez, Nick. | ||
Turnover by PRIN Raabe, Derick (caused by Zdrill, Kirby). | |||
00:45 | Ground ball pickup by YALE Zdrill, Kirby. | ||
00:20 | GOAL by YALE Zdrill, Kirby. | ||
Score: Yale 2 - Princeton 2 | |||
00:20 | Faceoff Levings, Dylan vs Murphy, Justin won by PRIN, [00:20] Ground ball pickup by PRIN Murphy, Justin. | ||
Turnover by PRIN Murphy, Justin (caused by McCormack, Michael). | |||
00:20 | Ground ball pickup by YALE McCormack, Michael. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Levings, Dylan vs Murphy, Justin won by YALE, [15:00] Ground ball pickup by YALE Levings, Dylan. | ||
14:28 | Ground ball pickup by YALE Zdrill, Kirby. | ||
Turnover by YALE. | |||
Turnover by PRIN. | |||
Turnover by YALE Zdrill, Kirby. | |||
11:20 | Clear attempt by PRIN good. | ||
Turnover by PRIN Schreiber, Tom (caused by Otero, Alexander). | |||
10:21 | Ground ball pickup by YALE Otero, Alexander. | ||
10:17 | Shot by YALE Mangan, Brandon WIDE. | ||
09:45 | Ground ball pickup by YALE Thorton, Shane. | ||
09:19 | Shot by YALE Mangan, Brandon WIDE. | ||
09:16 | Ground ball pickup by PRIN Raabe, Derick. | ||
09:09 | Ground ball pickup by PRIN Raabe, Derick. | ||
09:02 | Clear attempt by PRIN good. | ||
Turnover by PRIN DeTommaso, Brendan. | |||
08:07 | Clear attempt by YALE good. | ||
07:39 | Shot by YALE Flaherty, Colin HIGH. | ||
07:08 | GOAL by YALE Oberbeck, Conrad, goal number 16 for season. | ||
Score: Yale 3 - Princeton 2 | |||
07:08 | Faceoff Levings, Dylan vs Murphy, Justin won by YALE, [07:08] Ground ball pickup by YALE Otero, Alexander. | ||
07:00 | Ground ball pickup by YALE Otero, Alexander. | ||
06:47 | Timeout by YALE. | ||
05:52 | Shot by YALE Flaherty, Colin, SAVE O'Connor, Matt. | ||
05:44 | Ground ball pickup by PRIN O'Connor, Matt. | ||
05:42 | Ground ball pickup by PRIN O'Connor, Matt. | ||
05:38 | Clear attempt by PRIN good. | ||
05:28 | Penalty on YALE Zdrill, Kirby (PUSHING/0:30) Extra-man opportunity. | ||
05:11 | GOAL by PRIN Froccaro, Jeff (MAN-UP), Assist by MacDonald, Mike, goal number 16 for season. | ||
Score: Yale 3 - Princeton 3 | |||
05:11 | Faceoff Levings, Dylan vs Murphy, Justin won by YALE, [05:11] Ground ball pickup by YALE Levings, Dylan. | ||
05:05 | GOAL by YALE Levings, Dylan, goal number 1 for season. | ||
Score: Yale 4 - Princeton 3 | |||
05:04 | Faceoff Levings, Dylan vs Murphy, Justin won by PRIN. | ||
04:41 | Shot by PRIN Schreiber, Tom BLOCKED. | ||
04:17 | Shot by PRIN Ambler, Ryan HIT POST. | ||
03:06 | Shot by YALE Oberbeck, Conrad WIDE. | ||
02:42 | Shot by YALE Thorton, Shane WIDE. | ||
02:05 | Shot by YALE Bonacci, Michael WIDE. | ||
02:00 | Ground ball pickup by YALE Oberbeck, Conrad. | ||
01:58 | Shot by YALE Thorton, Shane, SAVE O'Connor, Matt. | ||
01:53 | Clear attempt by PRIN good. | ||
01:38 | Ground ball pickup by PRIN Ambler, Ryan. | ||
01:09 | Shot by PRIN Froccaro, Jeff WIDE. | ||
00:43 | GOAL by PRIN Orban, Kip, Assist by Himler, Will, goal number 11 for season. | ||
Score: Yale 4 - Princeton 4 | |||
00:43 | Faceoff Levings, Dylan vs Murphy, Justin won by YALE, [00:43] Ground ball pickup by YALE McCormack, Michael. | ||
00:35 | Ground ball pickup by YALE McCormack, Michael. | ||
00:17 | Clear attempt by YALE good. | ||
00:15 | Timeout by YALE. | ||
Turnover by YALE Zdrill, Kirby (caused by Raabe, Derick). | |||
00:00 | Ground ball pickup by PRIN Fernandez, Nick. | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Levings, Dylan vs Murphy, Justin won by PRIN, [14:59] Ground ball pickup by PRIN Raabe, Derick. | ||
14:33 | Clear attempt by PRIN good. | ||
14:07 | Ground ball pickup by PRIN Froccaro, Jake. | ||
13:43 | Shot by PRIN Schreiber, Tom WIDE. | ||
13:38 | Penalty on YALE Quinn, Michael (HOLDING/0:30) Extra-man opportunity. | ||
Turnover by PRIN Froccaro, Jeff. | |||
13:09 | Ground ball pickup by YALE Johnson, Peter. | ||
13:07 | Penalty on PRIN Froccaro, Jake (SLASHING/1:00) Extra-man opportunity. | ||
12:41 | Shot by YALE Thorton, Shane BLOCKED. | ||
12:38 | Ground ball pickup by YALE Shakespeare, Sean. | ||
12:30 | Shot by YALE Zdrill, Kirby, SAVE O'Connor, Matt. | ||
12:14 | Clear attempt by PRIN good. | ||
11:24 | GOAL by PRIN Froccaro, Jake, Assist by Schreiber, Tom, goal number 8 for season. | ||
Score: Yale 4 - Princeton 5 | |||
11:24 | Faceoff Levings, Dylan vs Murphy, Justin won by YALE, [11:24] Ground ball pickup by YALE Levings, Dylan. | ||
10:05 | Shot by YALE Thorton, Shane, SAVE O'Connor, Matt. | ||
10:05 | Penalty on PRIN Strabo, Mark (SLASHING/1:00) Extra-man opportunity. | ||
09:47 | Shot by YALE Oberbeck, Conrad HIGH. | ||
09:28 | Shot by YALE Mangan, Brandon HIGH. | ||
09:10 | GOAL by YALE Mangan, Brandon (MAN-UP), Assist by McCarthy, Ryan, goal number 14 for season. | ||
Score: Yale 5 - Princeton 5 | |||
09:10 | Faceoff Levings, Dylan vs Murphy, Justin won by PRIN. | ||
08:23 | Shot by PRIN Orban, Kip WIDE. | ||
08:13 | Shot by PRIN Froccaro, Jake WIDE. | ||
08:03 | Shot by PRIN Ambler, Ryan HIT POST. | ||
08:00 | Ground ball pickup by PRIN MacDonald, Mike. | ||
07:39 | Shot by PRIN MacDonald, Mike, SAVE Natale, Eric. | ||
07:10 | Clear attempt by YALE good. | ||
Turnover by YALE Lipin, Michael. | |||
06:10 | Ground ball pickup by PRIN Froccaro, Jeff. | ||
06:08 | GOAL by PRIN MacDonald, Mike, Assist by Froccaro, Jeff, goal number 18 for season. | ||
Score: Yale 5 - Princeton 6 | |||
06:08 | Faceoff Levings, Dylan vs Murphy, Justin won by PRIN, [06:08] Ground ball pickup by PRIN Raabe, Derick. | ||
06:03 | Ground ball pickup by PRIN Fernandez, Nick. | ||
05:22 | Shot by PRIN Lucas, Bobby WIDE. | ||
05:17 | Shot by PRIN Ambler, Ryan HIGH. | ||
Turnover by YALE Natale, Eric (caused by Ambler, Ryan). | |||
04:43 | Ground ball pickup by PRIN Ambler, Ryan. | ||
04:38 | Clear attempt by YALE failed. | ||
03:57 | Shot by PRIN Orban, Kip HIT POST. | ||
03:53 | Ground ball pickup by PRIN Orban, Kip. | ||
Turnover by PRIN Schreiber, Tom. | |||
03:36 | Ground ball pickup by YALE Kucharczyk, Harry. | ||
03:22 | Clear attempt by YALE good. | ||
03:15 | Timeout by YALE. | ||
02:47 | GOAL by YALE Mangan, Brandon, goal number 15 for season. | ||
Score: Yale 6 - Princeton 6 | |||
02:47 | Faceoff Levings, Dylan vs Murphy, Justin won by YALE. | ||
02:16 | Clear attempt by YALE good. | ||
Turnover by YALE Zdrill, Kirby. | |||
02:07 | Clear attempt by PRIN good. | ||
01:29 | GOAL by PRIN Orban, Kip, goal number 12 for season. | ||
Score: Yale 6 - Princeton 7 | |||
01:29 | Faceoff Levings, Dylan vs Murphy, Justin won by PRIN. | ||
00:18 | Shot by PRIN MacDonald, Mike HIGH. | ||
00:04 | GOAL by PRIN Ambler, Ryan, goal number 8 for season. | ||
Score: Yale 6 - Princeton 8 | |||
00:04 | Faceoff Levings, Dylan vs Gibbons, Tom won by YALE, [00:04] Ground ball pickup by YALE Levings, Dylan. | ||
00:00 | Shot by YALE Levings, Dylan WIDE. | ||
00:00 | Ground ball pickup by PRIN O'Connor, Matt. | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Levings, Dylan vs Murphy, Justin won by PRIN. | ||
Turnover by PRIN Schreiber, Tom (caused by Otero, Alexander). | |||
14:26 | Ground ball pickup by YALE Quinn, Michael. | ||
14:24 | Clear attempt by YALE good. | ||
14:18 | GOAL by YALE Kucharczyk, Harry, goal number 2 for season. | ||
Score: Yale 7 - Princeton 8 | |||
14:18 | Faceoff Levings, Dylan vs Murphy, Justin won by PRIN, [14:18] Ground ball pickup by PRIN Murphy, Justin. | ||
13:56 | GOAL by PRIN Ambler, Ryan, Assist by Schreiber, Tom, goal number 9 for season. | ||
Score: Yale 7 - Princeton 9 | |||
13:56 | Faceoff Levings, Dylan vs Murphy, Justin won by YALE, [13:56] Ground ball pickup by YALE Ambrose, John. | ||
12:57 | Ground ball pickup by YALE McCarthy, Ryan. | ||
Turnover by YALE Flaherty, Colin (caused by Strabo, Mark). | |||
12:09 | Clear attempt by PRIN good. | ||
11:49 | Shot by PRIN Orban, Kip WIDE. | ||
Turnover by PRIN Ambler, Ryan. | |||
11:28 | Clear attempt by YALE good. | ||
11:16 | Penalty on PRIN Bonvino, Brandon (SLASHING/1:00) Extra-man opportunity. | ||
10:50 | Shot by YALE Mangan, Brandon BLOCKED. | ||
10:44 | Ground ball pickup by YALE Shakespeare, Sean. | ||
10:34 | Shot by PRIN Schreiber, Tom BLOCKED. | ||
10:18 | Ground ball pickup by YALE Zdrill, Kirby. | ||
Turnover by YALE Zdrill, Kirby. | |||
09:48 | Clear attempt by PRIN good. | ||
09:09 | Shot by PRIN Orban, Kip WIDE. | ||
08:57 | GOAL by PRIN MacDonald, Mike, goal number 19 for season. | ||
Score: Yale 7 - Princeton 10 | |||
08:57 | Faceoff Levings, Dylan vs Murphy, Justin won by PRIN, [08:57] Ground ball pickup by PRIN Ambler, Ryan. | ||
07:46 | Shot by PRIN Froccaro, Jeff, SAVE Natale, Eric. | ||
07:27 | Clear attempt by YALE good. | ||
06:55 | GOAL by YALE Oberbeck, Conrad, Assist by Flaherty, Colin, goal number 17 for season. | ||
Score: Yale 8 - Princeton 10 | |||
06:55 | Faceoff Levings, Dylan vs Murphy, Justin won by PRIN, [06:55] Ground ball pickup by PRIN Murphy, Justin. | ||
05:53 | Shot by PRIN Ambler, Ryan BLOCKED. | ||
05:46 | Ground ball pickup by PRIN Ambler, Ryan. | ||
05:28 | Shot by PRIN Froccaro, Jeff BLOCKED. | ||
05:22 | Ground ball pickup by YALE Otero, Alexander. | ||
05:18 | Clear attempt by YALE good. | ||
05:18 | GOAL by YALE Kucharczyk, Harry, goal number 3 for season. | ||
Score: Yale 9 - Princeton 10 | |||
05:18 | Faceoff Levings, Dylan vs Murphy, Justin won by YALE, [05:18] Ground ball pickup by YALE Levings, Dylan. | ||
04:55 | Shot by YALE McCormack, Michael, SAVE O'Connor, Matt. | ||
04:42 | Clear attempt by PRIN good. | ||
03:50 | Shot by PRIN Froccaro, Jake HIGH. | ||
03:23 | Shot by PRIN Ambler, Ryan HIGH. | ||
03:13 | Shot by PRIN MacDonald, Mike WIDE. | ||
03:04 | Shot by PRIN MacDonald, Mike WIDE. | ||
Turnover by PRIN. | |||
02:51 | Ground ball pickup by YALE McCormack, Michael. | ||
02:37 | Clear attempt by YALE good. | ||
02:37 | Timeout by YALE. | ||
01:55 | Ground ball pickup by YALE Oberbeck, Conrad. | ||
01:22 | Shot by YALE Lipin, Michael HIGH. | ||
01:15 | Shot by YALE Thorton, Shane HIGH. | ||
Turnover by YALE Oberbeck, Conrad (caused by Strabo, Mark). | |||
00:56 | Ground ball pickup by PRIN O'Connor, Matt. | ||
00:47 | Clear attempt by PRIN good. | ||
00:28 | Ground ball pickup by PRIN deButts, Hunter. | ||
00:28 | Timeout by PRIN. | ||
00:03 | Penalty on YALE McCormack, Michael (SLASHING/1:00) Extra-man opportunity. | ||
00:00 | End-of-period. | ||
Score: Yale 9 - Princeton 10 |