2015-16 Men's Men's lacrosse Statistics
Yale
Games
16
Goals
198
Assists
94
Goals-per game
12.38
Shots-per game
41.0
Shot %
30.2
Schedule Summary | |
---|---|
Overall (Pct.) | 13-3 (.813) |
Conference (Pct.) | 5-1 (.833) |
Streak | Lost 1 |
Home | 6-2 |
Away | 5-1 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 16 | at Brown | L, 14-12 |
Apr 23 | Albany | L, 14-13 |
Apr 30 | Harvard | W, 9-8 |
May 6 | vs. Penn | W, 7-6 |
May 8 | vs. Harvard | W, 14-9 |
May 15 | Navy | L, 13-10 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 6 | ||
Goals | 198 | 73 | ||
Assists | 94 | 31 | ||
Goals-per game | 12.38 | 12.17 | ||
Shots-per game | 41.0 | 39.7 | ||
Shots | 656 | 238 | ||
Shooting percentage | 30.2 | 30.7 | ||
Shots on goal | 377 | 130 | ||
Shots on goal percentage | 57.5 | 54.6 | ||
Man-up goals | 21 | 9 | ||
Man-up opportunities | 57 | 22 | ||
Man-up percentage | 36.8 | 40.9 | ||
Man-down goals | 1 | 0 | ||
Ground balls | 491 | 173 | ||
Turnovers | 205 | 92 | ||
Caused turnovers | 136 | 61 | ||
Faceoffs | 186-378 | 68-148 | ||
Faceoff percentage | 49.2 | 45.9 | ||
Clears | 250-293 | 95-115 | ||
Clear percentage | 85.3 | 82.6 | ||
Goals against | 130 | 56 | ||
Goals-against average | 8.09 | 9.31 | ||
Saves | 128 | 41 | ||
Save percentage | 49.6 | 42.3 | ||
Home Attendance | 16676 | 7363 | ||
Home Attendance average | 2085 | 2454 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reilly Naton | Sr | D | 15 | 14 | 2 | 0 | 2 | 0 | 0 | 30 | 3 | 10 | 1-6 | 8 | 25.0 | 4 | 50.0 |
2 | Ben Reeves | So | A | 16 | 16 | 45 | 34 | 79 | 3 | 0 | 18 | 28 | 5 | 0-0 | 122 | 36.9 | 68 | 55.7 |
3 | Joseph Sessa | Fr | A | 13 | - | 6 | 0 | 6 | 0 | 0 | 4 | 7 | 0 | 0-0 | 12 | 50.0 | 8 | 66.7 |
4 | JW McGovern | Sr | A | 11 | - | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0-0 | 15 | 26.7 | 10 | 66.7 |
5 | Eric Scott | Jr | M | 16 | 1 | 19 | 17 | 36 | 5 | 0 | 11 | 13 | 3 | 0-0 | 100 | 19.0 | 45 | 45.0 |
6 | Brendan Mackie | Fr | M | 16 | 1 | 7 | 0 | 7 | 0 | 0 | 2 | 4 | 1 | 0-0 | 26 | 26.9 | 16 | 61.5 |
7 | Liam Kelly | So | D | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 0-0 | 1 | 0.0 | 0 | 0.0 |
8 | Austin Rocco | Jr | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
9 | Anthony Rocco | Jr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
10 | Michael Keasey | Sr | M | 16 | 1 | 30 | 9 | 39 | 6 | 0 | 13 | 18 | 4 | 0-0 | 97 | 30.9 | 54 | 55.7 |
11 | Christopher Keating | Jr | D | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 59 | 7 | 34 | 0-0 | 5 | 0.0 | 1 | 20.0 |
12 | Shane Carr | Sr | A | 12 | - | 6 | 0 | 6 | 4 | 0 | 2 | 1 | 1 | 0-0 | 15 | 40.0 | 14 | 93.3 |
13 | Tyler Warner | So | M | 16 | - | 2 | 0 | 2 | 0 | 1 | 17 | 4 | 6 | 0-0 | 5 | 40.0 | 4 | 80.0 |
14 | Will Robinson | So | M | 5 | - | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0-0 | 5 | 60.0 | 3 | 60.0 |
15 | Jonathan Reese | Sr | M | 16 | 15 | 1 | 1 | 2 | 1 | 0 | 32 | 1 | 0 | 89-184 | 3 | 33.3 | 1 | 33.3 |
16 | Mark Glicini | Sr | M | 16 | 15 | 2 | 2 | 4 | 0 | 0 | 47 | 15 | 8 | 0-0 | 10 | 20.0 | 6 | 60.0 |
17 | Jerry O'Connor | So | D | 13 | 8 | 1 | 0 | 1 | 0 | 0 | 14 | 2 | 10 | 0-0 | 1 | 100.0 | 1 | 100.0 |
18 | Jack Tigh | Fr | M | 16 | 16 | 13 | 13 | 26 | 0 | 0 | 29 | 19 | 4 | 0-0 | 48 | 27.1 | 27 | 56.3 |
19 | Brian Pratt | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
20 | Michael Bonacci | Sr | A | 16 | - | 14 | 5 | 19 | 0 | 0 | 7 | 6 | 0 | 0-0 | 40 | 35.0 | 25 | 62.5 |
21 | Conor Mackie | So | M | 15 | - | 2 | 1 | 3 | 0 | 0 | 45 | 6 | 0 | 92-181 | 4 | 50.0 | 3 | 75.0 |
22 | Ryan McQuaide | So | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | - | 0 | - |
23 | Henry Guild | Jr | M | 3 | - | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
24 | Owen Jones | So | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-6 | 1 | 0.0 | 0 | 0.0 |
25 | Jeff Cimbalista | Jr | A | 16 | 16 | 20 | 5 | 25 | 1 | 0 | 17 | 10 | 0 | 0-0 | 68 | 29.4 | 41 | 60.3 |
26 | Douglas Pula | Fr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
28 | Robert Mooney | Fr | D | 16 | 4 | 2 | 0 | 2 | 0 | 0 | 17 | 3 | 15 | 0-0 | 3 | 66.7 | 2 | 66.7 |
29 | Thomas Duran | Fr | A | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
30 | Hoyt Crance | Fr | G | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0-0 | 0 | - | 0 | - |
31 | Camyar Matini | Jr | D | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 1-1 | 0 | - | 0 | - |
34 | Conor Resch | Jr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
35 | Phil Huffard | So | G | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 4 | 0-0 | 1 | 0.0 | 0 | 0.0 |
36 | John Lazarsfeld | Jr | M | 7 | - | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | - | 0 | - |
37 | John Daniggelis | Fr | M | 15 | - | 2 | 1 | 3 | 0 | 0 | 4 | 1 | 1 | 0-0 | 11 | 18.2 | 8 | 72.7 |
40 | Nicholas Yevoli | Fr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
41 | Dylan Meyer | So | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
42 | Charlie Better | Jr | D | 12 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
43 | Ted Forst | Fr | A | 4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
44 | Michael Quinn | Sr | D | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 28 | 11 | 14 | 0-0 | 0 | - | 0 | - |
45 | Jason Alessi | So | M | 16 | - | 12 | 2 | 14 | 0 | 0 | 24 | 15 | 2 | 0-0 | 43 | 27.9 | 26 | 60.5 |
46 | Brendan Rooney | Fr | A | 8 | - | 3 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0-0 | 6 | 50.0 | 5 | 83.3 |
48 | Jack Berney | Jr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Totals | 16 | 16 | 198 | 94 | 292 | 21 | 1 | 491 | 205 | 136 | 186-378 | 656 | 30.2 | 377 | 57.5 | |||
Opponent | 16 | 16 | 130 | 81 | 211 | 16 | 0 | 437 | 265 | 105 | 192-378 | 488 | 26.6 | 258 | 52.9 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Hoyt Crance | Fr | G | 9 | 6 | 397:02 | 55 | 8.31 | 61 | 52.6 | 5 | 2 | 0 | 71.4 |
35 | Phil Huffard | So | G | 10 | 10 | 553:02 | 73 | 7.92 | 62 | 45.9 | 7 | 1 | 0 | 87.5 |
41 | Dylan Meyer | So | G | 2 | 0 | 10:11 | 2 | 11.78 | 5 | 71.4 | 0 | 0 | 0 | 0.0 |
48 | Jack Berney | Jr | G | 1 | 0 | 3:39 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 16 | 963:54 | 130 | 8.09 | 128 | 49.6 | 12 | 3 | 0 | 0.8 | |||
Opponent | 16 | 16 | 964:14 | 198 | 12.32 | 179 | 47.5 | 3 | 12 | 0 | 0.2 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reilly Naton | Sr | D | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 13 | 1 | 4 | 1-5 | 3 | 33.3 | 2 | 66.7 |
2 | Ben Reeves | So | A | 6 | 6 | 15 | 11 | 26 | 1 | 0 | 5 | 19 | 4 | 0-0 | 47 | 31.9 | 22 | 46.8 |
3 | Joseph Sessa | Fr | A | 5 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
4 | JW McGovern | Sr | A | 3 | - | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
5 | Eric Scott | Jr | M | 6 | 1 | 6 | 7 | 13 | 0 | 0 | 5 | 4 | 1 | 0-0 | 45 | 13.3 | 17 | 37.8 |
6 | Brendan Mackie | Fr | M | 6 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0-0 | 9 | 33.3 | 5 | 55.6 |
7 | Liam Kelly | So | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
8 | Austin Rocco | Jr | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
9 | Anthony Rocco | Jr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
10 | Michael Keasey | Sr | M | 6 | 1 | 15 | 3 | 18 | 4 | 0 | 5 | 6 | 2 | 0-0 | 36 | 41.7 | 21 | 58.3 |
11 | Christopher Keating | Jr | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 16 | 0-0 | 2 | 0.0 | 0 | 0.0 |
12 | Shane Carr | Sr | A | 5 | - | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0-0 | 5 | 80.0 | 5 | 100.0 |
13 | Tyler Warner | So | M | 6 | - | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
14 | Will Robinson | So | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
15 | Jonathan Reese | Sr | M | 6 | 5 | 1 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 32-74 | 1 | 100.0 | 1 | 100.0 |
16 | Mark Glicini | Sr | M | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 5 | 0-0 | 2 | 0.0 | 1 | 50.0 |
17 | Jerry O'Connor | So | D | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
18 | Jack Tigh | Fr | M | 6 | 6 | 6 | 6 | 12 | 0 | 0 | 7 | 6 | 2 | 0-0 | 23 | 26.1 | 12 | 52.2 |
19 | Brian Pratt | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
20 | Michael Bonacci | Sr | A | 6 | - | 4 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | 0-0 | 10 | 40.0 | 6 | 60.0 |
21 | Conor Mackie | So | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 34-68 | 2 | 0.0 | 1 | 50.0 |
22 | Ryan McQuaide | So | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
23 | Henry Guild | Jr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
24 | Owen Jones | So | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
25 | Jeff Cimbalista | Jr | A | 6 | 6 | 6 | 0 | 6 | 0 | 0 | 5 | 3 | 0 | 0-0 | 20 | 30.0 | 13 | 65.0 |
26 | Douglas Pula | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
28 | Robert Mooney | Fr | D | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 7 | 0-0 | 1 | 100.0 | 1 | 100.0 |
29 | Thomas Duran | Fr | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
30 | Hoyt Crance | Fr | G | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0 | - | 0 | - |
31 | Camyar Matini | Jr | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 1-1 | 0 | - | 0 | - |
34 | Conor Resch | Jr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
35 | Phil Huffard | So | G | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
36 | John Lazarsfeld | Jr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
37 | John Daniggelis | Fr | M | 6 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
40 | Nicholas Yevoli | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
41 | Dylan Meyer | So | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
42 | Charlie Better | Jr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
43 | Ted Forst | Fr | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
44 | Michael Quinn | Sr | D | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 0-0 | 0 | - | 0 | - |
45 | Jason Alessi | So | M | 6 | - | 6 | 0 | 6 | 0 | 0 | 8 | 7 | 1 | 0-0 | 19 | 31.6 | 13 | 68.4 |
46 | Brendan Rooney | Fr | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
48 | Jack Berney | Jr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Totals | 6 | 6 | 73 | 31 | 104 | 9 | 0 | 173 | 92 | 61 | 68-148 | 238 | 30.7 | 130 | 54.6 | |||
Opponent | 6 | 6 | 56 | 30 | 86 | 8 | 0 | 187 | 107 | 43 | 80-148 | 185 | 30.3 | 97 | 52.4 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Hoyt Crance | Fr | G | 2 | 2 | 116:08 | 12 | 6.20 | 16 | 57.1 | 2 | 0 | 0 | 100.0 |
35 | Phil Huffard | So | G | 4 | 4 | 241:01 | 43 | 10.70 | 22 | 33.8 | 2 | 1 | 0 | 66.7 |
41 | Dylan Meyer | So | G | 1 | 0 | 3:52 | 1 | 15.52 | 3 | 75.0 | 0 | 0 | 0 | 0.0 |
48 | Jack Berney | Jr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 6 | 6 | 361:01 | 56 | 9.31 | 41 | 42.3 | 4 | 1 | 0 | 0.8 | |||
Opponent | 6 | 6 | 361:01 | 73 | 12.13 | 57 | 43.8 | 1 | 4 | 0 | 0.2 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 4 # | Stony Brook | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 # | Villanova | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 20 | at UMASS Lowell | W, 17-7 | 17 | 10 | 27 | 47 | 36.2 | 30 | 63.8 | 4 | 80.0 | 0 | 51 | 15 | 10 | 18-28 | 8-12 | 7 | 5 | 41.7 |
Feb 27 | Maryland | W, 8-5 | 8 | 4 | 12 | 24 | 33.3 | 15 | 62.5 | 0 | 0.0 | 0 | 13 | 13 | 10 | 3-16 | 19-21 | 5 | 6 | 54.5 |
Mar 5 | at Bryant | W, 14-4 | 14 | 7 | 21 | 49 | 28.6 | 27 | 55.1 | 0 | 0.0 | 0 | 31 | 10 | 4 | 15-21 | 16-16 | 4 | 11 | 73.3 |
Mar 8 | St. John's (N.Y.) | W, 13-8 | 13 | 9 | 22 | 59 | 22.0 | 25 | 42.4 | 0 | 0.0 | 0 | 30 | 8 | 9 | 12-24 | 15-16 | 8 | 7 | 46.7 |
Mar 12 | at Fairfield | W, 10-5 | 10 | 6 | 16 | 39 | 25.6 | 24 | 61.5 | 1 | 16.7 | 0 | 23 | 5 | 6 | 4-17 | 16-17 | 5 | 14 | 73.7 |
Mar 19 | at Cornell | W, 15-9 | 15 | 7 | 22 | 40 | 37.5 | 24 | 60.0 | 0 | 0.0 | 0 | 32 | 15 | 9 | 12-27 | 18-22 | 9 | 7 | 43.8 |
Mar 26 | Princeton | W, 11-10 | 11 | 3 | 14 | 40 | 27.5 | 16 | 40.0 | 0 | 0.0 | 0 | 27 | 11 | 8 | 13-24 | 12-14 | 10 | 3 | 23.1 |
Apr 2 | Penn | W, 11-10 | 11 | 4 | 15 | 37 | 29.7 | 19 | 51.4 | 1 | 33.3 | 0 | 28 | 17 | 16 | 7-25 | 19-24 | 10 | 5 | 33.3 |
Apr 5 | Sacred Heart | W, 19-3 | 19 | 8 | 27 | 51 | 37.3 | 33 | 64.7 | 3 | 60.0 | 1 | 44 | 15 | 13 | 15-26 | 18-22 | 3 | 11 | 78.6 |
Apr 9 | at Dartmouth | W, 15-5 | 15 | 7 | 22 | 48 | 31.3 | 33 | 68.8 | 3 | 60.0 | 0 | 37 | 19 | 13 | 17-23 | 18-19 | 5 | 9 | 64.3 |
Apr 16 | at Brown | L, 14-12 | 12 | 5 | 17 | 42 | 28.6 | 23 | 54.8 | 3 | 75.0 | 0 | 26 | 14 | 9 | 9-29 | 18-21 | 14 | 7 | 33.3 |
Apr 23 | Albany | L, 14-13 | 13 | 5 | 18 | 36 | 36.1 | 27 | 75.0 | 0 | 0.0 | 0 | 32 | 10 | 7 | 14-30 | 16-16 | 14 | 8 | 36.4 |
Apr 30 | Harvard | W, 9-8 | 9 | 5 | 14 | 31 | 29.0 | 15 | 48.4 | 2 | 40.0 | 0 | 23 | 16 | 6 | 10-20 | 10-15 | 8 | 10 | 55.6 |
May 6 | vs. Penn | W, 7-6 | 7 | 2 | 9 | 31 | 22.6 | 17 | 54.8 | 2 | 100.0 | 0 | 24 | 12 | 2 | 10-17 | 11-15 | 6 | 10 | 62.5 |
May 8 | vs. Harvard | W, 14-9 | 14 | 8 | 22 | 43 | 32.6 | 27 | 62.8 | 0 | 0.0 | 0 | 40 | 13 | 8 | 17-25 | 14-19 | 9 | 9 | 50.0 |
May 15 | Navy | L, 13-10 | 10 | 4 | 14 | 39 | 25.6 | 22 | 56.4 | 2 | 50.0 | 0 | 30 | 12 | 6 | 10-26 | 22-24 | 13 | 6 | 31.6 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 198 | 94 | 12.38 | 656 | 30.2 | 377 | 57.5 | 21 | 36.8 | 1 | 491 | 205 | 136 | 186-378 | 250-293 | 130 | 8.09 | 128 | 49.6 |
Conference | 6 | 73 | 31 | 12.17 | 238 | 30.7 | 130 | 54.6 | 9 | 40.9 | 0 | 173 | 92 | 61 | 68-148 | 95-115 | 56 | 9.31 | 41 | 42.3 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 8 | 94 | 42 | 11.75 | 317 | 29.7 | 172 | 54.3 | 8 | 29.6 | 1 | 227 | 102 | 75 | 84-191 | 131-152 | 71 | 8.80 | 56 | 44.1 |
Away | 6 | 83 | 42 | 13.83 | 265 | 31.3 | 161 | 60.8 | 11 | 44.0 | 0 | 200 | 78 | 51 | 75-145 | 94-107 | 44 | 7.33 | 53 | 54.6 |
Neutral | 2 | 21 | 10 | 10.50 | 74 | 28.4 | 44 | 59.5 | 2 | 40.0 | 0 | 64 | 25 | 10 | 27-42 | 25-34 | 15 | 7.50 | 19 | 55.9 |
- |
||||||||||||||||||||
Wins | 13 | 163 | 80 | 12.54 | 539 | 30.2 | 305 | 56.6 | 16 | 34.0 | 1 | 403 | 169 | 114 | 153-293 | 194-232 | 89 | 6.84 | 107 | 54.6 |
Losses | 3 | 35 | 14 | 11.67 | 117 | 29.9 | 72 | 61.5 | 5 | 50.0 | 0 | 88 | 36 | 22 | 33-85 | 56-61 | 41 | 13.45 | 21 | 33.9 |
- |
||||||||||||||||||||
February | 2 | 25 | 14 | 12.50 | 71 | 35.2 | 45 | 63.4 | 4 | 40.0 | 0 | 64 | 28 | 20 | 21-44 | 27-33 | 12 | 6.00 | 11 | 47.8 |
March | 5 | 63 | 32 | 12.60 | 227 | 27.8 | 116 | 51.1 | 1 | 7.1 | 0 | 143 | 49 | 36 | 56-113 | 77-85 | 36 | 7.20 | 42 | 53.8 |
April | 6 | 79 | 34 | 13.17 | 245 | 32.2 | 150 | 61.2 | 12 | 50.0 | 1 | 190 | 91 | 64 | 72-153 | 99-117 | 54 | 8.90 | 50 | 48.1 |
May | 3 | 31 | 14 | 10.33 | 113 | 27.4 | 66 | 58.4 | 4 | 44.4 | 0 | 94 | 37 | 16 | 37-68 | 47-58 | 28 | 9.33 | 25 | 47.2 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 4 | Stony Brook | - | |
Feb 12 | Villanova | - | |
Feb 20 | at UMASS Lowell | W, 17-7 | 180 |
Feb 27 | Maryland | W, 8-5 | 3162 |
Mar 5 | at Bryant | W, 14-4 | 626 |
Mar 8 | St. John's (N.Y.) | W, 13-8 | 437 |
Mar 12 | at Fairfield | W, 10-5 | 2456 |
Mar 19 | at Cornell | W, 15-9 | 787 |
Mar 26 | Princeton | W, 11-10 | 3062 |
Apr 2 | Penn | W, 11-10 | 2164 |
Apr 5 | Sacred Heart | W, 19-3 | 604 |
Apr 9 | at Dartmouth | W, 15-5 | 410 |
Apr 16 | at Brown | L, 14-12 | 3430 |
Apr 23 | Albany | L, 14-13 | 1584 |
Apr 30 | Harvard | W, 9-8 | 2137 |
May 6 | vs. Penn | W, 7-6 | 0 |
May 8 | vs. Harvard | W, 14-9 | 1133 |
May 15 | Navy | L, 13-10 | 3526 |