Marist vs. Yale at New Haven, Conn.
9/18/2011 at 1 p.m.
9/18/2011 at 1 p.m.
|
Marist
0 |
Yale
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Marist (4-2-1) | 0 | 0 | 0 |
| Yale (3-2-1) | 5 | 2 | 7 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Skonieczny, Steve at goalie for Marist. |
| 00:00 | Thalman, Bobby at goalie for Yale. |
| 02:06 | Shot by MAR Brossard, Stephan WIDE. |
| 02:12 | Shot by MAR Curley, James, SAVE Thalman, Bobby. |
| 04:58 | Corner kick by YALE Fox, Jenner [04:58]. |
| 05:30 | Corner kick by YALE Fox, Jenner [05:30]. |
| 07:40 | Shot by MAR Curley, James, SAVE Thalman, Bobby. |
| 08:24 | Shot by MAR Brossard, Stephan BLOCKED. |
| 08:45 | Corner kick by MAR Witkowski, Krystian [08:45]. |
| 08:52 | Shot by MAR Confessore, Troy, SAVE Thalman, Bobby. |
| 09:51 | Corner kick by YALE Fox, Jenner [09:51]. |
| 09:59 | Shot by YALE Rose, Brad, SAVE Skonieczny, Steve. |
| Foul on Marist. | |
| Foul on Yale. | |
| 14:35 | Shot by YALE Fox, Jenner WIDE. |
| 15:50 | Yellow card on MAR Carreras, Tony. |
| Foul on Marist. | |
| 15:52 | GOAL by YALE Rose, Brad (FIRST GOAL). *off freek kick just above box, 7 banks off top crossbar and in |
| Score: Marist 0 - Yale 1 | |
| Foul on Marist. | |
| Foul on Yale. | |
| 19:05 | Shot by MAR Lee, Dylan BLOCKED. |
| goalie comes out deflects ball to 21 whos shot is blocked by 4 | |
| 21:06 | GOAL by YALE Rose, Brad, Assist by Kocher, Tucker and Paris, Charlie. *22 sends it in to box, 16 taps it to 7, who knocks it in |
| Score: Marist 0 - Yale 2 | |
| 21:33 | MAR substitution: Szabo, Lucas for Curley, James. |
| Foul on Yale. | |
| 23:31 | YALE substitution: Jacobson, Peter for Paris, Charlie. |
| 23:59 | Corner kick by YALE Fox, Jenner [23:59]. |
| 24:17 | Header GOAL by YALE Jacobson, Peter, Assist by Fox, Jenner. *10 seconds after checking in, 9 heads in perfect cross from 8 |
| Score: Marist 0 - Yale 3 | |
| 25:53 | Header GOAL by YALE Tica, Milan, Assist by DiLallo, Marcus. *21 heads in long throw in from 3 |
| Score: Marist 0 - Yale 4 | |
| 27:24 | GOAL by YALE Fox, Jenner, Assist by Dennen, Chris. *8 settles pass from left, left foots it into top corner |
| Score: Marist 0 - Yale 5 | |
| Foul on Yale. | |
| 28:09 | Shot by MAR Faga, Josh WIDE. |
| 28:15 | YALE substitution: Neil, Charlie for Dennen, Chris. |
| 28:15 | MAR substitution: Fedus, Nicolas for Lee, Dylan. |
| 28:15 | MAR substitution: Garger, Tim for Witkowski, Krystian. |
| 29:19 | Shot by YALE Fox, Jenner WIDE. |
| 29:25 | YALE substitution: Ambiel, Peter for Michalak, Kevin. |
| 29:54 | Corner kick by YALE Fox, Jenner [29:54]. |
| 29:57 | Shot by YALE Tica, Milan BLOCKED. |
| 31:03 | Header Shot by YALE Rose, Brad, SAVE Skonieczny, Steve. |
| 33:40 | Shot by YALE Kocher, Tucker, SAVE Skonieczny, Steve. |
| 34:34 | YALE substitution: Shaw, Frank for Fox, Jenner. |
| 34:34 | YALE substitution: Farina-Henry, Aden for Rose, Brad. |
| 35:32 | Shot by YALE Jacobson, Peter BLOCKED. |
| Foul on Marist. | |
| 38:43 | YALE substitution: Lachenbruch, Conner for McKiernan, Max. |
| 39:42 | Shot by MAR George, Alex BLOCKED. |
| 40:05 | Corner kick by MAR Brossard, Stephan [40:05]. |
| 41:22 | Shot by MAR George, Alex WIDE. |
| 42:18 | Shot by YALE Neil, Charlie WIDE. |
| Foul on Yale. | |
| 43:19 | Shot by MAR Brossard, Stephan BLOCKED. |
| 43:39 | YALE substitution: Wilkins, Cody for Jacobson, Peter. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Ruocco, Joe at goalie for Marist. |
| 45:00 | For MAR: #18 Ruocco, Joe, #23 George, Alex, #8 Confessore, Troy, #5 Wendelken, Matt, #19 Osborne, Fred, #11 Szabo, Lucas, #21 Lee, Dylan, #9 Brossard, Stephan, #23 George, Alex, #17 Faga, Josh, #2 Carreras, Tony. |
| 45:00 | For YALE: #1 Thalman, Bobby, #22 Kocher, Tucker, #15 McKiernan, Max, #18 Michalak, Kevin, #3 DiLallo, Marcus, #21 Tica, Milan, #2 Alers, Nick, #7 Rose, Brad, #4 Dennen, Chris, #16 Paris, Charlie, #8 Fox, Jenner. |
| Foul on Yale. | |
| 46:16 | Corner kick by MAR Brossard, Stephan [46:16]. |
| 46:26 | Shot by MAR Szabo, Lucas HIGH. |
| 47:09 | Shot by MAR Curley, James BLOCKED. |
| 47:29 | Corner kick by MAR Brossard, Stephan [47:29]. |
| Foul on Marist. | |
| 48:49 | GOAL by YALE Paris, Charlie, Assist by Rose, Brad and Fox, Jenner. *8 sends ball in box, 7 taps to 16, who knocks it in from in front |
| Score: Marist 0 - Yale 6 | |
| Foul on Yale. | |
| 50:10 | Shot by MAR Brossard, Stephan, SAVE Thalman, Bobby. |
| 50:31 | YALE substitution: Peterson, Kevin for Tica, Milan. |
| 50:31 | YALE substitution: Neil, Charlie for Alers, Nick. |
| Foul on Marist. | |
| Foul on Marist. | |
| 52:51 | Shot by YALE Neil, Charlie BLOCKED. |
| 53:00 | Corner kick by YALE Fox, Jenner [53:00]. |
| 53:07 | Shot by YALE DiLallo, Marcus WIDE. |
| 54:37 | MAR substitution: Fedus, Nicolas for Confessore, Troy. |
| 54:58 | Corner kick by MAR Brossard, Stephan [54:58]. |
| Foul on Yale. | |
| 55:23 | Shot by MAR George, Alex WIDE. |
| 56:20 | YALE substitution: Morice, Max for Michalak, Kevin. |
| 57:31 | Shot by YALE Paris, Charlie, SAVE Ruocco, Joe. |
| 57:56 | Corner kick by YALE Fox, Jenner [57:56]. |
| 59:49 | MAR substitution: Rozmus, Anthony for Wendelken, Matt. |
| Foul on Yale. | |
| 60:59 | Shot by MAR Szabo, Lucas HIGH. |
| 63:06 | Shot by MAR Lee, Dylan BLOCKED. |
| 63:17 | Shot by MAR Brossard, Stephan, SAVE Thalman, Bobby. |
| 63:36 | Corner kick by MAR Brossard, Stephan [63:36]. |
| 63:48 | Shot by MAR Faga, Josh HIT CROSSBAR. |
| 64:07 | Corner kick by MAR Rozmus, Anthony [64:07]. |
| Foul on Marist. | |
| Foul on Marist. | |
| 64:35 | Yellow card on MAR Szabo, Lucas. |
| 65:14 | GOAL by YALE Fox, Jenner, Assist by Rose, Brad. *7 forwards to 8, takes 2 dribbles and shoots in into far corner |
| Score: Marist 0 - Yale 7 | |
| 66:05 | MAR substitution: Ceja, Gerry for Szabo, Lucas. |
| 67:14 | Corner kick by MAR Rozmus, Anthony [67:14]. |
| 67:01 | Corner kick by MAR Brossard, Stephan [67:01]. |
| 67:23 | Header Shot by MAR Lee, Dylan HIGH. |
| 67:34 | YALE substitution: Wilkins, Cody for Rose, Brad. |
| 67:34 | YALE substitution: Farina-Henry, Aden for Paris, Charlie. |
| Foul on Yale. | |
| Foul on Marist. | |
| 70:00 | MAR substitution: Bramall, Nick for Brossard, Stephan. |
| 70:00 | MAR substitution: Garger, Tim for Lee, Dylan. |
| 71:16 | MAR substitution: Ashong, Myles for Faga, Josh. |
| 71:16 | YALE substitution: Ambiel, Peter for McKiernan, Max. |
| 71:16 | YALE substitution: Lachenbruch, Conner for Fox, Jenner. |
| Foul on Yale. | |
| 73:21 | Shot by MAR Curley, James BLOCKED. |
| 74:54 | YALE substitution: Wright, Adrian for Morice, Max. |
| 76:02 | YALE substitution: Shaw, Frank for Neil, Charlie. |
| Foul on Yale. | |
| Foul on Yale. | |
| 78:25 | Shot by MAR Ceja, Gerry WIDE. |
| 78:30 | YALE substitution: Brown, Blake for Thalman, Bobby. |
| 78:30 | Brown, Blake at goalie for Yale. |
| Foul on Marist. | |
| Foul on Yale. | |
| 82:00 | Shot by MAR George, Alex WIDE. |
| Foul on Marist. | |
| Foul on Yale. | |
| Foul on Yale. | |
| Foul on Marist. | |
| 88:05 | Corner kick by MAR Rozmus, Anthony [88:05]. |
| 89:59 | Corner kick by MAR George, Alex [89:59]. |
| 90:00 | End of period [90:00]. |
| Score: Marist 0 - Yale 7 | |


















