Yale at Sacred Heart October 19, 2011
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Bobby Thalman - g | 0 | 0 | 0 | 0 |
2 - Nick Alers - d - Yellow card 90:00 | 0 | 0 | 0 | 0 |
3 - Marcus Dilallo - d | 0 | 0 | 0 | 0 |
4 - Chris Dennen - m | 0 | 0 | 0 | 0 |
6 - Charlie Neil | 2 | 0 | 0 | 0 |
7 - Brad Rose | 3 | 1 | 0 | 0 |
8 - Jenner Fox - m | 0 | 0 | 0 | 1 |
9 - Peter Jacobson - f - Yellow card 96:04 | 4 | 4 | 1 | 0 |
10 - Kevin Peterson - m | 0 | 0 | 0 | 0 |
11 - Cody Wilkins | 0 | 0 | 0 | 0 |
13 - Peter Ambiel | 0 | 0 | 0 | 0 |
15 - Max McKiernan - m | 0 | 0 | 0 | 0 |
16 - Charlie Paris - f | 1 | 1 | 0 | 0 |
17 - Frank Shaw | 0 | 0 | 0 | 0 |
18 - Kevin Michalak | 1 | 0 | 0 | 0 |
19 - Conner Lachenbruch | 2 | 2 | 0 | 0 |
20 - Max Morice - m | 1 | 1 | 0 | 0 |
22 - Tucker Kocher - d | 0 | 0 | 0 | 0 |
23 - Adrian Wright | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 14 | 9 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Alex Fait - g | 0 | 0 | 0 | 0 |
2 - Matt Gilmore | 0 | 0 | 0 | 0 |
3 - Thomas Flanagan | 0 | 0 | 0 | 0 |
4 - Joey Lyons - m | 0 | 0 | 0 | 0 |
5 - Alex Danais | 0 | 0 | 0 | 0 |
6 - Simon Harrsen - d | 0 | 0 | 0 | 0 |
7 - Omer Levy - d | 5 | 4 | 1 | 0 |
8 - Marcelo Simoes - m | 1 | 1 | 0 | 0 |
9 - Johnny El-Hachem - f | 0 | 0 | 0 | 0 |
10 - Marcello Castro | 2 | 1 | 0 | 0 |
11 - Justin Brewer - f | 0 | 0 | 0 | 0 |
12 - Joshua Mathews - d | 0 | 0 | 0 | 0 |
13 - Andrew Borts - f | 2 | 1 | 0 | 0 |
14 - K. Dekaneas - m | 0 | 0 | 0 | 0 |
15 - Brian Francolini | 2 | 0 | 0 | 1 |
17 - Ryan McDermott | 0 | 0 | 0 | 0 |
19 - Guilherme Neto | 0 | 0 | 0 | 0 |
20 - Artur Jorge | 0 | 0 | 0 | 0 |
22 - Evan Kennedy | 0 | 0 | 0 | 0 |
23 - Aaron Burrell - f | 0 | 0 | 0 | 0 |
25 - S. Altomarino - Yellow card 90:00 | 0 | 0 | 0 | 0 |
28 - Stephen Bienkewicz | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 12 | 7 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Bobby Thalman (T, 6-5-2) | 7 | 1 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Alex Fait (T, 7-4-3) | 9 | 1 | 8 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Yale
1st
|
32:24 | Jacobson, Peter (Fox, Jenner) - Cross on free kick from 30 yards out | 1 - 0 |
Sacred Heart
2nd
|
50:44 | LEVY, Omer (FRANCOLINI, Brian) - Pass to the left side, streak in for a s | 1 - 1 |
Period | Time | Fouls |
---|---|---|
Sacred Heart
OT
|
96:04 | Yellow card - Jacobson, Peter |
Sacred Heart
2nd
|
90:00 | Yellow card - Alers, Nick |
Sacred Heart
OT
|
90:00 | Yellow card - ALTOMARINO, S. |
SHOTS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Yale | 5 | 6 | 1 | 12 |
Sacred Heart | 3 | 6 | 1 | 10 |
SAVES | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Yale | 3 | 2 | 1 | 6 |
Sacred Heart | 2 | 5 | 1 | 8 |
CORNER KICKS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Yale | 2 | 1 | 0 | 3 |
Sacred Heart | 1 | 5 | 0 | 6 |
FOULS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Yale | 6 | 2 | 2 | 10 |
Sacred Heart | 6 | 7 | 2 | 15 |
Date/Time: | October 19, 2011 |
---|---|
Location: | Fairfield, CT |
Stadium: | Campus Field |
Game Length: | 2:24 |
Attendance: | 36 |
Referee: | Sestino Imbrogno |
Asst. Referee: | Chinedu Ogbenta |
: | Mike Connor |
Timekeeper: | Tom Ford |
Scorer: | Randy Brochu |
Play By Play
00:00 | Thalman, Bobby at goalie for Yale Bulldogs. | ||
00:00 | FAIT, Alex at goalie for Sacred Heart. | ||
Foul on Sacred Heart. | |||
Foul on Yale Bulldogs. | |||
Foul on Yale Bulldogs. | |||
Foul on Yale Bulldogs. | |||
Foul on Sacred Heart. | |||
16:59 | Shot by YALE Jacobson, Peter, SAVE FAIT, Alex. | ||
Foul on Yale Bulldogs. | |||
19:46 | Shot by SHU BORTS, Andrew, SAVE Thalman, Bobby. | ||
Foul on Yale Bulldogs. | |||
21:04 | PENALTY KICK by SHU LEVY, Omer MISSED, save Thalman, Bobby. | ||
21:47 | Corner kick by SHU SIMOES, Marcelo [21:47]. | ||
Foul on Sacred Heart. | |||
24:08 | Shot by YALE Jacobson, Peter, SAVE FAIT, Alex. | ||
26:12 | Substitution!YALE substitution: Rose, Brad for Paris, Charlie. | ||
26:12 | Substitution!YALE substitution: Neil, Charlie for Dennen, Chris. | ||
27:22 | Corner kick by YALE Fox, Jenner [27:22]. | ||
27:33 | Header Shot by YALE Neil, Charlie WIDE. | ||
Foul on Sacred Heart. | |||
Foul on Sacred Heart. | |||
32:24 | Goal!Header GOAL by YALE Jacobson, Peter (FIRST GOAL), Assist by Fox, Jenner. *Cross on free kick from 30 yards out ( 1 - 0 ) |
||
33:48 | Substitution!YALE substitution: Wilkins, Cody for Jacobson, Peter. | ||
33:48 | Substitution!YALE substitution: Shaw, Frank for Morice, Max. | ||
33:48 | Substitution!YALE substitution: Shaw, Frank for Morice, Max. | ||
33:48 | Substitution!YALE substitution: Lachenbruch, Conner for Fox, Jenner. | ||
Foul on Yale Bulldogs. | |||
41:33 | Substitution!YALE substitution: Michalak, Kevin for McKiernan, Max. | ||
41:52 | Shot by YALE Michalak, Kevin HIGH. | ||
Corner kick by YALE Shaw, Frank. | |||
Foul on Sacred Heart. | |||
44:55 | Shot by SHU SIMOES, Marcelo, SAVE Thalman, Bobby. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Yale Bulldogs. | |||
45:51 | Substitution!SHU substitution: FRANCOLINI, Brian for BURRELL, Aaron. | ||
46:07 | Corner kick by SHU FRANCOLINI, Brian [46:07]. | ||
46:19 | Substitution!SHU substitution: CASTRO, Marcello for LYONS, Joey. | ||
47:04 | Header Shot by SHU CASTRO, Marcello HIGH. | ||
47:18 | Substitution!SHU substitution: FLANAGAN, Thomas for SIMOES, Marcelo. | ||
49:31 | Shot by YALE Lachenbruch, Conner, SAVE FAIT, Alex. | ||
Corner kick by YALE Shaw, Frank. | |||
50:44 | Goal!GOAL by SHU LEVY, Omer, Assist by FRANCOLINI, Brian. *Pass to the left side, streak in for a shot far post ( 1 - 1 ) |
||
Foul on Yale Bulldogs. | |||
Foul on Sacred Heart. | |||
50:44 | Shot by YALE Lachenbruch, Conner, SAVE FAIT, Alex. | ||
50:44 | Shot by SHU LEVY, Omer, SAVE Thalman, Bobby. | ||
Foul on Sacred Heart. | |||
Foul on Sacred Heart. | |||
56:25 | Shot by YALE Rose, Brad HIGH. | ||
56:36 | Substitution!SHU substitution: KENNEDY, Evan for EL-HACHEM, Johnny. | ||
56:36 | Substitution!SHU substitution: DANAIS, Alex for BREWER, Justin. | ||
57:57 | Substitution!SHU substitution: NETO, Guilherme for BORTS, Andrew. | ||
Foul on Sacred Heart. | |||
58:19 | PENALTY KICK by YALE Rose, Brad MISSED, save FAIT, Alex. | ||
Foul on Sacred Heart. | |||
63:57 | Shot by SHU CASTRO, Marcello, SAVE Thalman, Bobby. | ||
Corner kick by SHU DANAIS, Alex. | |||
64:27 | Substitution!SHU substitution: McDERMOTT, Ryan for KENNEDY, Evan. | ||
64:27 | Substitution!YALE substitution: Ambiel, Peter for Shaw, Frank. | ||
64:27 | Corner kick by SHU DANAIS, Alex [64:27]. | ||
66:36 | Substitution!SHU substitution: JORGE, Artur for DEKANEAS, K.. | ||
70:06 | Corner kick by SHU DANAIS, Alex [70:06]. | ||
70:19 | Shot by SHU FRANCOLINI, Brian BLOCKED. | ||
70:27 | Substitution!SHU substitution: BORTS, Andrew for NETO, Guilherme. | ||
71:17 | Corner kick by SHU FRANCOLINI, Brian [71:17]. | ||
72:21 | Substitution!SHU substitution: ALTOMARINO, S. for FLANAGAN, Thomas. | ||
74:44 | Substitution!YALE substitution: Morice, Max for Neil, Charlie. | ||
74:44 | Substitution!SHU substitution: BIENKEWICZ, Stephen for McDERMOTT, Ryan. | ||
76:12 | Shot by YALE Morice, Max, SAVE FAIT, Alex. | ||
78:47 | Substitution!SHU substitution: EL-HACHEM, Johnny for CASTRO, Marcello. | ||
81:37 | Shot by SHU BORTS, Andrew BLOCKED. | ||
Foul on Sacred Heart. | |||
83:43 | Substitution!YALE substitution: Paris, Charlie for Rose, Brad. | ||
84:53 | Header Shot by YALE Paris, Charlie, SAVE FAIT, Alex. | ||
Foul on Sacred Heart. | |||
-- End of 2nd Period -- | |||
back to top |
Foul on Sacred Heart. | |||
91:17 | Shot by YALE Jacobson, Peter, SAVE FAIT, Alex. | ||
92:27 | Shot by SHU LEVY, Omer, SAVE Thalman, Bobby. | ||
94:01 | Substitution!YALE substitution: Wright, Adrian for Peterson, Kevin. | ||
95:50 | Substitution!YALE substitution: Rose, Brad for Paris, Charlie. | ||
96:04 | Yellow card on YALE Jacobson, Peter. | ||
Foul on Yale Bulldogs. | |||
Foul on Yale Bulldogs. | |||
99:33 | Substitution!YALE substitution: Wilkins, Cody for Jacobson, Peter. | ||
Foul on Sacred Heart. | |||
-- End of OT Period -- | |||
back to top |
101:43 | Corner kick by YALE Morice, Max [101:43]. | ||
101:46 | Header Shot by YALE Rose, Brad WIDE. | ||
103:05 | Header Shot by YALE Neil, Charlie WIDE. | ||
Foul on Sacred Heart. | |||
Foul on Yale Bulldogs. | |||
107:27 | Shot by SHU FRANCOLINI, Brian HIGH. | ||
Foul on Yale Bulldogs. | |||
109:47 | Shot by SHU LEVY, Omer HIGH. | ||
90:00 | Yellow card on YALE Alers, Nick. | ||
-- End of 2OT Period -- | |||
back to top |
90:00 | Yellow card on SHU ALTOMARINO, S.. | ||
-- End of OT Period -- | |||
back to top |