Yale vs. Sacred Heart at Fairfield, CT
10/19/2011 at 7:56
10/19/2011 at 7:56
|
Yale
1 |
Sacred Heart
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Yale (6-5-2) | 1 | 0 | 0 | 1 |
| Sacred Heart (7-4-3) | 0 | 1 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Yale | 32:24 | Jacobson, Peter (Fox, Jenner) | Cross on free kick from 30 yards out |
| -- 2nd -- | |||
| Sacred Heart | 50:44 | LEVY, Omer (FRANCOLINI, Brian) | Pass to the left side, streak in for a s |
| -- OT -- | |||
| (no scoring) | |||
Yale | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Bobby Thalman * | GK | 0 | 0 | 0 | 0 | |
| 2 | Nick Alers * | N/A | 0 | 0 | 0 | 0 | |
| 3 | Marcus Dilallo * | N/A | 0 | 0 | 0 | 0 | |
| 4 | Chris Dennen * | N/A | 0 | 0 | 0 | 0 | |
| 6 | Charlie Neil | N/A | 2 | 0 | 0 | 0 | |
| 7 | Brad Rose | N/A | 3 | 1 | 0 | 0 | |
| 8 | Jenner Fox * | N/A | 0 | 0 | 0 | 1 | |
| 9 | Peter Jacobson * | N/A | 4 | 4 | 1 | 0 | |
| 10 | Kevin Peterson * | N/A | 0 | 0 | 0 | 0 | |
| 11 | Cody Wilkins | N/A | 0 | 0 | 0 | 0 | |
| 13 | Peter Ambiel | N/A | 0 | 0 | 0 | 0 | |
| 15 | Max McKiernan * | N/A | 0 | 0 | 0 | 0 | |
| 16 | Charlie Paris * | N/A | 1 | 1 | 0 | 0 | |
| 17 | Frank Shaw | N/A | 0 | 0 | 0 | 0 | |
| 18 | Kevin Michalak | N/A | 1 | 0 | 0 | 0 | |
| 19 | Conner Lachenbruch | N/A | 2 | 2 | 0 | 0 | |
| 20 | Max Morice * | N/A | 1 | 1 | 0 | 0 | |
| 22 | Tucker Kocher * | N/A | 0 | 0 | 0 | 0 | |
| 23 | Adrian Wright | N/A | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 14 | 9 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Bobby Thalman (T, 6-5-2) | 7 | 1 | 6 | 90:00 | ||
Sacred Heart | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | FAIT, Alex * | g | 0 | 0 | 0 | 0 | |
| 2 | GILMORE, Matt | 0 | 0 | 0 | 0 | ||
| 3 | FLANAGAN, Thomas | 0 | 0 | 0 | 0 | ||
| 4 | LYONS, Joey * | m | 0 | 0 | 0 | 0 | |
| 5 | DANAIS, Alex | 0 | 0 | 0 | 0 | ||
| 6 | HARRSEN, Simon * | d | 0 | 0 | 0 | 0 | |
| 7 | LEVY, Omer * | d | 5 | 4 | 1 | 0 | |
| 8 | SIMOES, Marcelo * | m | 1 | 1 | 0 | 0 | |
| 9 | EL-HACHEM, Johnny * | f | 0 | 0 | 0 | 0 | |
| 10 | CASTRO, Marcello | 2 | 1 | 0 | 0 | ||
| 11 | BREWER, Justin * | f | 0 | 0 | 0 | 0 | |
| 12 | MATHEWS, Joshua * | d | 0 | 0 | 0 | 0 | |
| 13 | BORTS, Andrew * | f | 2 | 1 | 0 | 0 | |
| 14 | DEKANEAS, K. * | m | 0 | 0 | 0 | 0 | |
| 15 | FRANCOLINI, Brian | 2 | 0 | 0 | 1 | ||
| 17 | McDERMOTT, Ryan | 0 | 0 | 0 | 0 | ||
| 19 | NETO, Guilherme | 0 | 0 | 0 | 0 | ||
| 20 | JORGE, Artur | 0 | 0 | 0 | 0 | ||
| 22 | KENNEDY, Evan | 0 | 0 | 0 | 0 | ||
| 23 | BURRELL, Aaron * | f | 0 | 0 | 0 | 0 | |
| 25 | ALTOMARINO, S. | 0 | 0 | 0 | 0 | ||
| 28 | BIENKEWICZ, Stephen | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 12 | 7 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | FAIT, Alex (T, 7-4-3) | 9 | 1 | 8 | 90:00 | ||
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Yale | 5 | 6 | 1 | 14 |
| Sacred Heart | 3 | 6 | 1 | 12 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Yale | 3 | 2 | 1 | 6 |
| Sacred Heart | 2 | 5 | 1 | 8 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Yale | 2 | 1 | 0 | 3 |
| Sacred Heart | 1 | 5 | 0 | 6 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Yale | 6 | 2 | 2 | 12 |
| Sacred Heart | 6 | 7 | 2 | 16 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Yale | 90:00 | Yellow card - Alers, Nick | ||
| -- OT -- | ||||
| Yale | 96:04 | Yellow card - Jacobson, Peter | ||
| Sacred Heart | 90:00 | Yellow card - ALTOMARINO, S. | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Campus Field Game Length: 2:24 Attendance: 36 Referee: Sestino Imbrogno Asst. Referee: Chinedu Ogbenta : Mike Connor Timekeeper: Tom Ford Scorer: Randy Brochu |
* Starter


















