Brown vs. Yale at New Haven, Conn.
11/5/2011 at 5:45
11/5/2011 at 5:45
|
Brown
1 |
Yale
0 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Brown (10-4-2, 4-1-1 Ivy) | 0 | 0 | 1 | 1 |
| Yale (7-7-2, 3-3 Ivy) | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Kernan-Schloss, Sam at goalie for Brown. |
| 00:00 | Thalman, Bobby at goalie for Yale. |
| Foul on Yale. | |
| 02:05 | Header Shot by BRWN Mandel, Austin BLOCKED. |
| 02:44 | Shot by BRWN Mandel, Austin, SAVE Thalman, Bobby. |
| 03:23 | Corner kick by BRWN Mandel, Austin [03:23]. |
| Corner kick by BRWN Gorman, Taylor. | |
| 04:16 | Shot by BRWN Gorman, Taylor WIDE. |
| 05:29 | Corner kick by BRWN Mandel, Austin [05:29]. |
| 08:59 | Corner kick by BRWN Gorman, Taylor [08:59]. |
| 09:56 | Offside against Yale. |
| Foul on Brown. | |
| Foul on Yale. | |
| 12:01 | Shot by BRWN Mandel, Austin, SAVE Thalman, Bobby. |
| Foul on Yale. | |
| Foul on Yale. | |
| 16:57 | Header Shot by BRWN Gorman, Taylor WIDE. |
| Foul on Brown. | |
| 20:08 | Shot by BRWN Mandel, Austin WIDE. |
| Foul on Yale. | |
| Foul on Brown. | |
| 23:07 | YALE substitution: Jacobson, Peter for Farina-Henry, Aden. |
| 23:07 | YALE substitution: Morice, Max for Neil, Charlie. |
| 24:24 | Corner kick by BRWN Mandel, Austin [24:24]. |
| Foul on Brown. | |
| Foul on Brown. | |
| 28:25 | Corner kick by BRWN Rosa, Sean [28:25]. |
| Offside against Brown. | |
| 32:19 | Shot by BRWN Gorman, Taylor, SAVE Thalman, Bobby. |
| 32:29 | YALE substitution: Michalak, Kevin for Paris, Charlie. |
| 32:29 | BRWN substitution: Taylor, Daniel for Mandel, Austin. |
| 32:29 | BRWN substitution: Hayward, Jay for Gorman, Taylor. |
| 32:58 | Corner kick by BRWN Rosa, Sean [32:58]. |
| Foul on Yale. | |
| 36:57 | YALE substitution: Lachenbruch, Conner for Fox, Jenner. |
| 39:07 | BRWN substitution: Maurey, Ben for Rosa, Sean. |
| 39:07 | BRWN substitution: Leonard, Aidan for Medairos, Rob. |
| 40:28 | YALE substitution: Shaw, Frank for Dennen, Chris. |
| Foul on Yale. | |
| Foul on Yale. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BRWN: #26 Kernan-Schloss, Sam, #9 Mandel, Austin, #3 Markes, Alex, #16 Robertson, Eric, #11 Coleman, Evan, #5 McDuff, Ryan, #6 Remick, Dylan, #30 Popolizio, TJ, #15 Gorman, Taylor, #14 Medairos, Rob, #10 Rosa, Sean. |
| 45:00 | For YALE: #1 Thalman, Bobby, #9 Jacobson, Peter, #18 Michalak, Kevin, #19 Lachenbruch, Conner, #20 Morice, Max, #4 Dennen, Chris, #21 Tica, Milan, #15 McKiernan, Max, #2 Alers, Nick, #3 DiLallo, Marcus, #22 Kocher, Tucker. |
| Foul on Yale. | |
| 49:22 | Shot by BRWN Popolizio, TJ, SAVE Thalman, Bobby. |
| 30 breaks through middle, 1 v 1, goalie kick saves | |
| Foul on Yale. | |
| Foul on Yale. | |
| 51:46 | Header Shot by BRWN Popolizio, TJ WIDE. |
| 52:50 | Corner kick by YALE Morice, Max [52:50]. |
| Foul on Brown. | |
| 58:03 | Shot by BRWN Gorman, Taylor WIDE. |
| Foul on Yale. | |
| Foul on Yale. | |
| Foul on Brown. | |
| 65:15 | BRWN substitution: Manella, Mike for Mandel, Austin. |
| 68:34 | Corner kick by BRWN Medairos, Rob [68:34]. |
| 68:38 | YALE substitution: Paris, Charlie for Jacobson, Peter. |
| Foul on Yale. | |
| 69:51 | Yellow card on YALE Dennen, Chris. |
| Foul on Yale. | |
| 71:58 | BRWN substitution: Mandel, Austin for Rosa, Sean. |
| 72:14 | Shot by BRWN Mandel, Austin, SAVE Thalman, Bobby. |
| 72:17 | Shot by BRWN Coleman, Evan BLOCKED. |
| 72:23 | BRWN substitution: Maurey, Ben for Popolizio, TJ. |
| 72:23 | YALE substitution: Fox, Jenner for Lachenbruch, Conner. |
| 73:54 | Shot by BRWN Coleman, Evan BLOCKED. |
| 74:25 | Corner kick by BRWN Mandel, Austin [74:25]. |
| 75:57 | Corner kick by BRWN Gorman, Taylor [75:57]. |
| 78:26 | Shot by BRWN Coleman, Evan BLOCKED. |
| 78:51 | Corner kick by BRWN Gorman, Taylor [78:51]. |
| Foul on Brown. | |
| 80:37 | YALE substitution: Jacobson, Peter for Paris, Charlie. |
| 81:14 | Shot by BRWN Gorman, Taylor HIGH. |
| Foul on Yale. | |
| 82:08 | Yellow card on YALE Jacobson, Peter. |
| Foul on Yale. | |
| 83:36 | Header Shot by BRWN Robertson, Eric WIDE. |
| 83:42 | BRWN substitution: Popolizio, TJ for Medairos, Rob. |
| 84:43 | Corner kick by BRWN Mandel, Austin [84:43]. |
| Foul on Yale. | |
| 85:42 | Yellow card on BRWN Maurey, Ben. |
| 85:42 | Yellow card on YALE Tica, Milan. |
| 86:06 | Corner kick by BRWN Gorman, Taylor [86:06]. |
| Foul on Brown. | |
| 87:49 | Offside against Yale. |
| 88:32 | YALE substitution: Neil, Charlie for Morice, Max. |
| 88:44 | YALE substitution: Lachenbruch, Conner for McKiernan, Max. |
| 88:44 | BRWN substitution: Manella, Mike for Maurey, Ben. |
| 88:44 | BRWN substitution: Hayward, Jay for Gorman, Taylor. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For BRWN: #5 McDuff, Ryan, #3 Markes, Alex, #16 Robertson, Eric, #12 Gavey, Kevin, #20 Hayward, Jay, #9 Mandel, Austin, #6 Remick, Dylan, #4 Leonard, Aidan, #30 Popolizio, TJ, #14 Medairos, Rob, #26 Kernan-Schloss, Sam. |
| 90:00 | For YALE: #1 Thalman, Bobby, #6 Neil, Charlie, #21 Tica, Milan, #3 DiLallo, Marcus, #2 Alers, Nick, #22 Kocher, Tucker, #19 Lachenbruch, Conner, #4 Dennen, Chris, #9 Jacobson, Peter, #8 Fox, Jenner, #18 Michalak, Kevin. |
| Foul on Yale. | |
| Foul on Yale. | |
| 91:01 | BRWN Mandel, Austin PENALTY KICK GOAL. |
| Score: Brown 1 - Yale 0 | |
| 91:01 | End of period [91:01]. |
| Score: Brown 1 - Yale 0 | |


















