Max Morice | #20 | N/A | Yale
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 1 | .050 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 14 | 1 | 1 | 3 | 20 | .050 | 8 | .400 | 0-0 | 0 |
| Conference | 7 | 5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 8 | 6 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 0 |
| Away | 9 | 8 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 8 | 6 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0-0 | 0 |
| Losses | 7 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| September | 9 | 8 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |


















