Yale
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 24 | 1.4 | .120 | 11.8 | 0.91 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Blake Brown | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Sam Obletz | So | N/A | - | - | - | - | - | - | - | - | - | |
| 1 | Bobby Thalman | Jr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Nick Alers | So | N/A | 16 | 16 | .00 | .06 | .06 | .12 | .000 | .06 | .500 | |
| 3 | Marcus Dilallo | Sr | N/A | 17 | 17 | .00 | .29 | .29 | .35 | .000 | .12 | .333 | |
| 4 | Chris Dennen | Sr | N/A | 17 | 17 | .12 | .18 | .41 | .82 | .143 | .35 | .429 | |
| 5 | Tony Wilbar | Jr | N/A | 8 | 5 | .00 | .00 | .00 | .50 | .000 | .12 | .250 | |
| 6 | Charlie Neil | Sr | N/A | 15 | 2 | .13 | .00 | .27 | .53 | .250 | .20 | .375 | |
| 7 | Brad Rose | Sr | N/A | 15 | 8 | .20 | .33 | .73 | 1.80 | .111 | .93 | .519 | |
| 8 | Jenner Fox | So | N/A | 17 | 15 | .18 | .24 | .59 | .76 | .231 | .41 | .538 | |
| 9 | Peter Jacobson | So | N/A | 17 | 13 | .41 | .06 | .88 | 2.18 | .189 | 1.06 | .486 | |
| 10 | Kevin Peterson | Jr | N/A | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Cody Wilkins | So | N/A | 8 | - | .00 | .00 | .00 | .12 | .000 | .00 | .000 | |
| 12 | Andy Hackbarth | Sr | N/A | - | - | - | - | - | - | - | - | - | |
| 13 | Peter Ambiel | Fr | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Max McKiernan | So | N/A | 17 | 17 | .06 | .06 | .18 | .35 | .167 | .06 | .167 | |
| 16 | Charlie Paris | Sr | N/A | 17 | 12 | .18 | .06 | .41 | .88 | .200 | .41 | .467 | |
| 17 | Frank Shaw | Jr | N/A | 16 | - | .00 | .00 | .00 | .31 | .000 | .19 | .600 | |
| 18 | Kevin Michalak | Fr | N/A | 14 | 3 | .00 | .07 | .07 | 1.00 | .000 | .50 | .500 | |
| 19 | Conner Lachenbruch | Fr | N/A | 12 | 1 | .00 | .00 | .00 | .42 | .000 | .17 | .400 | |
| 20 | Max Morice | Fr | N/A | 17 | 14 | .06 | .06 | .18 | 1.18 | .050 | .47 | .400 | |
| 21 | Milan Tica | Jr | N/A | 16 | 16 | .06 | .12 | .25 | .69 | .091 | .25 | .364 | |
| 22 | Tucker Kocher | So | N/A | 14 | 12 | .00 | .07 | .07 | .07 | .000 | .07 | 1.000 | |
| 23 | Adrian Wright | Jr | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Aden Farina-Henry | Sr | N/A | 13 | 1 | .08 | .08 | .23 | .85 | .091 | .38 | .455 | |
| Totals | 17 | 17 | 1.41 | 1.59 | 4.41 | 11.76 | .120 | 5.29 | .450 | ||||
| Opponent | 17 | 17 | 1.41 | .76 | 2.65 | 15.41 | .061 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Blake Brown | Fr | GK | 1 | 0 | 11:30 | .00 | 0.00 | .00 | - | |
| 1 | Bobby Thalman | Jr | GK | 17 | 17 | 92:33 | .94 | 0.92 | 5.41 | .852 | |
| Totals | 17 | 17 | 93:13 | .94 | 0.91 | 5.47 | .853 | ||||
| Opponent | 17 | 17 | 93:13 | 1.41 | 1.36 | 3.88 | .733 | ||||


















