Bobby Thalman | #1 | GK | Yale
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 16 | 16 | 1495:00 | 16 | 0.96 | 77 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Central Connecticut State | L, 2-0 | 90:00 | 2 | 2.00 | 8 | .800 |
| Sep 3 | Albany | L, 2-0 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 7 | Colgate | T, 0-0 | 110:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 9 | at Fairfield | L, 1-0 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 14 | at Quinnipiac | W, 1-0 | 90:00 | 0 | 0.00 | 10 | 1.000 |
| Sep 16 | Sacred Heart | W, 2-0 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 21 | Fordham | T, 0-0 | 110:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 23 | at Marist | W, 2-1 | 45:00 | 1 | 2.00 | 1 | .500 |
| Sep 25 | Connecticut | L, 2-0 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 29 | at Harvard | T, 0-0 | 110:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 6 | at Dartmouth | L, 1-0 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 13 | at Cornell | L, 3-0 | 90:00 | 3 | 3.00 | 7 | .700 |
| Oct 16 | Lehigh | L, 1-0 | - | - | - | - | - |
| Oct 20 | Penn | W, 2-1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 27 | Columbia | T, 1-1 | 110:00 | 1 | 0.82 | 0 | .000 |
| Nov 3 | at Brown | T, 1-1 | 110:00 | 1 | 0.82 | 11 | .917 |
| Nov 10 | Princeton | L, 1-0 | 90:00 | 1 | 1.00 | 2 | .667 |


















