Scott Armbrust | #14 | N/A | Yale
| g | a | sh % | gw |
|---|---|---|---|
| 3 | 1 | .150 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | 3 | 1 | 7 | 20 | .150 | 6 | .300 | 0-0 | 1 |
| Conference | 7 | 6 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 8 | 8 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0-0 | 0 |
| Away | 8 | 6 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 4 | 3 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0-0 | 1 |
| Losses | 7 | 7 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 |
| September | 8 | 6 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 0-0 | 1 |
| October | 5 | 5 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0-0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |


















