Yale
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 9 | 0.5 | .051 | 10.4 | 0.94 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Keith Bond | Fr | N/A | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .29 | .667 | |
| 3 | Kevin Michalak | So | N/A | 17 | 8 | .06 | .00 | .12 | 1.06 | .056 | .53 | .500 | |
| 15 | Avery Schwartz | Fr | N/A | 17 | 3 | .00 | .06 | .06 | 1.41 | .000 | .71 | .500 | |
| 18 | Mitch Wagner | Fr | N/A | 16 | 5 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| 5 | Max McKiernan | Jr | N/A | 16 | 16 | .00 | .06 | .06 | .44 | .000 | .19 | .429 | |
| 8 | Conner Lachenbruch | So | N/A | 17 | 15 | .06 | .00 | .12 | .76 | .077 | .29 | .385 | |
| 14 | Scott Armbrust | Sr | N/A | 16 | 14 | .19 | .06 | .44 | 1.25 | .150 | .38 | .300 | |
| 9 | Peter Jacobson | Jr | N/A | 17 | 14 | .18 | .06 | .41 | 1.76 | .100 | .53 | .300 | |
| 12 | Andy Hackbarth | Sr | N/A | 12 | 12 | .00 | .00 | .00 | .58 | .000 | .17 | .286 | |
| 21 | Milan Tica | Sr | N/A | 16 | 16 | .00 | .06 | .06 | .44 | .000 | .12 | .286 | |
| 4 | Tony Wilbar | Sr | N/A | 16 | 9 | .00 | .00 | .00 | .44 | .000 | .12 | .286 | |
| 10 | Jenner Fox | Jr | N/A | 17 | 15 | .06 | .18 | .29 | 1.53 | .038 | .41 | .269 | |
| 7 | Peter Ambiel | So | N/A | 15 | 2 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 23 | Tyler Detorie | Fr | N/A | 16 | 14 | .00 | .00 | .00 | .06 | .000 | .00 | .000 | |
| 6 | Pablo Espinola | Fr | N/A | 14 | 3 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 24 | Philip Piper | Fr | N/A | 16 | 11 | .00 | .06 | .06 | .12 | .000 | .00 | .000 | |
| Totals | 17 | 17 | .53 | .59 | 1.65 | 10.41 | .051 | 3.71 | .356 | ||||
| Opponent | 17 | 17 | .53 | .76 | 2.76 | 15.53 | .064 | - | - | ||||
| Goalkeepers |
|---|


















