NEW HAVEN, Conn. - Yale started the day with a 9-0 victory in Philadelphia against the University of Pennsylvania before traveling west to Lancaster, Pa., where the Bulldogs defeated the Diplomats 9-0.
The Bulldogs (3-0, 1-0 Ivy) played a solid match against the Penn (1-3, 0-2 Ivy), a team that has now lost three of four games to open the season. Yale earned 3-0 victories from Todd Ruth and Aaron Fuchs at the No. 2 and No. 3 positions, as well as from the No. 8 and No. 9 positions, represented by Ryan Dowd and Christopher Plimpton. No. 1 Kenneth Chan pulled out a 3-2 victory after dropping his first two games to Penn's Mark Froot.
In the evening match, the Bulldogs controlled the Diplomats, dropping only two total games as a team. Junior Christopher Plimpton carried over his success from the Penn match, winning at the No. 9 position against Frederick Struse 11-0, 11-2, 11-2.
The Bulldogs will try to carry their current momentum into the New Year, when they next return to action on Jan. 9 at home against Dartmouth. Yale looks to have a very strong team this season, and continued success could set up a monumental battle on Jan. 20 at the Brady Squash Center against perennial squash superpower Trinity.
| U Penn | Yale University | Winner's Score | Winner | |
| 1S | Froot,Mark | Chan,Kenneth | 11-13,9-11,11-6,11-2,11-8 | Yale University |
| 2S | Greenberg,Danny | Ruth,Todd | 11-4,11-9,11-7 | Yale University |
| 3S | Clark,James | Fuchs,Aaron | 11-8,11-6,11-6 | Yale University |
| 4S | McGuinness,Trevor | Roberts,John | 10-12,12-10,11-7,9-11,11-6 | Yale University |
| 5S | Drake,Porter | Robinson,Hywel | 6-11,11-7,11-1,11-4 | Yale University |
| 6S | Nayak,Akhilesh | Dodd,Richard | 7-11,11-7,11-3,11-4 | Yale University |
| 7S | Mohiuddin,Zuhaib | Berner,Robert | 11-5,11-6,10-12,10-12,11-6 | Yale University |
| 8S | Thompson,Christopher | Dowd,Ryan | 11-5,11-6,11-9 | Yale University |
| 9S | Russell,Brooks | Plimpton,Christopher | 11-5,11-2,11-3 | Yale University |
| 10S | Hoffman,Alex | Feldman,Russell | 11-8,11-8,11-7 |
Yale University |
|
| F&M | Yale University | Winner's Score | Winner |
| 1S | Gabriel de Melo | Chan,Kenneth | 12-10,11-7,5-11,11-7 | Yale University |
| 2S | Guillamo de Melo | Ruth,Todd | 11-3,12-10,16-14 | Yale University |
| 3S | Lopez | Fuchs,Aaron | 9-11,11-9,11-7,12-10 | Yale University |
| 4S | Madraswala | Roberts,John | 11-7,11-6,11-6 | Yale University |
| 5S | Aibara | Robinson,Hywel | 11-7,11-8,11-6 | Yale University |
| 6S | Cunningham | Dodd,Richard | 11-4,12-10,11-3 | Yale University |
| 7S | Lurio | Berner,Robert | 11-6,11-3,11-8 | Yale University |
| 8S | Haack | Dowd,Ryan | 11-4,11-5,11-2 | Yale University |
| 9S | Struse | Plimpton,Christopher | 11-0,11-2,11-2 | Yale University |
| 10S | Nehrbas | Clayman, Samuel | 11-6,12-10,11-9 | Yale University |
| 11S | More | Feldman,Russell | 11-3,11-2,11-1 | Yale University |
| 12S | Cavanagh | Aziz, Sharyar | 11-7,11-4,11-7 | Yale University |
report filed by Alex Milvae '12, Yale Sports Publicity