No. 2 Yale Resumes Play with 9-0 Wins at No. 19 Amherst, No. 11 Williams
AMHERST, Mass. – The No. 2 Yale men's squash team returned to action after winter break with a 9-0 win at No. 19 Amherst Friday morning. The Bulldogs won eight matches 3-0 en route to their third straight sweep to start the season. They then added a sweep at No. 11 Williams to complete the day.
A pair of sophomores, Hywel Robinson and Kenneth Chan, led Yale with 3-0 wins at the No. 1 and No. 2 spots respectively against Amherst. At No. 3, Richard Dodd rallied back for a 3-1 win after falling behind 1-0.
Chan was the lone Bulldog to drop a game at Williams, as he rallied back after falling 11-6 in the first.
Yale (4-0, 1-0 Ivy League) plays at Dartmouth Saturday.
Yale 9, Amherst 0
1) Hywel Robinson (Y) def. Andrew Kriete (A) 3-0 (11-2, 11-8, 11-5)
2) Kenneth Chan (Y) def. Brian Warner (A) 3-0 (11-9, 18-16, 11-5)
3) Richard Dodd (Y) def. Kevin Cecala (A) 3-1 (8-11, 11-2, 11-4, 11-1)
4) John Fulham (Y) def. Charles Loesch-Quintin (A) 3-0 (11-9, 11-2, 11-1)
5) Ryan Dowd (Y) def. Tom Rapisarda (A) 3-0 (11-6, 11-3, 11-2)
6) Neil Martin (Y) def. David Kerr (A) 3-0 (11-5, 11-5, 11-5)
7) Christopher Plimpton (Y) def. Todd Lavine (A) 3-0 (11-5, 11-4, 11-8)
8) Robert Berner (Y) def. Matt Arnold (A) 3-0 (11-8, 11-7, 12-10)
9) John Roberts (Y) def. Rodrigo Miranda (A) 3-0 (11-3, 11-4, 11-1)
Yale 9, Williams 0
| 1S | Robinson,Hywel M. | 0.000 | Morris,William D. | 0.000 | 11-6,11-6,11-5 | Yale University | C |
| 2S | Chan,Kenneth | 0.000 | Gruner,Will E | 0.000 | 6-11,11-8,11-6,11-3 | Yale University | C |
| 3S | Dodd,Richard W. | 0.000 | Herrmann,Jeremy | 0.000 | 11-2,11-2,11-4 | Yale University | C |
| 4S | Lalwani,Naishadh | 0.000 | Foehl,Taylor | 0.000 | 11-4,11-3,11-3 | Yale University | C |
| 5S | Fulham,John | 0.000 | Marks,Nick | 0.000 | 11-4,11-5,11-3 | Yale University | C |
| 6S | Dowd,Ryan D | 0.000 | Greaves-Tunnell,Alexander H. | 0.000 | 11-7,11-4,11-9 | Yale University | C |
| 7S | Martin,Neil | 0.000 | Ervasti,Jack | 0.000 | 11-8,11-1,11-5 | Yale University | C |
| 8S | Plimpton,Christopher J.S. | 0.000 | Maruca,Andrew M. | 0.000 | 11-6,11-8,11-6 | Yale University | C |
| 9S | Berner,Robert L. | 0.000 | Eagan,Ryan J | 0.000 | 11-8,11-5,11-8 | Yale University | C |


















