No. 2 Bulldogs Move to 6-0 with Sunday Sweep
NEW HAVEN, Conn. - The No. 2 Yale men's squash team improved to 6-0 on the season with wins over No. 16 Columbia and No. 10 Williams Sunday at the Brady Squash Center.
All but one match in Sunday morning's meeting with Columbia was decided 3-0. At No. 8, freshman Sam Shleifer was pushed by an 11-6 loss in the second game before finishing with a 3-1 win.
The 8-1 win over Williams in the afternoon included a thrilling comeback at the No. 6 spot from freshman Joseph Roberts. He trailed Williams' Andrew Maruca (brother of former Bulldog Michael Maruca '11) 2-0 before reeling off three straight wins (11-7, 11-2, 11-2). At No. 1, Kenneth Chan also won 3-2.
Yale returns to the Brady Squash Center courts Wednesday night at 6 p.m. vs. No. 1 Trinity, which extended its winning streak to 252 Sunday with an 8-1 win over No. 8 Franklin & Marshall.
| Match Date | Home | Matches Won |
Visitor | Matches Won |
||||
| 01/15/12 | Yale University | 9 | Columbia University | 0 | ||||
Singles
|
Indicates Winner | |
| Yale University | Rating | Columbia University | Rating | Winner's Score | Winner | Code | |
| 1S | Chan,Kenneth | 0.000 | Zou,Anthony H | 0.000 | 12-10,11-4,11-5 | Yale University | C |
| 2S | Robinson,Hywel M. | 0.000 | Miao,Graham | 0.000 | 11-5,11-7,11-6 | Yale University | C |
| 3S | Dodd,Richard W. | 0.000 | Saleem,Danial | 0.000 | 11-4,11-6,11-6 | Yale University | C |
| 4S | Dowd,Ryan D | 0.000 | Goldberg,Alec M | 0.000 | 11-7,11-3,11-6 | Yale University | C |
| 5S | Berner,Robert L. | 0.000 | Rhee,Hyunho | 0.000 | 11-5,11-5,11-6 | Yale University | C |
| 6S | Roberts,Joseph L | 0.000 | Galluccio,Thomas g | 0.000 | 11-1,11-3,11-6 | Yale University | C |
| 7S | Caine,Eric B | 0.000 | Buchsbaum,Theodore R | 0.000 | 11-3,11-4,11-6 | Yale University | C |
| 8S | Shleifer,Sam | 0.000 | So,Marvin | 0.000 | 11-4,6-11,11-9,11-6 | Yale University | C |
| 9S | Robinson, Huw | 0.000 | Thompson,Brandon C. | 0.000 | 11-5,11-1,11-2 | Yale University | C |
| Match Date | Home | Matches Won |
Visitor | Matches Won |
||||
| 01/15/12 | Yale University | 8 | Williams College | 1 | ||||
Singles
|
Indicates Winner | |
| Yale University | Rating | Williams College | Rating | Winner's Score | Winner | Code | |
| 1S | Chan,Kenneth | 0.000 | Morris,William D. | 0.000 | 11-8,4-11,11-4,12-14,11-3 | Yale University | C |
| 2S | Robinson,Hywel M. | 0.000 | Marks,Nick | 0.000 | 11-9,11-6,11-6 | Yale University | C |
| 3S | Dodd,Richard W. | 0.000 | Chen,Kevin M. | 0.000 | 11-5,11-5,11-5 | Yale University | C |
| 4S | Dowd,Ryan D | 0.000 | Foehl,Taylor | 0.000 | 11-3,11-6,11-7 | Yale University | C |
| 5S | Berner,Robert L. | 0.000 | Greaves-Tunnell,Alexander H. | 0.000 | 11-8,11-9,11-7 | Yale University | C |
| 6S | Roberts,Joseph L | 0.000 | Maruca,Andrew M. | 0.000 | 7-11,9-11,11-7,11-2,11-2 | Yale University | C |
| 7S | Caine,Eric B | 0.000 | Drobetsky,Julian | 0.000 | 11-5,11-7,12-14,11-9 | Yale University | C |
| 8S | Shleifer,Sam | 0.000 | Wilkinson,Christopher | 0.000 | 11-6,11-8,11-3 | Williams College | C |
| 9S | Robinson, Huw | 0.000 | Zuckerman,Jared J. | 0.000 | 11-4,9-11,11-2,11-4 | Yale University | C |


















