Yale
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Yale Season Schedule/Results & Leaders (as of Apr 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (8-4) (5-9) (0-2)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (5-9) (3-2) (2-5) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 7:30 PM HOLY CROSS W 66-60 541 (15)Vasquez, Megan (15)Cashen, Michelle
11/17/09 7:00 PM ARMY W 55-42 361 (14)Colborne, Melissa (11)Cashen, Michelle
11/19/09 7:00 PM ARIZONA STATE 46-82 L 316 (8)Vasquez, Megan (5)Seelaus, Alicia
11/27/09 5:05 PM # vs Toledo 61-78 L 7071 (13)Greenfield, Yoyo (8)Messimer, Allie
(13)Colborne, Melissa
11/28/09 5:05 PM # vs N.C. A&T 79-80 L 7016 (17)Colborne, Melissa (10)Gobrecht, Mady
12/05/09 7:00 PM at Bucknell W 54-50 302 (10)Colborne, Melissa (7)Gobrecht, Mady
12/09/09 5:30 PM BOSTON U. W 61-57 536 (18)Gobrecht, Mady (9)Cashen, Michelle
12/19/09 5:00 PM UC DAVIS 55-60 L 217 (16)Gobrecht, Mady (9)Cashen, Michelle
12/21/09 7:00 PM at Quinnipiac 59-75 L 259 (17)Greenfield, Yoyo (13)Gobrecht, Mady
12/28/09 7:00 PM at Sacred Heart 67-76 L 366 (14)Vasquez, Megan (8)Cashen, Michelle
01/02/10 2:00 PM at Kansas State 59-78 L 3579 (18)Vasquez, Megan (6)Cashen, Michelle
01/04/10 7:00 PM at Colorado 71-78 L 1846 (18)Cashen, Michelle (11)Cashen, Michelle
01/09/10 2:00 PM at NJIT W 68-58 216 (16)Gobrecht, Mady (10)Wright, Haywood
01/15/10 7:00 PM * at Brown 56-60 L 478 (15)Gobrecht, Mady (10)Gobrecht, Mady
01/18/10 1:00 PM at Bryant 62-69 L 112 (19)Vasquez, Megan (8)Vasquez, Megan
(8)Wright, Haywood
01/22/10 7:00 PM * BROWN W 67-43 532 (11)Cashen, Michelle (9)Vasquez, Megan
(11)Greenfield, Yoyo
01/29/10 7:00 PM * at Penn W 58-51 391 (16)Vasquez, Megan (9)Gobrecht, Mady
01/30/10 6:00 PM * at Princeton 48-69 L 1304 (11)Greenfield, Yoyo (8)Colborne, Melissa
02/05/10 7:00 PM * CORNELL W 74-50 631 (13)Gobrecht, Mady (10)Cashen, Michelle
02/06/10 7:00 PM * COLUMBIA W 81-74 811 (20)Greenfield, Yoyo (9)Cashen, Michelle
02/12/10 7:00 PM * at Harvard 65-88 L 543 (14)Cashen, Michelle (4)Colborne, Melissa
02/13/10 7:00 PM * at Dartmouth Wo2 70-66 1013 (19)Vasquez, Megan (10)Gobrecht, Mady
02/19/10 7:00 PM * PRINCETON 44-65 L 361 (8)Wright, Haywood (10)Wright, Haywood
(8)Gobrecht, Mady
02/20/10 7:00 PM * PENN W 70-38 974 (12)Vasquez, Megan (7)Cashen, Michelle
(7)Wright, Haywood
02/26/10 7:00 PM * DARTMOUTH W 58-42 434 (10)Gobrecht, Mady (7)Vasquez, Megan
(10)Greenfield, Yoyo (7)Cashen, Michelle
02/27/10 7:00 PM * HARVARD 60-68 L 505 (14)Colborne, Melissa (6)Vasquez, Megan
03/05/10 7:00 PM * at Columbia 47-64 L 445 (13)Vasquez, Megan (5)Gobrecht, Mady
03/06/10 7:00 p.m. * at Cornell W 74-60 612 (20)Colborne, Melissa (4)Gobrecht, Mady
* = Ivy League game
# = Holiday Inn & Suites Express Midtown Thanksgiving Tournament (Albuquerque, N.M.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 6219 518
AWAY.................... 14 11466 819
NEUTRAL................. 2 14087 7044
TOTAL................... 28 31772 1135
Season Box Score
THE STAT CREW SYSTEM
Yale Season Box Score (as of Apr 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (8-4) (5-9) (0-2)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (5-9) (3-2) (2-5) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Vasquez, Megan..... 28-14 756 27.0 102-328 .311 34-142 .239 84-108 .778 42 67 109 3.9 54 0 65 82 4 41 322 11.5
10 Greenfield, Yoyo... 28-27 754 26.9 81-236 .343 38-127 .299 70-87 .805 14 39 53 1.9 65 2 45 77 1 29 270 9.6
04 Colborne, Melissa.. 28-25 726 25.9 87-186 .468 0-8 .000 73-116 .629 36 90 126 4.5 50 0 66 110 12 21 247 8.8
41 Gobrecht, Mady..... 28-28 724 25.9 92-214 .430 3-4 .750 54-98 .551 62 110 172 6.1 74 2 74 75 33 35 241 8.6
44 Cashen, Michelle... 27-25 727 26.9 83-186 .446 1-4 .250 63-79 .797 57 128 185 6.9 68 3 40 75 18 37 230 8.5
00 Wright, Haywood.... 21-3 369 17.6 40-102 .392 11-35 .314 21-28 .750 23 63 86 4.1 39 1 16 31 22 17 112 5.3
31 West, Aarica....... 1-0 11 11.0 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 3 0 0 2 0 1 5 5.0
14 Messimer, Allie.... 28-0 540 19.3 41-143 .287 27-93 .290 14-18 .778 27 22 49 1.8 23 0 19 32 1 13 123 4.4
11 Carter, Ashley..... 25-18 501 20.0 24-63 .381 5-14 .357 14-21 .667 41 48 89 3.6 64 0 24 40 7 25 67 2.7
23 von Kaeppler, Erick 26-0 202 7.8 23-60 .383 0-0 .000 6-12 .500 8 20 28 1.1 18 0 8 12 2 6 52 2.0
21 Seelaus, Alicia.... 28-0 283 10.1 16-55 .291 0-1 .000 17-34 .500 23 45 68 2.4 15 0 13 29 2 10 49 1.8
32 Perez, Victoria.... 7-0 24 3.4 2-4 .500 0-0 .000 7-8 .875 3 3 6 0.9 3 0 1 3 0 0 11 1.6
13 Lehner, Verena..... 6-0 33 5.5 2-9 .222 1-7 .143 1-2 .500 1 7 8 1.3 8 0 4 2 1 0 6 1.0
TEAM............... 47 47 94 3.4 1 14 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5650 595-1588 .375 121-436 .278 424-611 .694 384 690 1074 38.4 485 8 375 584 103 235 1735 62.0
Opponents.......... 28 5650 653-1574 .415 110-306 .359 365-523 .698 325 724 1049 37.5 569 - 357 590 112 309 1781 63.6
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Yale.......................... 860 862 4 9 - 1735
Opponents..................... 842 930 4 5 - 1781
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Yale.......................... 69 2 71
Opponents..................... 64 1 65
Overall/Conference Statistics
THE STAT CREW SYSTEM
Yale Overall/Conference Statistics (as of Apr 06, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Vasquez, Megan...... 28-14 27.0 .311 .239 .778 3.9 2.3 41 4 11.5 14-10 28.4 .310 .242 .781 3.9 2.6 20 2 11.6
Greenfield, Yoyo.... 28-27 26.9 .343 .299 .805 1.9 1.6 29 1 9.6 14-13 28.4 .430 .377 .778 1.7 1.7 12 0 9.8
Colborne, Melissa... 28-25 25.9 .468 .000 .629 4.5 2.4 21 12 8.8 14-12 25.4 .477 .000 .597 4.9 3.0 12 7 8.5
Gobrecht, Mady...... 28-28 25.9 .430 .750 .551 6.1 2.6 35 33 8.6 14-14 26.1 .398 .667 .559 6.1 3.0 18 15 7.6
Cashen, Michelle.... 27-25 26.9 .446 .250 .797 6.9 1.5 37 18 8.5 14-12 25.9 .441 1.000 .846 5.9 1.1 14 9 8.9
Wright, Haywood..... 21-3 17.6 .392 .314 .750 4.1 0.8 17 22 5.3 14-2 17.1 .457 .417 .727 3.7 0.5 11 15 6.4
West, Aarica........ 1-0 11.0 1.000 1.000 .000 1.0 0.0 1 0 5.0
Messimer, Allie..... 28-0 19.3 .287 .290 .778 1.8 0.7 13 1 4.4 14-0 17.6 .255 .225 .800 1.5 0.9 6 0 3.2
Carter, Ashley...... 25-18 20.0 .381 .357 .667 3.6 1.0 25 7 2.7 14-7 18.7 .455 .308 .571 2.9 0.9 12 3 2.7
von Kaeppler, Ericka 26-0 7.8 .383 .000 .500 1.1 0.3 6 2 2.0 12-0 5.2 .063 .000 1.000 1.0 0.4 0 0 0.5
Seelaus, Alicia..... 28-0 10.1 .291 .000 .500 2.4 0.5 10 2 1.8 14-0 8.6 .367 .000 .600 1.8 0.5 1 1 2.2
Perez, Victoria..... 7-0 3.4 .500 .000 .875 0.9 0.1 0 0 1.6 4-0 2.0 .500 .000 .750 0.8 0.3 0 0 1.8
Lehner, Verena...... 6-0 5.5 .222 .143 .500 1.3 0.7 0 1 1.0 6-0 5.5 .222 .143 .500 1.3 0.7 0 1 1.0
Total............... 28 .375 .278 .694 38.4 13.4 235 103 62.0 14 .387 .306 .709 37.6 14.9 106 53 62.3
Opponents........... 28 .415 .359 .698 37.5 12.8 309 112 63.6 14 .391 .329 .684 37.2 11.0 145 57 59.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Vasquez, Megan...... 102-328 .311 34-142 .239 84-108 .778 322 11.5 48-155 .310 16-66 .242 50-64 .781 162 11.6
Greenfield, Yoyo.... 81-236 .343 38-127 .299 70-87 .805 270 9.6 43-100 .430 23-61 .377 28-36 .778 137 9.8
Colborne, Melissa... 87-186 .468 0-8 .000 73-116 .629 247 8.8 41-86 .477 0-0 .000 37-62 .597 119 8.5
Gobrecht, Mady...... 92-214 .430 3-4 .750 54-98 .551 241 8.6 43-108 .398 2-3 .667 19-34 .559 107 7.6
Cashen, Michelle.... 83-186 .446 1-4 .250 63-79 .797 230 8.5 45-102 .441 1-1 1.000 33-39 .846 124 8.9
Wright, Haywood..... 40-102 .392 11-35 .314 21-28 .750 112 5.3 32-70 .457 10-24 .417 16-22 .727 90 6.4
West, Aarica........ 2-2 1.000 1-1 1.000 0-0 .000 5 5.0
Messimer, Allie..... 41-143 .287 27-93 .290 14-18 .778 123 4.4 14-55 .255 9-40 .225 8-10 .800 45 3.2
Carter, Ashley...... 24-63 .381 5-14 .357 14-21 .667 67 2.7 15-33 .455 4-13 .308 4-7 .571 38 2.7
von Kaeppler, Ericka 23-60 .383 0-0 .000 6-12 .500 52 2.0 1-16 .063 0-0 .000 4-4 1.000 6 0.5
Seelaus, Alicia..... 16-55 .291 0-1 .000 17-34 .500 49 1.8 11-30 .367 0-1 .000 9-15 .600 31 2.2
Perez, Victoria..... 2-4 .500 0-0 .000 7-8 .875 11 1.6 2-4 .500 0-0 .000 3-4 .750 7 1.8
Lehner, Verena...... 2-9 .222 1-7 .143 1-2 .500 6 1.0 2-9 .222 1-7 .143 1-2 .500 6 1.0
Total............... 595-1588 .375 121-436 .278 424-611 .694 1735 62.0 297-768 .387 66-216 .306 212-299 .709 872 62.3
Opponents........... 653-1574 .415 110-306 .359 365-523 .698 1781 63.6 308-787 .391 49-149 .329 173-253 .684 838 59.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Vasquez, Megan...... 42 67 109 54 0 65 82 0.8 19 22 32 54 26 0 36 46 0.8 19
Greenfield, Yoyo.... 14 39 53 65 2 45 77 0.6 20 5 19 24 25 0 24 32 0.8 20
Colborne, Melissa... 36 90 126 50 0 66 110 0.6 20 21 47 68 33 0 42 42 1.0 20
Gobrecht, Mady...... 62 110 172 74 2 74 75 1.0 18 24 61 85 35 1 42 29 1.4 15
Cashen, Michelle.... 57 128 185 68 3 40 75 0.5 18 22 61 83 32 1 16 29 0.6 15
Wright, Haywood..... 23 63 86 39 1 16 31 0.5 13 13 39 52 26 1 7 19 0.4 13
West, Aarica........ 0 1 1 3 0 0 2 0.0 5
Messimer, Allie..... 27 22 49 23 0 19 32 0.6 12 11 10 21 10 0 12 15 0.8 8
Carter, Ashley...... 41 48 89 64 0 24 40 0.6 8 14 26 40 31 0 12 21 0.6 8
von Kaeppler, Ericka 8 20 28 18 0 8 12 0.7 14 2 10 12 4 0 5 4 1.3 2
Seelaus, Alicia..... 23 45 68 15 0 13 29 0.4 6 9 16 25 6 0 7 12 0.6 6
Perez, Victoria..... 3 3 6 3 0 1 3 0.3 3 2 1 3 3 0 1 0 0.0 3
Lehner, Verena...... 1 7 8 8 0 4 2 2.0 5 1 7 8 8 0 4 2 2.0 5
Total............... 384 690 1074 485 8 375 584 0.6 81 170 356 526 240 3 208 261 0.8 81
Opponents........... 325 724 1049 569 - 357 590 0.6 88 166 355 521 277 8 154 272 0.6 88
Combined Team Statistics
THE STAT CREW SYSTEM
Yale Combined Team Statistics (as of Apr 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (8-4) (5-9) (0-2)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (5-9) (3-2) (2-5) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 HOLY CROSS W 66-60 541
11/17/09 ARMY W 55-42 361
11/19/09 ARIZONA STATE L 46-82 316
#11/27/09 vs Toledo L 61-78 7071
#11/28/09 vs N.C. A&T L 79-80 7016
12/05/09 at Bucknell W 54-50 302
12/09/09 BOSTON U. W 61-57 536
12/19/09 UC DAVIS L 55-60 217
12/21/09 at Quinnipiac L 59-75 259
12/28/09 at Sacred Heart L 67-76 366
01/02/10 at Kansas State L 59-78 3579
01/04/10 at Colorado L 71-78 1846
01/09/10 at NJIT W 68-58 216
*01/15/10 at Brown L 56-60 478
01/18/10 at Bryant L 62-69 112
*01/22/10 BROWN W 67-43 532
*01/29/10 at Penn W 58-51 391
*01/30/10 at Princeton L 48-69 1304
*02/05/10 CORNELL W 74-50 631
*02/06/10 COLUMBIA W 81-74 811
*02/12/10 at Harvard L 65-88 543
*02/13/10 at Dartmouth W O2 70-66 1013
*02/19/10 PRINCETON L 44-65 361
*02/20/10 PENN W 70-38 974
*02/26/10 DARTMOUTH W 58-42 434
*02/27/10 HARVARD L 60-68 505
*03/05/10 at Columbia L 47-64 445
*03/06/10 at Cornell W 74-60 612
* = Ivy League game
# = Holiday Inn & Suites Express Midtown Thanksgiving Tournament (Albuquerque, N.M.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Vasquez, Megan...... 28-14 27.0 .311 .239 .778 3.9 2.3 41 4 11.5
10 Greenfield, Yoyo.... 28-27 26.9 .343 .299 .805 1.9 1.6 29 1 9.6
04 Colborne, Melissa... 28-25 25.9 .468 .000 .629 4.5 2.4 21 12 8.8
41 Gobrecht, Mady...... 28-28 25.9 .430 .750 .551 6.1 2.6 35 33 8.6
44 Cashen, Michelle.... 27-25 26.9 .446 .250 .797 6.9 1.5 37 18 8.5
00 Wright, Haywood..... 21-3 17.6 .392 .314 .750 4.1 0.8 17 22 5.3
31 West, Aarica........ 1-0 11.0 1.000 1.000 .000 1.0 0.0 1 0 5.0
14 Messimer, Allie..... 28-0 19.3 .287 .290 .778 1.8 0.7 13 1 4.4
11 Carter, Ashley...... 25-18 20.0 .381 .357 .667 3.6 1.0 25 7 2.7
23 von Kaeppler, Ericka 26-0 7.8 .383 .000 .500 1.1 0.3 6 2 2.0
21 Seelaus, Alicia..... 28-0 10.1 .291 .000 .500 2.4 0.5 10 2 1.8
32 Perez, Victoria..... 7-0 3.4 .500 .000 .875 0.9 0.1 0 0 1.6
13 Lehner, Verena...... 6-0 5.5 .222 .143 .500 1.3 0.7 0 1 1.0
TM TEAM................ 28-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 28 .375 .278 .694 38.4 13.4 235 103 62.0
Opponents........... 28 .415 .359 .698 37.5 12.8 309 112 63.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Vasquez, Megan...... 28 102-328 .311 34-142 .239 84-108 .778 322 11.5
Greenfield, Yoyo.... 28 81-236 .343 38-127 .299 70-87 .805 270 9.6
Colborne, Melissa... 28 87-186 .468 0-8 .000 73-116 .629 247 8.8
Gobrecht, Mady...... 28 92-214 .430 3-4 .750 54-98 .551 241 8.6
Cashen, Michelle.... 27 83-186 .446 1-4 .250 63-79 .797 230 8.5
Wright, Haywood..... 21 40-102 .392 11-35 .314 21-28 .750 112 5.3
West, Aarica........ 1 2-2 1.000 1-1 1.000 0-0 .000 5 5.0
Messimer, Allie..... 28 41-143 .287 27-93 .290 14-18 .778 123 4.4
Carter, Ashley...... 25 24-63 .381 5-14 .357 14-21 .667 67 2.7
von Kaeppler, Ericka 26 23-60 .383 0-0 .000 6-12 .500 52 2.0
Seelaus, Alicia..... 28 16-55 .291 0-1 .000 17-34 .500 49 1.8
Perez, Victoria..... 7 2-4 .500 0-0 .000 7-8 .875 11 1.6
Lehner, Verena...... 6 2-9 .222 1-7 .143 1-2 .500 6 1.0
Total............... 28 595-1588 .375 121-436 .278 424-611 .694 1735 62.0
Opponents........... 28 653-1574 .415 110-306 .359 365-523 .698 1781 63.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Vasquez, Megan...... 28 756 42 67 109 54 0 65 82 0.8 19
Greenfield, Yoyo.... 28 754 14 39 53 65 2 45 77 0.6 20
Colborne, Melissa... 28 726 36 90 126 50 0 66 110 0.6 20
Gobrecht, Mady...... 28 724 62 110 172 74 2 74 75 1.0 18
Cashen, Michelle.... 27 727 57 128 185 68 3 40 75 0.5 18
Wright, Haywood..... 21 369 23 63 86 39 1 16 31 0.5 13
West, Aarica........ 1 11 0 1 1 3 0 0 2 0.0 5
Messimer, Allie..... 28 540 27 22 49 23 0 19 32 0.6 12
Carter, Ashley...... 25 501 41 48 89 64 0 24 40 0.6 8
von Kaeppler, Ericka 26 202 8 20 28 18 0 8 12 0.7 14
Seelaus, Alicia..... 28 283 23 45 68 15 0 13 29 0.4 6
Perez, Victoria..... 7 24 3 3 6 3 0 1 3 0.3 3
Lehner, Verena...... 6 33 1 7 8 8 0 4 2 2.0 5
Total............... 28 5650 384 690 1074 485 8 375 584 0.6 81
Opponents........... 28 5650 325 724 1049 569 - 357 590 0.6 88
TEAM STATISTICS YALE OPP
--------------------------------------------------
SCORING................. 1735 1781
Points per game....... 62.0 63.6
Scoring margin........ -1.6 -
FIELD GOALS-ATT......... 595-1588 653-1574
Field goal pct........ .375 .415
3 POINT FG-ATT.......... 121-436 110-306
3-point FG pct........ .278 .359
3-pt FG made per game. 4.3 3.9
FREE THROWS-ATT......... 424-611 365-523
Free throw pct........ .694 .698
F-Throws made per game 15.1 13.0
REBOUNDS................ 1074 1049
Rebounds per game..... 38.4 37.5
Rebounding margin..... +0.9 -
ASSISTS................. 375 357
Assists per game...... 13.4 12.8
TURNOVERS............... 584 590
Turnovers per game.... 20.9 21.1
Turnover margin....... +0.2 -
Assist/turnover ratio. 0.6 0.6
STEALS.................. 235 309
Steals per game....... 8.4 11.0
BLOCKS.................. 103 112
Blocks per game....... 3.7 4.0
ATTENDANCE.............. 6219 25553
Home games-Avg/Game... 12-518 14-819
Neutral site-Avg/Game. - 2-7044
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Yale................ 860 862 4 9 - 1735
Opponents........... 842 930 4 5 - 1781
Overall Team Statistics
THE STAT CREW SYSTEM
Yale Overall Team Statistics (as of Apr 06, 2010)
All games
TEAM STATISTICS YALE OPP
---------------------------------------------------
SCORING.................. 1735 1781
Points per game........ 62.0 63.6
Scoring margin......... -1.6 -
FIELD GOALS-ATT.......... 595-1588 653-1574
Field goal pct......... .375 .415
3 POINT FG-ATT........... 121-436 110-306
3-point FG pct......... .278 .359
3-pt FG made per game.. 4.3 3.9
FREE THROWS-ATT.......... 424-611 365-523
Free throw pct......... .694 .698
F-Throws made per game. 15.1 13.0
REBOUNDS................. 1074 1049
Rebounds per game...... 38.4 37.5
Rebounding margin...... +0.9 -
ASSISTS.................. 375 357
Assists per game....... 13.4 12.8
TURNOVERS................ 584 590
Turnovers per game..... 20.9 21.1
Turnover margin........ +0.2 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 235 309
Steals per game........ 8.4 11.0
BLOCKS................... 103 112
Blocks per game........ 3.7 4.0
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 6219 25553
Home games-Avg/Game.... 12-518 14-819
Neutral site-Avg/Game.. - 2-7044
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Yale.......................... 860 862 4 9 - 1735
Opponents..................... 842 930 4 5 - 1781
Category Leaders
THE STAT CREW SYSTEM
Yale Category Leaders (as of Apr 06, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Vasquez, Megan...... 28 322 11.5 Vasquez, Megan...... 28 322 11.5
Greenfield, Yoyo.... 28 270 9.6 Greenfield, Yoyo.... 28 270 9.6
Colborne, Melissa... 28 247 8.8 Colborne, Melissa... 28 247 8.8
Gobrecht, Mady...... 28 241 8.6 Gobrecht, Mady...... 28 241 8.6
Cashen, Michelle.... 27 230 8.5 Cashen, Michelle.... 27 230 8.5
Messimer, Allie..... 28 123 4.4 Wright, Haywood..... 21 112 5.3
Wright, Haywood..... 21 112 5.3 West, Aarica........ 1 5 5.0
Carter, Ashley...... 25 67 2.7 Messimer, Allie..... 28 123 4.4
von Kaeppler, Ericka 26 52 2.0 Carter, Ashley...... 25 67 2.7
Seelaus, Alicia..... 28 49 1.8 von Kaeppler, Ericka 26 52 2.0
Perez, Victoria..... 7 11 1.6 Seelaus, Alicia..... 28 49 1.8
Lehner, Verena...... 6 6 1.0 Perez, Victoria..... 7 11 1.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
West, Aarica........ 2 2 1.000 Vasquez, Megan...... 28 328 11.7
Perez, Victoria..... 2 4 .500 Greenfield, Yoyo.... 28 236 8.4
Colborne, Melissa... 87 186 .468 Gobrecht, Mady...... 28 214 7.6
Cashen, Michelle.... 83 186 .446 Colborne, Melissa... 28 186 6.6
Gobrecht, Mady...... 92 214 .430 Cashen, Michelle.... 27 186 6.9
Wright, Haywood..... 40 102 .392
von Kaeppler, Ericka 23 60 .383 FIELD GOALS MADE G Made Made/G
Carter, Ashley...... 24 63 .381 -----------------------------------
Greenfield, Yoyo.... 81 236 .343 Vasquez, Megan...... 28 102 3.6
Vasquez, Megan...... 102 328 .311 Gobrecht, Mady...... 28 92 3.3
Seelaus, Alicia..... 16 55 .291 Colborne, Melissa... 28 87 3.1
Messimer, Allie..... 41 143 .287 Cashen, Michelle.... 27 83 3.1
Greenfield, Yoyo.... 28 81 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
West, Aarica........ 1 1 1.000 Vasquez, Megan...... 28 142 5.1
Gobrecht, Mady...... 3 4 .750 Greenfield, Yoyo.... 28 127 4.5
Carter, Ashley...... 5 14 .357 Messimer, Allie..... 28 93 3.3
Wright, Haywood..... 11 35 .314 Wright, Haywood..... 21 35 1.7
Greenfield, Yoyo.... 38 127 .299 Carter, Ashley...... 25 14 0.6
Messimer, Allie..... 27 93 .290
Cashen, Michelle.... 1 4 .250 3-POINT FGS MADE G Made Made/G
Vasquez, Megan...... 34 142 .239 -----------------------------------
Lehner, Verena...... 1 7 .143 Greenfield, Yoyo.... 28 38 1.4
Colborne, Melissa... 0 8 .000 Vasquez, Megan...... 28 34 1.2
Seelaus, Alicia..... 0 1 .000 Messimer, Allie..... 28 27 1.0
Wright, Haywood..... 21 11 0.5
Carter, Ashley...... 25 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Perez, Victoria..... 7 8 .875 Colborne, Melissa... 28 116 4.1
Greenfield, Yoyo.... 70 87 .805 Vasquez, Megan...... 28 108 3.9
Cashen, Michelle.... 63 79 .797 Gobrecht, Mady...... 28 98 3.5
Vasquez, Megan...... 84 108 .778 Greenfield, Yoyo.... 28 87 3.1
Messimer, Allie..... 14 18 .778 Cashen, Michelle.... 27 79 2.9
Wright, Haywood..... 21 28 .750
Carter, Ashley...... 14 21 .667 FREE THROWS MADE G Made Made/G
Colborne, Melissa... 73 116 .629 -----------------------------------
Gobrecht, Mady...... 54 98 .551 Vasquez, Megan...... 28 84 3.0
Seelaus, Alicia..... 17 34 .500 Colborne, Melissa... 28 73 2.6
Lehner, Verena...... 1 2 .500 Greenfield, Yoyo.... 28 70 2.5
von Kaeppler, Ericka 6 12 .500 Cashen, Michelle.... 27 63 2.3
Gobrecht, Mady...... 28 54 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Cashen, Michelle.... 27 185 6.9 Gobrecht, Mady...... 28 74 2.6
Gobrecht, Mady...... 28 172 6.1 Colborne, Melissa... 28 66 2.4
Colborne, Melissa... 28 126 4.5 Vasquez, Megan...... 28 65 2.3
Vasquez, Megan...... 28 109 3.9 Greenfield, Yoyo.... 28 45 1.6
Carter, Ashley...... 25 89 3.6 Cashen, Michelle.... 27 40 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Cashen, Michelle.... 27 185 6.9 Vasquez, Megan...... 28 41 1.5
Gobrecht, Mady...... 28 172 6.1 Cashen, Michelle.... 27 37 1.4
Colborne, Melissa... 28 126 4.5 Gobrecht, Mady...... 28 35 1.3
Wright, Haywood..... 21 86 4.1 Greenfield, Yoyo.... 28 29 1.0
Vasquez, Megan...... 28 109 3.9 Carter, Ashley...... 25 25 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Gobrecht, Mady...... 28 62 2.2 Gobrecht, Mady...... 28 33 1.2
Cashen, Michelle.... 27 57 2.1 Wright, Haywood..... 21 22 1.0
Vasquez, Megan...... 28 42 1.5 Cashen, Michelle.... 27 18 0.7
Carter, Ashley...... 25 41 1.6 Colborne, Melissa... 28 12 0.4
Colborne, Melissa... 28 36 1.3 Carter, Ashley...... 25 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Cashen, Michelle.... 27 128 4.7 Vasquez, Megan...... 28 756 27.0
Gobrecht, Mady...... 28 110 3.9 Greenfield, Yoyo.... 28 754 26.9
Colborne, Melissa... 28 90 3.2 Cashen, Michelle.... 27 727 26.9
