Yale at Boston University
@ Case Gym - Boston, Mass.
11/17/2010 at 7 p.m.
@ Case Gym - Boston, Mass.
11/17/2010 at 7 p.m.
|
Yale
64 |
Boston U.
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yale (1-1) | 25 | 39 | 64 |
| Boston U. (1-1) | 38 | 45 | 83 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Mady Gobrecht - F | 7 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| 44 | Michelle Cashen - F | 11 | 0-5 | 0-0 | 0-1 | 3 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 0 |
| 10 | Yoyo Greenfield - G | 15 | 3-6 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 6 |
| 14 | Allie Messimer - G | 11 | 1-4 | 1-3 | 1-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 15 | Megan Vasquez - G | 17 | 2-6 | 0-0 | 2-4 | 2 | 1 | 9 | 1 | 1 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Zenab Keita | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Verena Lehner | 12 | 0-2 | 0-1 | 2-2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Alicia Seelaus | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 23 | Ericka Von kaeppler | 8 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 25 | Amanda Tyson | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Aarica West | 8 | 1-4 | 1-1 | 0-0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
9-34 26.5% |
2-8 25.0% |
5-9 55.6% |
8 | 12 | 20 | 4 | 4 | 1 | 7 | 9 | 25 | ||
Boston U. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Stewart, Caroline - f | 18 | 1-3 | 0-0 | 0-2 | 1 | 4 | 8 | 2 | 0 | 0 | 1 | 1 | 2 |
| 02 | Cashman, Kerry - c | 12 | 2-3 | 0-0 | 1-3 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 5 |
| 10 | Young, Alex - g | 17 | 4-11 | 1-4 | 0-0 | 3 | 1 | 5 | 0 | 1 | 0 | 2 | 2 | 9 |
| 32 | Alford, Chantell - g | 17 | 4-5 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 9 |
| 44 | Moran, Mo - g | 18 | 2-8 | 0-0 | 0-1 | 1 | 6 | 12 | 3 | 2 | 1 | 3 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Carbacio, Kasie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Gallo, Melissa | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sims, Kristen | 8 | 2-3 | 1-2 | 0-2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| 20 | Briggs, Kat | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Agboola, Rashidat | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Kuczynski, Jacquelin | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 4 |
| 42 | Turner, Whitney | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
17-35 48.6% |
3-7 42.9% |
1-8 12.5% |
11 | 19 | 30 | 8 | 4 | 4 | 9 | 8 | 38 | ||


















