Yale at Fordham
@ Bronx, NY
12/29/2010 at 1:00 PM
@ Bronx, NY
12/29/2010 at 1:00 PM
|
Yale
44 |
Fordham
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yale (3-8) | 24 | 20 | 44 |
| Fordham (7-7) | 23 | 39 | 62 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Janna Graf - F | 17 | 3-10 | 1-4 | 1-2 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 8 |
| 41 | Mady Gobrecht - F | 15 | 3-6 | 0-1 | 1-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| 44 | Michelle Cashen - F | 16 | 2-3 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 0 | 2 | 3 | 1 | 5 |
| 15 | Megan Vasquez - G | 14 | 0-4 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 31 | Aarica West - G | 16 | 0-4 | 0-2 | 2-2 | 1 | 4 | 9 | 3 | 0 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Verena Lehner | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Allie Messimer | 13 | 1-3 | 0-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 23 | Ericka Von kaeppler | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
9-31 29.0% |
1-11 9.1% |
5-9 55.6% |
8 | 19 | 27 | 7 | 1 | 2 | 11 | 7 | 24 | ||
Fordham | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | STOKES, Tiffany - f | 16 | 0-4 | 0-0 | 0-0 | 1 | 5 | 13 | 2 | 1 | 2 | 3 | 1 | 0 |
| 21 | STODDART, Charlotte - f | 19 | 0-3 | 0-1 | 0-0 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| 32 | WEEKES, Kyara - g | 20 | 3-6 | 1-3 | 2-2 | 0 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 9 |
| 41 | PETERS, Becky - g | 11 | 0-5 | 0-2 | 2-4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 42 | CORNING, Abigail - g | 16 | 2-3 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | DALE, Ariel | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 23 | BELL, Kristina | 8 | 3-6 | 1-1 | 0-1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 7 |
| 24 | ZAMORA, Alexandria | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-28 28.6% |
2-7 28.6% |
5-8 62.5% |
3 | 17 | 20 | 5 | 5 | 4 | 8 | 9 | 23 | ||


















