Brown at Yale
@ John J. Lee Amphitheater
1/14/2011 at 7 p.m.
@ John J. Lee Amphitheater
1/14/2011 at 7 p.m.
|
Brown
54 |
Yale
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (4-11, 0-1 Ivy) | 25 | 29 | 54 |
| Yale (5-10, 1-0 Ivy) | 22 | 44 | 66 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Daniels, Aileen - f | 20 | 4-6 | 0-0 | 2-2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 10 |
| 44 | Nickel, Lindsay - f | 13 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 10 | Clarke, Lauren - g | 18 | 2-4 | 1-2 | 0-0 | 1 | 2 | 7 | 1 | 2 | 0 | 3 | 1 | 5 |
| 20 | Passafuime, Hannah - g | 15 | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| 23 | Dixon, Sheila - g | 17 | 3-11 | 0-4 | 2-4 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | King, Caroline | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 | Schoninger, Jacqueli | 7 | 0-2 | 0-0 | 0-2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| 21 | Smith, Maggie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Beutel, Sophie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Steele, Lindsay | 9 | 0-0 | 0-0 | 0-0 | 2 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
1-7 14.3% |
6-10 60.0% |
9 | 7 | 16 | 7 | 6 | 0 | 9 | 11 | 29 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Janna Graf - F | 19 | 5-7 | 4-6 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 14 |
| 41 | Mady Gobrecht - F | 17 | 1-4 | 0-1 | 4-4 | 2 | 4 | 13 | 0 | 2 | 2 | 3 | 3 | 6 |
| 44 | Michelle Cashen - F | 18 | 1-2 | 0-0 | 2-2 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 4 |
| 15 | Megan Vasquez - G | 14 | 1-4 | 1-2 | 4-4 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 7 |
| 31 | Aarica West - G | 16 | 2-3 | 1-2 | 3-3 | 1 | 2 | 4 | 4 | 0 | 0 | 2 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Verena Lehner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Allie Messimer | 13 | 1-4 | 1-4 | 2-2 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 5 |
| 21 | Alicia Seelaus | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ericka Von kaeppler | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 25 | Amanda Tyson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
7-15 46.7% |
15-15 100.0% |
6 | 12 | 18 | 10 | 5 | 3 | 10 | 9 | 44 | ||


















