Yale at Brown
@ Pizzitola Sports Center
1/21/2011 at 7:00 pm
@ Pizzitola Sports Center
1/21/2011 at 7:00 pm
|
Yale
71 |
Brown
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yale (6-10, 2-0) | 35 | 36 | 71 |
| Brown (4-12, 0-2) | 26 | 33 | 59 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Janna Graf - F | 3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 41 | Mady Gobrecht - F | 17 | 3-7 | 1-1 | 3-4 | 1 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 10 |
| 44 | Michelle Cashen - F | 16 | 1-6 | 0-0 | 2-4 | 1 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 4 |
| 15 | Megan Vasquez - G | 17 | 4-8 | 1-4 | 0-0 | 3 | 1 | 5 | 0 | 2 | 0 | 3 | 1 | 9 |
| 31 | Aarica West - G | 18 | 1-2 | 1-2 | 0-0 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Zenab Keita | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Verena Lehner | 5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 14 | Allie Messimer | 15 | 1-4 | 1-4 | 0-0 | 1 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 3 |
| 21 | Alicia Seelaus | 9 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 23 | Ericka Von kaeppler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Amanda Tyson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-33 39.4% |
4-12 33.3% |
5-10 50.0% |
9 | 8 | 17 | 7 | 8 | 1 | 8 | 6 | 35 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Daniels, Aileen - f | 13 | 1-1 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 2 |
| 44 | Nickel, Lindsay - f | 18 | 3-6 | 1-3 | 1-2 | 1 | 3 | 6 | 0 | 1 | 0 | 2 | 1 | 8 |
| 10 | Clarke, Lauren - g | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Passafuime, Hannah - g | 20 | 3-6 | 0-1 | 0-0 | 1 | 3 | 5 | 3 | 1 | 0 | 5 | 0 | 6 |
| 23 | Dixon, Sheila - g | 13 | 1-2 | 0-0 | 0-0 | 0 | 3 | 7 | 0 | 0 | 0 | 2 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | King, Caroline | 9 | 2-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 03 | Juker, Jordin | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Schoninger, Jacqueli | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Smith, Maggie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Beutel, Sophie | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 25 | Steele, Lindsay | 10 | 1-2 | 0-1 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Masaschi, Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-23 52.2% |
1-5 20.0% |
1-2 50.0% |
3 | 14 | 17 | 4 | 3 | 0 | 14 | 10 | 26 | ||


















