Cornell at Yale
@ John J. Lee Amphitheater
3/5/2011 at 7:00 p.m.
@ John J. Lee Amphitheater
3/5/2011 at 7:00 p.m.
|
Cornell
51 |
Yale
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cornell (6-22, 3-11 Ivy) | 30 | 21 | 51 |
| Yale (14-14, 10-4 Ivy) | 27 | 31 | 58 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Cornell | Score | Yale |
| 19:36 | Foul by LANE,SPENCER | - | |
| 19:36 | 0-1 | VASQUEZ,MEGAN made free throw | |
| 19:36 | 0-2 | VASQUEZ,MEGAN made free throw | |
| 19:15 | FITZPATRICK,CLARE made jump shot | 2-2 | |
| 19:15 | Assist by LYMAN,SHELBY | - | |
| 18:47 | 2-4 | CASHEN,MICHELLE made jump shot | |
| 18:47 | - | Assist by WEST,AARICA | |
| 18:18 | DIMAGNO,ALLYSON missed layup | - | |
| 18:18 | TEAM offensive rebound | - | |
| 18:13 | FITZPATRICK,CLARE missed jump shot | - | |
| 18:13 | - | VASQUEZ,MEGAN defensive rebound | |
| 17:51 | - | Turnover by VASQUEZ,MEGAN | |
| 17:33 | LYMAN,SHELBY missed layup | - | |
| 17:33 | - | CASHEN,MICHELLE defensive rebound | |
| 17:25 | Foul by LYMAN,SHELBY | - | |
| 17:24 | Foul by DIMAGNO,ALLYSON | - | |
| 17:24 | 2-5 | WEST,AARICA made free throw | |
| 17:24 | 2-6 | WEST,AARICA made free throw | |
| 16:57 | LYMAN,SHELBY missed 3-pt. jump shot | - | |
| 16:57 | - | VASQUEZ,MEGAN defensive rebound | |
| 16:51 | - | Turnover by WEST,AARICA | |
| 16:36 | DIMAGNO,ALLYSON made 3-pt. jump shot | 5-6 | |
| 16:36 | Assist by LYMAN,SHELBY | - | |
| 16:20 | 5-8 | GREENFIELD,YOYO made layup | |
| 16:20 | - | Assist by GOBRECHT,MADY | |
| 16:04 | DANIELAK,KRISTINA missed jump shot | - | |
| 16:04 | - | CASHEN,MICHELLE defensive rebound | |
| 15:44 | 5-11 | GREENFIELD,YOYO made 3-pt. jump shot | |
| 15:44 | - | Assist by CASHEN,MICHELLE | |
| 15:25 | DIMAGNO,ALLYSON made 3-pt. jump shot | 8-11 | |
| 15:25 | Assist by FITZPATRICK,CLARE | - | |
| 15:11 | - | GOBRECHT,MADY missed jump shot | |
| 15:11 | TEAM defensive rebound | - | |
| 15:11 | FLYNN,TAYLOR enters the game | - | |
| 15:11 | LONG,STEPHANIE enters the game | - | |
| 15:11 | LYMAN,SHELBY goes to the bench | - | |
| 15:11 | LANE,SPENCER goes to the bench | - | |
| 15:11 | - | GRAF,JANNA enters the game | |
| 15:11 | - | WEST,AARICA goes to the bench | |
| 14:43 | Turnover by FLYNN,TAYLOR | - | |
| 14:43 | - | Steal by CASHEN,MICHELLE | |
| 14:43 | Foul by FLYNN,TAYLOR | - | |
| 14:29 | Foul by FITZPATRICK,CLARE | - | |
| 14:27 | - | GOBRECHT,MADY missed jump shot | |
| 14:27 | - | CASHEN,MICHELLE offensive rebound | |
| 13:57 | - | GREENFIELD,YOYO missed 3-pt. jump shot | |
| 13:57 | LONG,STEPHANIE defensive rebound | - | |
| 13:41 | FLYNN,TAYLOR made jump shot | 10-11 | |
| 13:36 | - | Turnover by VASQUEZ,MEGAN | |
| 13:36 | - | MESSIMER,ALLIE enters the game | |
| 13:36 | - | WEST,AARICA enters the game | |
| 13:36 | - | GREENFIELD,YOYO goes to the bench | |
| 13:36 | - | VASQUEZ,MEGAN goes to the bench | |
| 13:16 | FITZPATRICK,CLARE missed layup | - | |
| 13:16 | - | GOBRECHT,MADY defensive rebound | |
| 13:09 | - | GRAF,JANNA missed layup | |
| 13:09 | Block by FITZPATRICK,CLARE | - | |
| 13:06 | LONG,STEPHANIE defensive rebound | - | |
| 13:01 | - | Foul by MESSIMER,ALLIE | |
| 13:01 | LONG,STEPHANIE made free throw | 11-11 | |
| 13:01 | LONG,STEPHANIE made free throw | 12-11 | |
| 13:01 | ANYANWU,MAKA enters the game | - | |
| 13:01 | DANIELAK,KRISTINA goes to the bench | - | |
| 12:37 | - | CASHEN,MICHELLE missed jump shot | |
| 12:37 | - | GRAF,JANNA offensive rebound | |
| 12:31 | - | MESSIMER,ALLIE missed 3-pt. jump shot | |
| 12:31 | DIMAGNO,ALLYSON defensive rebound | - | |
| 12:23 | LONG,STEPHANIE missed layup | - | |
| 12:23 | - | WEST,AARICA defensive rebound | |
| 12:05 | - | GOBRECHT,MADY missed layup | |
| 12:05 | FLYNN,TAYLOR defensive rebound | - | |
| 11:57 | Turnover by FLYNN,TAYLOR | - | |
| 11:57 | Foul by FLYNN,TAYLOR | - | |
| 11:57 | - | MEDIA TIMEOUT by Yale | |
| 11:57 | LYMAN,SHELBY enters the game | - | |
| 11:57 | FLYNN,TAYLOR goes to the bench | - | |
| 11:57 | - | VASQUEZ,MEGAN enters the game | |
| 11:57 | - | CASHEN,MICHELLE goes to the bench | |
| 11:37 | - | GRAF,JANNA missed 3-pt. jump shot | |
| 11:37 | DIMAGNO,ALLYSON defensive rebound | - | |
| 11:13 | - | Foul by GRAF,JANNA | |
| 11:06 | Turnover by ANYANWU,MAKA | - | |
| 10:45 | 12-14 | MESSIMER,ALLIE made 3-pt. jump shot | |
| 10:45 | - | Assist by VASQUEZ,MEGAN | |
| 10:45 | Foul by LONG,STEPHANIE | - | |
| 10:45 | 12-15 | GOBRECHT,MADY made free throw | |
| 10:45 | 12-16 | GOBRECHT,MADY made free throw | |
| 10:23 | LONG,STEPHANIE missed 3-pt. jump shot | - | |
| 10:23 | - | TEAM defensive rebound | |
| 10:20 | - | GREENFIELD,YOYO enters the game | |
| 10:20 | - | CASHEN,MICHELLE enters the game | |
| 10:20 | - | WEST,AARICA goes to the bench | |
| 10:20 | - | GOBRECHT,MADY goes to the bench | |
| 10:05 | - | Turnover by VASQUEZ,MEGAN | |
| 09:38 | LONG,STEPHANIE missed layup | - | |
| 09:38 | DIMAGNO,ALLYSON offensive rebound | - | |
| 09:36 | - | Foul by CASHEN,MICHELLE | |
| 09:36 | DIMAGNO,ALLYSON made free throw | 13-16 | |
| 09:36 | DIMAGNO,ALLYSON made free throw | 14-16 | |
| 09:24 | - | Turnover by MESSIMER,ALLIE | |
| 09:24 | - | VON KAEPPLER,ERICKA enters the game | |
| 09:24 | - | WEST,AARICA enters the game | |
| 09:24 | - | MESSIMER,ALLIE goes to the bench | |
| 09:24 | - | GRAF,JANNA goes to the bench | |
| 09:09 | LYMAN,SHELBY missed 3-pt. jump shot | - | |
| 09:09 | - | CASHEN,MICHELLE defensive rebound | |
| 08:48 | 14-18 | CASHEN,MICHELLE made layup | |
| 08:48 | - | Assist by WEST,AARICA | |
| 08:31 | - | Foul by GREENFIELD,YOYO | |
| 08:31 | DANIELAK,KRISTINA enters the game | - | |
| 08:31 | FITZPATRICK,CLARE goes to the bench | - | |
| 08:10 | ANYANWU,MAKA made layup | 16-18 | |
| 08:10 | Assist by LONG,STEPHANIE | - | |
| 07:44 | - | VON KAEPPLER,ERICKA missed 3-pt. jump shot | |
| 07:44 | LONG,STEPHANIE defensive rebound | - | |
| 07:22 | ANYANWU,MAKA missed jump shot | - | |
| 07:22 | - | WEST,AARICA defensive rebound | |
| 07:14 | - | Turnover by CASHEN,MICHELLE | |
| 07:14 | MEDIA TIMEOUT by Cornell | - | |
| 07:14 | LANE,SPENCER enters the game | - | |
| 07:14 | LONG,STEPHANIE goes to the bench | - | |
| 07:14 | - | MESSIMER,ALLIE enters the game | |
| 07:14 | - | GOBRECHT,MADY enters the game | |
| 07:14 | - | VON KAEPPLER,ERICKA goes to the bench | |
| 07:14 | - | WEST,AARICA goes to the bench | |
| 06:54 | LYMAN,SHELBY made 3-pt. jump shot | 19-18 | |
| 06:54 | Assist by LANE,SPENCER | - | |
| 06:32 | Foul by ANYANWU,MAKA | - | |
| 06:32 | 19-19 | CASHEN,MICHELLE made free throw | |
| 06:32 | 19-20 | CASHEN,MICHELLE made free throw | |
| 06:03 | DIMAGNO,ALLYSON missed layup | - | |
| 06:03 | DIMAGNO,ALLYSON offensive rebound | - | |
| 05:23 | ANYANWU,MAKA missed jump shot | - | |
| 05:23 | - | VASQUEZ,MEGAN defensive rebound | |
| 05:12 | - | Turnover by GOBRECHT,MADY | |
| 05:10 | Steal by LANE,SPENCER | - | |
| 05:07 | LYMAN,SHELBY made layup | 21-20 | |
| 05:07 | Assist by LANE,SPENCER | - | |
| 04:56 | Foul by DANIELAK,KRISTINA | - | |
| 04:56 | 21-21 | GOBRECHT,MADY made free throw | |
| 04:56 | 21-22 | GOBRECHT,MADY made free throw | |
| 04:56 | FITZPATRICK,CLARE enters the game | - | |
| 04:56 | MUNSON,ALLIE enters the game | - | |
| 04:56 | ANYANWU,MAKA goes to the bench | - | |
| 04:56 | DANIELAK,KRISTINA goes to the bench | - | |
| 04:56 | - | GRAF,JANNA enters the game | |
| 04:56 | - | WEST,AARICA enters the game | |
| 04:56 | - | VASQUEZ,MEGAN goes to the bench | |
| 04:56 | - | GOBRECHT,MADY goes to the bench | |
| 04:34 | FITZPATRICK,CLARE made layup | 23-22 | |
| 04:34 | Assist by LANE,SPENCER | - | |
| 04:08 | 23-24 | WEST,AARICA made layup | |
| 03:59 | LYMAN,SHELBY missed 3-pt. jump shot | - | |
| 03:59 | - | WEST,AARICA defensive rebound | |
| 03:28 | - | MESSIMER,ALLIE missed layup | |
| 03:28 | - | MESSIMER,ALLIE offensive rebound | |
| 03:27 | Foul by MUNSON,ALLIE | - | |
| 03:27 | - | MEDIA TIMEOUT by Yale | |
| 03:27 | - | MESSIMER,ALLIE missed free throw | |
| 03:27 | - | TEAM deadball rebound | |
| 03:27 | 23-25 | MESSIMER,ALLIE made free throw | |
| 03:27 | - | GOBRECHT,MADY enters the game | |
| 03:27 | - | VASQUEZ,MEGAN enters the game | |
| 03:27 | - | MESSIMER,ALLIE goes to the bench | |
| 03:27 | - | GREENFIELD,YOYO goes to the bench | |
| 03:11 | LYMAN,SHELBY made 3-pt. jump shot | 26-25 | |
| 03:11 | Assist by FITZPATRICK,CLARE | - | |
| 02:57 | 26-27 | GOBRECHT,MADY made layup | |
| 02:57 | - | Assist by WEST,AARICA | |
| 02:26 | FITZPATRICK,CLARE missed jump shot | - | |
| 02:26 | - | VASQUEZ,MEGAN defensive rebound | |
| 02:18 | - | CASHEN,MICHELLE missed jump shot | |
| 02:18 | LANE,SPENCER defensive rebound | - | |
| 01:56 | FITZPATRICK,CLARE made layup | 28-27 | |
| 01:56 | Assist by DIMAGNO,ALLYSON | - | |
| 01:44 | - | CASHEN,MICHELLE missed jump shot | |
| 01:44 | DIMAGNO,ALLYSON defensive rebound | - | |
| 01:37 | Turnover by LANE,SPENCER | - | |
| 01:36 | - | Steal by GOBRECHT,MADY | |
| 01:18 | - | VASQUEZ,MEGAN missed layup | |
| 01:18 | - | GRAF,JANNA offensive rebound | |
| 01:14 | - | GOBRECHT,MADY missed 3-pt. jump shot | |
| 01:14 | LANE,SPENCER defensive rebound | - | |
| 01:03 | LANE,SPENCER missed jump shot | - | |
| 01:03 | - | Block by CASHEN,MICHELLE | |
| 01:03 | TEAM offensive rebound | - | |
| 01:02 | - | Foul by GOBRECHT,MADY | |
| 01:02 | LONG,STEPHANIE enters the game | - | |
| 01:02 | LANE,SPENCER goes to the bench | - | |
| 00:53 | Turnover by LYMAN,SHELBY | - | |
| 00:37 | - | Turnover by GOBRECHT,MADY | |
| 00:35 | Steal by MUNSON,ALLIE | - | |
| 00:25 | 30SEC TIMEOUT by Cornell | - | |
| 00:11 | FITZPATRICK,CLARE missed layup | - | |
| 00:11 | - | Block by GOBRECHT,MADY | |
| 00:10 | DIMAGNO,ALLYSON offensive rebound | - | |
| 00:09 | DIMAGNO,ALLYSON made free throw | 29-27 | |
| 00:09 | - | Foul by GOBRECHT,MADY | |
| 00:09 | DIMAGNO,ALLYSON made free throw | 30-27 | |
| 00:09 | LANE,SPENCER enters the game | - | |
| 00:09 | LONG,STEPHANIE goes to the bench | - | |
| 00:09 | - | VON KAEPPLER,ERICKA enters the game | |
| 00:09 | - | GOBRECHT,MADY goes to the bench | |
| 00:00 | - | CASHEN,MICHELLE missed jump shot | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Cornell | Score | Yale |
| 19:38 | DIMAGNO,ALLYSON made 3-pt. jump shot | 33-27 | |
| 19:38 | Assist by LYMAN,SHELBY | - | |
| 19:11 | - | VASQUEZ,MEGAN missed 3-pt. jump shot | |
| 19:11 | DIMAGNO,ALLYSON defensive rebound | - | |
| 18:40 | Turnover by FITZPATRICK,CLARE | - | |
| 18:21 | - | WEST,AARICA missed 3-pt. jump shot | |
| 18:21 | DANIELAK,KRISTINA defensive rebound | - | |
| 18:01 | FITZPATRICK,CLARE missed jump shot | - | |
| 18:01 | DIMAGNO,ALLYSON offensive rebound | - | |
| 17:56 | DANIELAK,KRISTINA missed jump shot | - | |
| 17:56 | LYMAN,SHELBY offensive rebound | - | |
| 17:27 | LYMAN,SHELBY missed layup | - | |
| 17:27 | DIMAGNO,ALLYSON offensive rebound | - | |
| 17:25 | - | Foul by VASQUEZ,MEGAN | |
| 17:25 | DIMAGNO,ALLYSON missed free throw | - | |
| 17:25 | TEAM deadball rebound | - | |
| 17:25 | DIMAGNO,ALLYSON made free throw | 34-27 | |
| 17:25 | - | GRAF,JANNA enters the game | |
| 17:25 | - | MESSIMER,ALLIE enters the game | |
| 17:25 | - | GREENFIELD,YOYO goes to the bench | |
| 17:25 | - | WEST,AARICA goes to the bench | |
| 17:08 | 34-29 | CASHEN,MICHELLE made layup | |
| 17:08 | - | Assist by GOBRECHT,MADY | |
| 16:46 | Turnover by FITZPATRICK,CLARE | - | |
| 16:16 | 34-31 | CASHEN,MICHELLE made jump shot | |
| 16:16 | - | Assist by GOBRECHT,MADY | |
| 15:53 | LYMAN,SHELBY made layup | 36-31 | |
| 15:52 | - | Foul by GRAF,JANNA | |
| 15:52 | MEDIA TIMEOUT by Cornell | - | |
| 15:52 | LYMAN,SHELBY made free throw | 37-31 | |
| 15:27 | - | CASHEN,MICHELLE missed layup | |
| 15:27 | DIMAGNO,ALLYSON defensive rebound | - | |
| 15:26 | Turnover by DIMAGNO,ALLYSON | - | |
| 15:26 | - | Steal by CASHEN,MICHELLE | |
| 15:23 | 37-33 | VASQUEZ,MEGAN made layup | |
| 15:23 | - | Assist by GOBRECHT,MADY | |
| 14:54 | LYMAN,SHELBY missed 3-pt. jump shot | - | |
| 14:54 | - | TEAM defensive rebound | |
| 14:31 | 37-35 | GOBRECHT,MADY made layup | |
| 14:31 | - | Assist by MESSIMER,ALLIE | |
| 14:13 | - | Foul by MESSIMER,ALLIE | |
| 14:13 | LANE,SPENCER made free throw | 38-35 | |
| 14:13 | LANE,SPENCER made free throw | 39-35 | |
| 14:13 | ANYANWU,MAKA enters the game | - | |
| 14:13 | LONG,STEPHANIE enters the game | - | |
| 14:13 | DANIELAK,KRISTINA goes to the bench | - | |
| 14:13 | LANE,SPENCER goes to the bench | - | |
| 14:13 | - | WEST,AARICA enters the game | |
| 14:13 | - | VASQUEZ,MEGAN goes to the bench | |
| 13:58 | - | MESSIMER,ALLIE missed layup | |
| 13:58 | LYMAN,SHELBY defensive rebound | - | |
| 13:30 | Turnover by ANYANWU,MAKA | - | |
| 13:28 | - | Steal by CASHEN,MICHELLE | |
| 13:25 | - | CASHEN,MICHELLE missed layup | |
| 13:25 | - | GOBRECHT,MADY offensive rebound | |
| 13:21 | - | MESSIMER,ALLIE missed 3-pt. jump shot | |
| 13:21 | - | MESSIMER,ALLIE offensive rebound | |
| 13:05 | 39-38 | GRAF,JANNA made 3-pt. jump shot | |
| 13:05 | - | Assist by GOBRECHT,MADY | |
| 12:40 | Turnover by FITZPATRICK,CLARE | - | |
| 12:40 | Foul by FITZPATRICK,CLARE | - | |
| 12:40 | - | GREENFIELD,YOYO enters the game | |
| 12:40 | - | MESSIMER,ALLIE goes to the bench | |
| 12:20 | 39-41 | GREENFIELD,YOYO made 3-pt. jump shot | |
| 12:20 | - | Assist by CASHEN,MICHELLE | |
| 11:57 | LYMAN,SHELBY made 3-pt. jump shot | 42-41 | |
| 11:57 | Assist by LONG,STEPHANIE | - | |
| 11:44 | 42-43 | GOBRECHT,MADY made jump shot | |
| 11:44 | - | Assist by GREENFIELD,YOYO | |
| 11:23 | Turnover by ANYANWU,MAKA | - | |
| 11:23 | - | media TIMEOUT by Yale | |
| 11:23 | FLYNN,TAYLOR enters the game | - | |
| 11:23 | LYMAN,SHELBY goes to the bench | - | |
| 11:23 | - | VASQUEZ,MEGAN enters the game | |
| 11:23 | - | GRAF,JANNA goes to the bench | |
| 11:11 | - | Turnover by WEST,AARICA | |
| 11:09 | Steal by FITZPATRICK,CLARE | - | |
| 10:53 | Turnover by LONG,STEPHANIE | - | |
| 10:36 | Foul by ANYANWU,MAKA | - | |
| 10:20 | Foul by ANYANWU,MAKA | - | |
| 10:20 | MUNSON,ALLIE enters the game | - | |
| 10:20 | ANYANWU,MAKA goes to the bench | - | |
| 10:15 | Foul by MUNSON,ALLIE | - | |
| 10:15 | 42-44 | GOBRECHT,MADY made free throw | |
| 10:15 | - | GOBRECHT,MADY missed free throw | |
| 10:15 | MUNSON,ALLIE defensive rebound | - | |
| 09:57 | FLYNN,TAYLOR missed jump shot | - | |
| 09:57 | - | TEAM defensive rebound | |
| 09:42 | - | Turnover by CASHEN,MICHELLE | |
| 09:42 | - | Foul by CASHEN,MICHELLE | |
| 09:42 | - | GRAF,JANNA enters the game | |
| 09:42 | - | CASHEN,MICHELLE goes to the bench | |
| 09:21 | Turnover by MUNSON,ALLIE | - | |
| 09:19 | - | 30SEC TIMEOUT by Yale | |
| 09:19 | LANE,SPENCER enters the game | - | |
| 09:19 | LONG,STEPHANIE goes to the bench | - | |
| 09:04 | - | Turnover by GOBRECHT,MADY | |
| 08:36 | FITZPATRICK,CLARE made jump shot | 44-44 | |
| 08:20 | - | VASQUEZ,MEGAN missed 3-pt. jump shot | |
| 08:20 | FITZPATRICK,CLARE defensive rebound | - | |
| 07:57 | - | Foul by VASQUEZ,MEGAN | |
| 07:57 | MEDIA TIMEOUT by Cornell | - | |
| 07:57 | MUNSON,ALLIE missed free throw | - | |
| 07:57 | TEAM deadball rebound | - | |
| 07:57 | MUNSON,ALLIE made free throw | 45-44 | |
| 07:57 | LYMAN,SHELBY enters the game | - | |
| 07:57 | FLYNN,TAYLOR goes to the bench | - | |
| 07:57 | - | CASHEN,MICHELLE enters the game | |
| 07:57 | - | GOBRECHT,MADY goes to the bench | |
| 07:48 | - | Turnover by GRAF,JANNA | |
| 07:34 | FITZPATRICK,CLARE made jump shot | 47-44 | |
| 07:34 | Assist by DIMAGNO,ALLYSON | - | |
| 07:21 | - | CASHEN,MICHELLE missed layup | |
| 07:21 | FITZPATRICK,CLARE defensive rebound | - | |
| 07:20 | - | GOBRECHT,MADY enters the game | |
| 07:20 | - | GRAF,JANNA goes to the bench | |
| 07:01 | FITZPATRICK,CLARE missed 3-pt. jump shot | - | |
| 07:01 | MUNSON,ALLIE offensive rebound | - | |
| 06:59 | - | Foul by CASHEN,MICHELLE | |
| 06:57 | Turnover by FITZPATRICK,CLARE | - | |
| 06:57 | Foul by FITZPATRICK,CLARE | - | |
| 06:33 | 47-46 | WEST,AARICA made jump shot | |
| 06:33 | - | Assist by GOBRECHT,MADY | |
| 06:19 | - | Foul by CASHEN,MICHELLE | |
| 06:19 | FITZPATRICK,CLARE missed free throw | - | |
| 06:19 | - | VON KAEPPLER,ERICKA defensive rebound | |
| 06:19 | - | VON KAEPPLER,ERICKA enters the game | |
| 06:19 | - | CASHEN,MICHELLE goes to the bench | |
| 06:01 | - | VASQUEZ,MEGAN missed 3-pt. jump shot | |
| 06:01 | - | VASQUEZ,MEGAN offensive rebound | |
| 05:49 | 47-48 | GOBRECHT,MADY made layup | |
| 05:49 | - | Assist by WEST,AARICA | |
| 05:30 | MUNSON,ALLIE missed layup | - | |
| 05:30 | DIMAGNO,ALLYSON offensive rebound | - | |
| 05:25 | DIMAGNO,ALLYSON missed layup | - | |
| 05:25 | - | VON KAEPPLER,ERICKA defensive rebound | |
| 05:19 | - | GOBRECHT,MADY missed layup | |
| 05:19 | TEAM defensive rebound | - | |
| 05:19 | - | Foul by GOBRECHT,MADY | |
| 05:19 | LANE,SPENCER missed free throw | - | |
| 05:19 | - | GOBRECHT,MADY defensive rebound | |
| 05:19 | FLYNN,TAYLOR enters the game | - | |
| 05:19 | LYMAN,SHELBY goes to the bench | - | |
| 04:51 | - | VASQUEZ,MEGAN missed jump shot | |
| 04:51 | MUNSON,ALLIE defensive rebound | - | |
| 04:20 | LANE,SPENCER missed jump shot | - | |
| 04:20 | FLYNN,TAYLOR offensive rebound | - | |
| 04:16 | FLYNN,TAYLOR made layup | 49-48 | |
| 03:58 | - | media TIMEOUT by Yale | |
| 03:58 | - | GRAF,JANNA enters the game | |
| 03:58 | - | GREENFIELD,YOYO goes to the bench | |
| 03:47 | - | GOBRECHT,MADY missed 3-pt. jump shot | |
| 03:47 | - | TEAM offensive rebound | |
| 03:45 | - | CASHEN,MICHELLE enters the game | |
| 03:45 | - | VON KAEPPLER,ERICKA goes to the bench | |
| 03:44 | 49-50 | VASQUEZ,MEGAN made jump shot | |
| 03:44 | - | Assist by GOBRECHT,MADY | |
| 03:44 | Foul by LANE,SPENCER | - | |
| 03:44 | - | VASQUEZ,MEGAN missed free throw | |
| 03:44 | MUNSON,ALLIE defensive rebound | - | |
| 03:14 | Turnover by LANE,SPENCER | - | |
| 02:53 | 49-52 | GOBRECHT,MADY made layup | |
| 02:53 | - | Assist by CASHEN,MICHELLE | |
| 02:46 | TEAM TIMEOUT by Cornell | - | |
| 02:46 | LYMAN,SHELBY enters the game | - | |
| 02:46 | LONG,STEPHANIE enters the game | - | |
| 02:46 | LANE,SPENCER goes to the bench | - | |
| 02:46 | FLYNN,TAYLOR goes to the bench | - | |
| 02:28 | Turnover by MUNSON,ALLIE | - | |
| 02:28 | - | Steal by CASHEN,MICHELLE | |
| 02:07 | - | VASQUEZ,MEGAN missed layup | |
| 02:07 | MUNSON,ALLIE defensive rebound | - | |
| 01:51 | FITZPATRICK,CLARE missed layup | - | |
| 01:51 | - | GOBRECHT,MADY defensive rebound | |
| 01:20 | - | GOBRECHT,MADY missed jump shot | |
| 01:20 | DIMAGNO,ALLYSON defensive rebound | - | |
| 01:10 | DIMAGNO,ALLYSON missed jump shot | - | |
| 01:10 | - | TEAM defensive rebound | |
| 01:08 | 30SEC TIMEOUT by Cornell | - | |
| 00:41 | - | GOBRECHT,MADY missed layup | |
| 00:41 | MUNSON,ALLIE defensive rebound | - | |
| 00:40 | Turnover by MUNSON,ALLIE | - | |
| 00:39 | - | Steal by CASHEN,MICHELLE | |
| 00:33 | Foul by LYMAN,SHELBY | - | |
| 00:33 | - | VASQUEZ,MEGAN missed free throw | |
| 00:33 | TEAM offensive rebound | - | |
| 00:27 | Foul by DIMAGNO,ALLYSON | - | |
| 00:27 | 49-53 | VASQUEZ,MEGAN made free throw | |
| 00:27 | 49-54 | VASQUEZ,MEGAN made free throw | |
| 00:14 | LONG,STEPHANIE made layup | 51-54 | |
| 00:14 | 30SEC TIMEOUT by Cornell | - | |
| 00:14 | LANE,SPENCER enters the game | - | |
| 00:14 | FLYNN,TAYLOR enters the game | - | |
| 00:14 | DANIELAK,KRISTINA enters the game | - | |
| 00:14 | MUNSON,ALLIE goes to the bench | - | |
| 00:14 | LYMAN,SHELBY goes to the bench | - | |
| 00:14 | FITZPATRICK,CLARE goes to the bench | - | |
| 00:12 | Foul by FLYNN,TAYLOR | - | |
| 00:12 | 51-55 | VASQUEZ,MEGAN made free throw | |
| 00:12 | 51-56 | VASQUEZ,MEGAN made free throw | |
| 00:12 | LYMAN,SHELBY enters the game | - | |
| 00:12 | FITZPATRICK,CLARE enters the game | - | |
| 00:12 | LANE,SPENCER goes to the bench | - | |
| 00:12 | DANIELAK,KRISTINA goes to the bench | - | |
| 00:11 | Foul by FLYNN,TAYLOR | - | |
| 00:11 | 51-57 | VASQUEZ,MEGAN made free throw | |
| 00:11 | 51-58 | VASQUEZ,MEGAN made free throw | |
| 00:11 | DOYLE,SUSIE enters the game | - | |
| 00:11 | DIMAGNO,ALLYSON goes to the bench | - | |
| 00:11 | - | VON KAEPPLER,ERICKA enters the game | |
| 00:11 | - | GOBRECHT,MADY goes to the bench | |
| 00:03 | LONG,STEPHANIE missed layup | - | |
| 00:03 | DOYLE,SUSIE offensive rebound | - | |
| back to top | |||


















