Boston College at Yale
@ John J. Lee Amphitheater
3/17/2011 at 7 p.m.
@ John J. Lee Amphitheater
3/17/2011 at 7 p.m.
|
Boston College
85 |
Yale
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Boston College (18-12, 5-9 ACC) | 47 | 38 | 85 |
| Yale (14-14, 10-4 IVY) | 28 | 33 | 61 |
Boston College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Stefanie Murphy - f | 12 | 4-5 | 0-0 | 1-1 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 2 | 9 |
| 30 | Carolyn Swords - c | 12 | 2-2 | 0-0 | 3-4 | 2 | 4 | 10 | 0 | 0 | 0 | 1 | 2 | 7 |
| 10 | Kerri Shields - g | 15 | 1-3 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| 11 | Jaclyn Thoman - g | 18 | 7-8 | 0-0 | 1-2 | 0 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 15 |
| 21 | Kristen Doherty - g | 16 | 2-5 | 0-1 | 3-3 | 0 | 3 | 5 | 2 | 3 | 1 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Marissa Mello | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shayra Brown | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 31 | Tiffany Ruffin | 4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| 33 | Korina Chapman | 10 | 2-2 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 4 |
| 45 | Katie Zenevitch | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
19-27 70.4% |
1-3 33.3% |
8-11 72.7% |
5 | 16 | 21 | 11 | 6 | 1 | 11 | 11 | 47 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Janna Graf - F | 15 | 3-6 | 0-3 | 3-3 | 0 | 0 | 3 | 2 | 3 | 0 | 3 | 1 | 9 |
| 41 | Mady Gobrecht - F | 17 | 1-2 | 0-0 | 1-2 | 1 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 3 |
| 44 | Michelle Cashen - F | 11 | 1-4 | 0-0 | 1-1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 3 |
| 15 | Megan Vasquez - G | 17 | 1-7 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 31 | Aarica West - G | 11 | 1-3 | 1-3 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Yoyo Greenfield | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Allie Messimer | 11 | 2-2 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 23 | Ericka Von kaeppler | 8 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Alex Osborn-Jones | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-26 34.6% |
3-11 27.3% |
7-8 87.5% |
2 | 4 | 6 | 5 | 6 | 0 | 10 | 8 | 28 | ||


















