Boston College at Yale
@ John J. Lee Amphitheater
3/17/2011 at 7 p.m.
@ John J. Lee Amphitheater
3/17/2011 at 7 p.m.
|
Boston College
85 |
Yale
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Boston College (18-12, 5-9 ACC) | 47 | 38 | 85 |
| Yale (14-14, 10-4 IVY) | 28 | 33 | 61 |
Boston College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Stefanie Murphy - f | 16 | 4-7 | 0-1 | 1-2 | 0 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | 9 |
| 30 | Carolyn Swords - c | 8 | 1-2 | 0-0 | 0-1 | 1 | 4 | 9 | 1 | 1 | 1 | 3 | 3 | 2 |
| 10 | Kerri Shields - g | 15 | 1-3 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| 11 | Jaclyn Thoman - g | 15 | 3-8 | 2-2 | 0-0 | 0 | 3 | 5 | 2 | 1 | 0 | 4 | 0 | 8 |
| 21 | Kristen Doherty - g | 7 | 1-3 | 0-1 | 2-2 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Marissa Mello | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Shayra Brown | 12 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 4 |
| 31 | Tiffany Ruffin | 9 | 0-0 | 0-0 | 0-1 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 33 | Korina Chapman | 10 | 2-2 | 0-0 | 1-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 45 | Katie Zenevitch | 7 | 2-3 | 0-1 | 0-0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 4 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
16-31 51.6% |
2-6 33.3% |
4-7 57.1% |
6 | 19 | 25 | 11 | 4 | 2 | 14 | 9 | 38 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Janna Graf - F | 14 | 2-7 | 2-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 6 |
| 41 | Mady Gobrecht - F | 18 | 2-6 | 0-1 | 3-3 | 2 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 7 |
| 44 | Michelle Cashen - F | 17 | 1-4 | 0-0 | 6-6 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 8 |
| 15 | Megan Vasquez - G | 14 | 2-8 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 |
| 31 | Aarica West - G | 18 | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Yoyo Greenfield | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Allie Messimer | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ericka Von kaeppler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Alex Osborn-Jones | 5 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-32 31.2% |
2-7 28.6% |
11-11 100.0% |
3 | 12 | 15 | 6 | 6 | 3 | 7 | 8 | 33 | ||


















