Yale
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 61.7 | 37.4 | 31.2 | 71.2 | 35.5 | 14.8 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Janna Graf | Fr | F | 14 | 11 | 386 | 51-131 | 38.9 | 23-68 | 33.8 | 15-23 | 65.2 | 140 | |
| 10 | Yoyo Greenfield | Sr | G | 10 | 3 | 165 | 12-21 | 57.1 | 8-15 | 53.3 | 0-1 | 0.0 | 32 | |
| 11 | Zenab Keita | Fr | C | 6 | - | 14 | 2-7 | 28.6 | 1-2 | 50.0 | 1-4 | 25.0 | 6 | |
| 13 | Verena Lehner | Jr | F | 4 | - | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | |
| 14 | Allie Messimer | So | G | 14 | - | 309 | 27-72 | 37.5 | 15-44 | 34.1 | 12-18 | 66.7 | 81 | |
| 15 | Megan Vasquez | So | G | 14 | 14 | 445 | 64-168 | 38.1 | 21-65 | 32.3 | 46-61 | 75.4 | 195 | |
| 21 | Alicia Seelaus | So | F | 5 | - | 46 | 4-9 | 44.4 | 0-0 | - | 3-5 | 60.0 | 11 | |
| 23 | Ericka Von kaeppler | So | F | 11 | - | 90 | 10-32 | 31.2 | 3-14 | 21.4 | 1-2 | 50.0 | 24 | |
| 25 | Amanda Tyson | Fr | G | 4 | - | 8 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 30 | Alex Osborn-Jones | Fr | F | 6 | - | 42 | 5-14 | 35.7 | 0-0 | - | 4-8 | 50.0 | 14 | |
| 31 | Aarica West | So | G | 14 | 14 | 434 | 27-58 | 46.6 | 10-29 | 34.5 | 15-20 | 75.0 | 79 | |
| 41 | Mady Gobrecht | Sr | F | 14 | 14 | 435 | 60-141 | 42.6 | 9-29 | 31.0 | 45-61 | 73.8 | 174 | |
| 44 | Michelle Cashen | Jr | F | 14 | 14 | 413 | 28-104 | 26.9 | 0-0 | - | 44-55 | 80.0 | 100 | |
| Totals | 14 | 14 | 2800 | 291-763 | 38.1 | 90-268 | 33.6 | 188-260 | 72.3 | 860 | ||||
| Opponent | 14 | 14 | 2800 | 300-775 | 38.7 | 50-177 | 28.2 | 133-188 | 70.7 | 783 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Janna Graf | Fr | F | 14 | 11 | 386 | 21 | 29 | 50 | 29 | 0 | 17 | 19 | 0.9 | 13 | 1 | |
| 10 | Yoyo Greenfield | Sr | G | 10 | 3 | 165 | 2 | 8 | 10 | 8 | 0 | 9 | 7 | 1.3 | 5 | 0 | |
| 11 | Zenab Keita | Fr | C | 6 | - | 14 | 2 | 3 | 5 | 6 | 0 | 0 | 2 | 0.0 | 1 | 0 | |
| 13 | Verena Lehner | Jr | F | 4 | - | 13 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 0.3 | 0 | 0 | |
| 14 | Allie Messimer | So | G | 14 | - | 309 | 17 | 19 | 36 | 15 | 0 | 13 | 15 | 0.9 | 12 | 0 | |
| 15 | Megan Vasquez | So | G | 14 | 14 | 445 | 19 | 33 | 52 | 31 | 0 | 24 | 43 | 0.6 | 25 | 5 | |
| 21 | Alicia Seelaus | So | F | 5 | - | 46 | 3 | 3 | 6 | 3 | 0 | 2 | 8 | 0.2 | 3 | 0 | |
| 23 | Ericka Von kaeppler | So | F | 11 | - | 90 | 2 | 13 | 15 | 9 | 0 | 5 | 5 | 1.0 | 2 | 0 | |
| 25 | Amanda Tyson | Fr | G | 4 | - | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | |
| 30 | Alex Osborn-Jones | Fr | F | 6 | - | 42 | 3 | 6 | 9 | 4 | 0 | 0 | 3 | 0.0 | 4 | 3 | |
| 31 | Aarica West | So | G | 14 | 14 | 434 | 16 | 40 | 56 | 27 | 0 | 47 | 49 | 1.0 | 27 | 3 | |
| 41 | Mady Gobrecht | Sr | F | 14 | 14 | 435 | 21 | 88 | 109 | 28 | 0 | 45 | 43 | 1.0 | 19 | 15 | |
| 44 | Michelle Cashen | Jr | F | 14 | 14 | 413 | 25 | 71 | 96 | 38 | 0 | 39 | 40 | 1.0 | 25 | 16 | |
| Totals | 14 | 14 | 2800 | 168 | 347 | 515 | 200 | 0 | 203 | 242 | 0.8 | 137 | 43 | ||||
| Opponent | 14 | 14 | 2800 | 164 | 344 | 508 | 255 | 0 | 166 | 266 | 0.6 | 125 | 60 | ||||


















