Boston University at Yale
@ John J. Lee Amphitheater
12/7/2011 at 5:00 p.m.
@ John J. Lee Amphitheater
12/7/2011 at 5:00 p.m.
|
Boston U.
59 |
Yale
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Boston U. (3-4, 0-0 Am.East) | 30 | 29 | 59 |
| Yale (4-3, 0-0 Ivy) | 14 | 40 | 54 |
Boston U. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Agboola, Rashidat - f | 8 | 1-3 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 2 | 0 | 2 | 2 | 2 |
| 34 | Stewart, Caroline - f | 17 | 2-2 | 0-0 | 2-2 | 4 | 4 | 12 | 0 | 1 | 0 | 1 | 0 | 6 |
| 10 | Young, Alex - g | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 32 | Alford, Chantell - g | 16 | 2-7 | 0-1 | 0-0 | 0 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | 4 |
| 44 | Moran, Mo - g | 17 | 3-8 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Gallo, Melissa | 8 | 3-5 | 2-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| 14 | Sims, Kristen | 10 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 30 | Tamanosky, Nicole | 2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Kuczynski, Jacquelin | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 42 | Turner, Whitney | 11 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-33 36.4% |
2-5 40.0% |
4-4 100.0% |
9 | 17 | 26 | 3 | 5 | 1 | 9 | 12 | 30 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Janna Graf - F | 14 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 44 | Michelle Cashen - F | 12 | 1-4 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| 01 | Sarah Halejian - G | 9 | 1-4 | 0-1 | 1-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Megan Vasquez - G | 14 | 1-6 | 0-3 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Aarica West - G | 12 | 0-1 | 0-0 | 0-1 | 2 | 1 | 4 | 0 | 3 | 0 | 3 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Hayden Latham | 8 | 0-2 | 0-0 | 5-6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| 11 | Zenab Keita | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 13 | Alexandra Osborn-Jones | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Allie Messimer | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Amanda Tyson | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Arrice Bryant | 6 | 0-0 | 0-0 | 0-3 | 1 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
4-22 18.2% |
0-6 0.0% |
6-13 46.2% |
4 | 13 | 17 | 0 | 6 | 2 | 10 | 5 | 14 | ||


















