Brown at Yale
@ John J. Lee Amphitheater
1/20/2012 at 7:00 p.m.
@ John J. Lee Amphitheater
1/20/2012 at 7:00 p.m.
|
Brown
60 |
Yale
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (10-6, 1-1 Ivy) | 26 | 34 | 60 |
| Yale (9-7, 1-1 Ivy) | 24 | 31 | 55 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Nickel, Lindsay - f | 16 | 4-6 | 1-1 | 0-0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 9 |
| 30 | Daniels, Aileen - f | 18 | 1-7 | 0-2 | 2-2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| 23 | Dixon, Sheila - g | 10 | 2-5 | 0-1 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| 20 | Passafuime, Hannah - g | 16 | 2-3 | 0-0 | 4-5 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 8 |
| 10 | Clarke, Lauren - g | 20 | 1-3 | 0-1 | 5-5 | 0 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Beutel, Sophie | 13 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| 03 | Juker, Jordin | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| 15 | Mahoney, Katie | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Smith, Maggie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
11-28 39.3% |
1-6 16.7% |
11-12 91.7% |
5 | 11 | 16 | 5 | 1 | 1 | 4 | 9 | 34 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Michelle Cashen - F | 19 | 5-7 | 0-0 | 1-2 | 3 | 2 | 8 | 4 | 0 | 0 | 2 | 4 | 11 |
| 34 | Janna Graf - F | 10 | 0-3 | 0-1 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| 15 | Megan Vasquez - G | 18 | 3-8 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 01 | Sarah Halejian - G | 18 | 1-5 | 1-3 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| 31 | Aarica West - G | 17 | 1-1 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Alexandra Osborn-Jones | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 33 | Arrice Bryant | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Allie Messimer | 6 | 0-1 | 0-1 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Zenab Keita | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| 25 | Amanda Tyson | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
11-28 39.3% |
2-8 25.0% |
7-10 70.0% |
7 | 11 | 18 | 5 | 3 | 1 | 3 | 11 | 31 | ||


















