Princeton at Yale
@ John J. Lee Amphitheater
3/2/2012 at 7:00 p.m.
@ John J. Lee Amphitheater
3/2/2012 at 7:00 p.m.
|
Princeton
71 |
Yale
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Princeton (22-4, 12-0 Ivy) | 41 | 30 | 71 |
| Yale (16-11, 8-5 Ivy) | 26 | 27 | 53 |
Princeton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Miller, Kate - f | 11 | 2-3 | 0-1 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| 24 | Rasheed, Niveen - f | 18 | 2-8 | 0-1 | 4-4 | 4 | 5 | 9 | 0 | 1 | 0 | 2 | 0 | 8 |
| 43 | Bowen, Megan - c | 9 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 3 | Polansky, Lauren - g | 15 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 2 |
| 30 | Edwards, Lauren - g | 16 | 3-6 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Hung, Nicole | 8 | 2-2 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
| 22 | Johnson, Laura | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Smith, Mariah | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Helmstetter, Kristen | 9 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 44 | Allgood, Devona | 10 | 4-5 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-29 51.7% |
0-4 0.0% |
11-15 73.3% |
1 | 0 | 1 | 5 | 2 | 0 | 9 | 6 | 41 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Janna Graf - F | 15 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 5 |
| 44 | Michelle Cashen - F | 16 | 3-8 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 6 |
| 01 | Sarah Halejian - G | 11 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 15 | Megan Vasquez - G | 16 | 3-7 | 2-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 31 | Aarica West - G | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Hayden Latham | 11 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| 11 | Zenab Keita | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 13 | Alexandra Osborn-Jones | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 14 | Allie Messimer | 13 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 25 | Amanda Tyson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Arrice Bryant | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
3-5 60.0% |
1-4 25.0% |
2 | 0 | 2 | 5 | 4 | 1 | 8 | 12 | 26 | ||


















