Yale
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 65.6 | 37.3 | 32.1 | 72.3 | 36.5 | 13.9 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Megan Vasquez | Jr | G | 28 | 28 | 833 | 142-353 | 40.2 | 50-150 | 33.3 | 95-112 | 84.8 | 429 | |
| 34 | Janna Graf | So | F | 28 | 28 | 803 | 102-279 | 36.6 | 53-152 | 34.9 | 39-55 | 70.9 | 296 | |
| 44 | Michelle Cashen | Sr | F | 28 | 28 | 725 | 91-209 | 43.5 | 2-7 | 28.6 | 56-92 | 60.9 | 240 | |
| 01 | Sarah Halejian | Fr | G | 28 | 22 | 696 | 77-223 | 34.5 | 23-90 | 25.6 | 51-67 | 76.1 | 228 | |
| 11 | Zenab Keita | So | C | 26 | 3 | 302 | 42-115 | 36.5 | 1-6 | 16.7 | 9-23 | 39.1 | 94 | |
| 14 | Allie Messimer | Jr | G | 28 | 3 | 505 | 41-117 | 35.0 | 24-61 | 39.3 | 19-23 | 82.6 | 125 | |
| 31 | Aarica West | Jr | G | 26 | 19 | 650 | 41-115 | 35.7 | 15-45 | 33.3 | 18-26 | 69.2 | 115 | |
| 10 | Hayden Latham | Fr | G | 19 | 5 | 378 | 39-109 | 35.8 | 8-25 | 32.0 | 43-51 | 84.3 | 129 | |
| 13 | Alexandra Osborn-Jones | So | F | 27 | 1 | 231 | 27-71 | 38.0 | 0-2 | 0.0 | 14-22 | 63.6 | 68 | |
| 25 | Amanda Tyson | So | G | 26 | 3 | 225 | 25-84 | 29.8 | 2-17 | 11.8 | 13-17 | 76.5 | 65 | |
| 33 | Arrice Bryant | Fr | C | 18 | - | 231 | 17-49 | 34.7 | 0-1 | 0.0 | 8-17 | 47.1 | 42 | |
| 21 | Alicia Seelaus | Jr | F | 3 | - | 24 | 2-6 | 33.3 | 1-1 | 100.0 | 0-0 | - | 5 | |
| 24 | Brianna Segerson | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 28 | 28 | 5603 | 646-1730 | 37.3 | 179-557 | 32.1 | 365-505 | 72.3 | 1836 | ||||
| Opponent | 28 | 28 | 5603 | 688-1617 | 42.5 | 85-265 | 32.1 | 343-507 | 67.7 | 1804 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Megan Vasquez | Jr | G | 28 | 28 | 833 | 37 | 71 | 108 | 48 | 0 | 60 | 52 | 1.2 | 37 | 4 | |
| 34 | Janna Graf | So | F | 28 | 28 | 803 | 51 | 112 | 163 | 60 | 0 | 41 | 46 | 0.9 | 42 | 6 | |
| 44 | Michelle Cashen | Sr | F | 28 | 28 | 725 | 53 | 105 | 158 | 96 | 3 | 64 | 70 | 0.9 | 34 | 16 | |
| 01 | Sarah Halejian | Fr | G | 28 | 22 | 696 | 12 | 52 | 64 | 39 | 0 | 52 | 37 | 1.4 | 39 | 5 | |
| 11 | Zenab Keita | So | C | 26 | 3 | 302 | 31 | 42 | 73 | 45 | 0 | 9 | 40 | 0.2 | 7 | 12 | |
| 14 | Allie Messimer | Jr | G | 28 | 3 | 505 | 15 | 23 | 38 | 27 | 0 | 18 | 11 | 1.6 | 20 | 1 | |
| 31 | Aarica West | Jr | G | 26 | 19 | 650 | 17 | 53 | 70 | 44 | 0 | 89 | 80 | 1.1 | 45 | 4 | |
| 10 | Hayden Latham | Fr | G | 19 | 5 | 378 | 22 | 31 | 53 | 41 | 1 | 31 | 44 | 0.7 | 17 | 6 | |
| 13 | Alexandra Osborn-Jones | So | F | 27 | 1 | 231 | 19 | 52 | 71 | 31 | 0 | 8 | 17 | 0.5 | 18 | 6 | |
| 25 | Amanda Tyson | So | G | 26 | 3 | 225 | 26 | 20 | 46 | 8 | 0 | 2 | 13 | 0.2 | 10 | 3 | |
| 33 | Arrice Bryant | Fr | C | 18 | - | 231 | 17 | 50 | 67 | 16 | 0 | 13 | 21 | 0.6 | 9 | 16 | |
| 21 | Alicia Seelaus | Jr | F | 3 | - | 24 | 1 | 2 | 3 | 2 | 0 | 3 | 2 | 1.5 | 1 | 0 | |
| 24 | Brianna Segerson | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 28 | 28 | 5603 | 355 | 667 | 1022 | 457 | 0 | 390 | 444 | 0.9 | 279 | 79 | ||||
| Opponent | 28 | 28 | 5603 | 360 | 804 | 1164 | 462 | 0 | 339 | 564 | 0.6 | 222 | 92 | ||||


















