Bucknell at Yale
@ John J. Lee Amphitheater
1/5/2013 at 4:00 p.m.
@ John J. Lee Amphitheater
1/5/2013 at 4:00 p.m.
|
Bucknell
62 |
Yale
82 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Bucknell (8-6, 0-0 Patriot) | 26 | 36 | 62 |
| Yale (4-9, 0-0 Ivy) | 39 | 43 | 82 |
Bucknell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Dotson, Audrey - f | 18 | 4-7 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 10 |
| 55 | Horbatuck, Lindsay - f | 13 | 2-2 | 0-0 | 3-4 | 1 | 4 | 5 | 0 | 1 | 0 | 5 | 1 | 7 |
| 13 | Dunn, Alyssa - g | 17 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 4 |
| 15 | Romine, Shelby - g | 18 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| 31 | Harris, Katherine - g | 16 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Mgbada, Felicia | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 03 | Craig, Tyler | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Voss, Rachel | 5 | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 20 | Baxter, Ashley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Heider, Jen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jones, Sheaira | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Impellizeri, Micki | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
10-20 50.0% |
0-2 0.0% |
6-7 85.7% |
2 | 13 | 15 | 6 | 2 | 1 | 14 | 6 | 26 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Zenab Keita - C | 16 | 5-8 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 12 |
| 01 | Sarah Halejian - G | 14 | 3-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| 14 | Allie Messimer - G | 15 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 |
| 25 | Amanda Tyson - G | 12 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 34 | Janna Graf - G | 15 | 1-4 | 1-4 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Emmy Allen | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 04 | Nyasha Sarju | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Megan Vasquez | 14 | 4-6 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 9 |
| 21 | Whitney Wyckoff | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Meredith Boardman | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-33 48.5% |
4-13 30.8% |
3-4 75.0% |
3 | 7 | 10 | 11 | 4 | 0 | 4 | 4 | 39 | ||


















