Yale at Brown
@ Providemce, RI
1/25/2013 at 6:00pm
@ Providemce, RI
1/25/2013 at 6:00pm
|
Yale
59 |
Brown
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yale (5-10, 0-1 Ivy) | 26 | 33 | 59 |
| Brown (7-8. 1-0 Ivy) | 20 | 27 | 47 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Zenab Keita - C | 14 | 1-2 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 3 |
| 01 | Sarah Halejian - G | 18 | 3-7 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 6 |
| 14 | Allie Messimer - G | 16 | 2-2 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| 15 | Megan Vasquez - G | 16 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 34 | Janna Graf - G | 15 | 0-2 | 0-1 | 1-2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Emmy Allen | 6 | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 04 | Nyasha Sarju | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Whitney Wyckoff | 1 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Amanda Tyson | 9 | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| 32 | Meredith Boardman | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-28 35.7% |
1-10 10.0% |
5-8 62.5% |
8 | 12 | 20 | 4 | 5 | 1 | 10 | 4 | 26 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | King, Caroline - f | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 43 | Ball, Natalie - f | 13 | 2-7 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 10 | Clarke, Lauren - g | 20 | 3-4 | 1-1 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 1 | 7 |
| 22 | Bikofsky, Sophie - g | 11 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 0 |
| 23 | Dixon, Sheila - g | 17 | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Juker, Jordin | 8 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Beutel, Sophie | 10 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Sharpe, Ellise | 10 | 2-5 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 24 | Weledji, Nelly | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-29 31.0% |
1-8 12.5% |
1-2 50.0% |
8 | 11 | 19 | 6 | 5 | 1 | 11 | 6 | 20 | ||


















