Yale at Dartmouth
@ Leede Arena, Hanover, N.H.
2/22/2013 at 7:00 pm
@ Leede Arena, Hanover, N.H.
2/22/2013 at 7:00 pm
|
Yale
66 |
Dartmouth
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yale (10-13, 5-4) | 35 | 31 | 66 |
| Dartmouth (6-16, 4-4) | 26 | 29 | 55 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Yale | Score | Dartmouth |
| 19:49 | 0-3 | ZIMMER,NICOLA made 3-pt. jump shot | |
| 19:49 | - | Assist by SCHMITT,ABBEY | |
| 19:39 | VASQUEZ, MEGAN missed 3-pt. jump shot | - | |
| 19:39 | KEITA, ZENAB offensive rebound | - | |
| 19:35 | Turnover by KEITA, ZENAB | - | |
| 19:18 | 0-5 | SCHMITT,ABBEY made jump shot | |
| 18:55 | MESSIMER, ALLIE made 3-pt. jump shot | 3-5 | |
| 18:55 | Assist by HALEJIAN, SARAH | - | |
| 18:29 | - | ZIMMER,NICOLA missed jump shot | |
| 18:29 | - | SCHMITT,ABBEY offensive rebound | |
| 18:21 | - | SCHMITT,ABBEY missed layup | |
| 18:21 | KEITA, ZENAB offensive rebound | - | |
| 18:17 | KEITA, ZENAB missed layup | - | |
| 18:17 | - | DAWSON,TIA defensive rebound | |
| 17:47 | - | ZIMMER,NICOLA missed jump shot | |
| 17:47 | - | THOMPSON,KAMALA offensive rebound | |
| 17:43 | 3-7 | THOMPSON,KAMALA made layup | |
| 17:28 | KEITA, ZENAB missed layup | - | |
| 17:28 | - | THOMPSON,KAMALA defensive rebound | |
| 17:12 | - | Turnover by STEEN,FAZIAH | |
| 17:12 | Steal by MESSIMER, ALLIE | - | |
| 17:12 | - | ROLAND,LAKIN enters the game | |
| 17:12 | - | SCHMITT,ABBEY goes to the bench | |
| 16:51 | HALEJIAN, SARAH made 3-pt. jump shot | 6-7 | |
| 16:51 | Assist by VASQUEZ, MEGAN | - | |
| 16:26 | - | Foul by ROLAND,LAKIN | |
| 15:56 | - | Foul by THOMPSON,KAMALA | |
| 15:56 | 20SEC TIMEOUT by Yale | - | |
| 15:56 | MESSIMER, ALLIE missed free throw | - | |
| 15:56 | TEAM deadball rebound | - | |
| 15:56 | MESSIMER, ALLIE made free throw | 7-7 | |
| 15:56 | BOARDMAN, MEREDITH enters the game | - | |
| 15:56 | TYSON, AMANDA enters the game | - | |
| 15:56 | VASQUEZ, MEGAN goes to the bench | - | |
| 15:56 | KEITA, ZENAB goes to the bench | - | |
| 15:26 | - | THOMPSON,KAMALA missed layup | |
| 15:26 | BOARDMAN, MEREDITH defensive rebound | - | |
| 15:05 | HALEJIAN, SARAH missed jump shot | - | |
| 15:05 | - | ROLAND,LAKIN defensive rebound | |
| 15:00 | - | MARTINEZ,KAITANA enters the game | |
| 15:00 | - | THOMPSON,KAMALA goes to the bench | |
| 14:37 | - | Turnover by ZIMMER,NICOLA | |
| 14:22 | VASQUEZ, MEGAN enters the game | - | |
| 14:22 | KEITA, ZENAB enters the game | - | |
| 14:22 | GRAF, JANNA goes to the bench | - | |
| 14:22 | HALEJIAN, SARAH goes to the bench | - | |
| 14:12 | KEITA, ZENAB missed layup | - | |
| 14:12 | MESSIMER, ALLIE offensive rebound | - | |
| 14:07 | Turnover by TEAM | - | |
| 13:47 | Foul by KEITA, ZENAB | - | |
| 13:47 | 7-8 | ROLAND,LAKIN made free throw | |
| 13:47 | 7-9 | ROLAND,LAKIN made free throw | |
| 13:47 | - | SCHMITT,ABBEY enters the game | |
| 13:47 | - | DAWSON,TIA goes to the bench | |
| 13:23 | VASQUEZ, MEGAN missed 3-pt. jump shot | - | |
| 13:23 | KEITA, ZENAB offensive rebound | - | |
| 13:07 | TYSON, AMANDA missed jump shot | - | |
| 13:07 | - | ROLAND,LAKIN defensive rebound | |
| 12:56 | 7-11 | STEEN,FAZIAH made layup | |
| 12:41 | Turnover by KEITA, ZENAB | - | |
| 12:41 | GRAF, JANNA enters the game | - | |
| 12:41 | OSBORN-JONES, ALEX enters the game | - | |
| 12:41 | BOARDMAN, MEREDITH goes to the bench | - | |
| 12:41 | KEITA, ZENAB goes to the bench | - | |
| 12:41 | - | THOMPSON,KAMALA enters the game | |
| 12:41 | - | ZIMMER,NICOLA goes to the bench | |
| 12:23 | - | SCHMITT,ABBEY missed layup | |
| 12:23 | - | SCHMITT,ABBEY offensive rebound | |
| 12:20 | - | SCHMITT,ABBEY missed layup | |
| 12:20 | Block by GRAF, JANNA | - | |
| 12:20 | - | SCHMITT,ABBEY offensive rebound | |
| 12:20 | SARJU, NYASHA enters the game | - | |
| 12:20 | MESSIMER, ALLIE goes to the bench | - | |
| 12:01 | Foul by OSBORN-JONES, ALEX | - | |
| 12:01 | - | ROLAND,LAKIN missed free throw | |
| 12:01 | - | TEAM deadball rebound | |
| 12:01 | 7-12 | ROLAND,LAKIN made free throw | |
| 11:35 | SARJU, NYASHA made jump shot | 9-12 | |
| 11:16 | 9-14 | THOMPSON,KAMALA made layup | |
| 11:01 | SARJU, NYASHA missed 3-pt. jump shot | - | |
| 11:01 | OSBORN-JONES, ALEX offensive rebound | - | |
| 10:56 | TYSON, AMANDA missed jump shot | - | |
| 10:56 | OSBORN-JONES, ALEX offensive rebound | - | |
| 10:52 | 20SEC TIMEOUT by Yale | - | |
| 10:52 | HALEJIAN, SARAH enters the game | - | |
| 10:52 | TYSON, AMANDA goes to the bench | - | |
| 10:52 | - | DAWSON,TIA enters the game | |
| 10:52 | - | ZIMMER,NICOLA enters the game | |
| 10:52 | - | STEEN,FAZIAH goes to the bench | |
| 10:52 | - | ROLAND,LAKIN goes to the bench | |
| 10:45 | Turnover by VASQUEZ, MEGAN | - | |
| 10:29 | - | Turnover by MARTINEZ,KAITANA | |
| 10:17 | GRAF, JANNA made jump shot | 11-14 | |
| 10:17 | Assist by SARJU, NYASHA | - | |
| 09:57 | 11-16 | SCHMITT,ABBEY made jump shot | |
| 09:57 | - | Assist by MARTINEZ,KAITANA | |
| 09:38 | Turnover by VASQUEZ, MEGAN | - | |
| 09:37 | - | Steal by MARTINEZ,KAITANA | |
| 09:33 | 11-18 | THOMPSON,KAMALA made jump shot | |
| 09:23 | GRAF, JANNA made 3-pt. jump shot | 14-18 | |
| 09:23 | Assist by HALEJIAN, SARAH | - | |
| 09:06 | - | Foul by SCHMITT,ABBEY | |
| 09:06 | - | Turnover by SCHMITT,ABBEY | |
| 09:06 | MESSIMER, ALLIE enters the game | - | |
| 09:06 | VASQUEZ, MEGAN goes to the bench | - | |
| 09:06 | - | STEEN,FAZIAH enters the game | |
| 09:06 | - | TOSKOVIC,MILICA enters the game | |
| 09:06 | - | SCHMITT,ABBEY goes to the bench | |
| 09:06 | - | MARTINEZ,KAITANA goes to the bench | |
| 08:48 | OSBORN-JONES, ALEX missed jump shot | - | |
| 08:48 | - | THOMPSON,KAMALA defensive rebound | |
| 08:33 | - | THOMPSON,KAMALA missed jump shot | |
| 08:33 | OSBORN-JONES, ALEX defensive rebound | - | |
| 08:28 | KEITA, ZENAB enters the game | - | |
| 08:28 | OSBORN-JONES, ALEX goes to the bench | - | |
| 08:19 | SARJU, NYASHA missed 3-pt. jump shot | - | |
| 08:19 | - | DAWSON,TIA defensive rebound | |
| 07:51 | Foul by KEITA, ZENAB | - | |
| 07:51 | - | 20SEC TIMEOUT by Dartmouth | |
| 07:51 | 14-19 | DAWSON,TIA made free throw | |
| 07:51 | - | DAWSON,TIA missed free throw | |
| 07:51 | GRAF, JANNA defensive rebound | - | |
| 07:51 | BOARDMAN, MEREDITH enters the game | - | |
| 07:51 | KEITA, ZENAB goes to the bench | - | |
| 07:27 | MESSIMER, ALLIE made layup | 16-19 | |
| 07:10 | 16-21 | STEEN,FAZIAH made jump shot | |
| 06:50 | HALEJIAN, SARAH missed 3-pt. jump shot | - | |
| 06:50 | - | THOMPSON,KAMALA defensive rebound | |
| 06:40 | - | TOSKOVIC,MILICA missed 3-pt. jump shot | |
| 06:40 | - | THOMPSON,KAMALA offensive rebound | |
| 06:37 | Foul by BOARDMAN, MEREDITH | - | |
| 06:37 | VASQUEZ, MEGAN enters the game | - | |
| 06:37 | SARJU, NYASHA goes to the bench | - | |
| 06:37 | - | MARTINEZ,KAITANA enters the game | |
| 06:37 | - | THOMPSON,KAMALA goes to the bench | |
| 06:29 | 16-23 | DAWSON,TIA made layup | |
| 06:29 | - | Assist by ZIMMER,NICOLA | |
| 06:20 | VASQUEZ, MEGAN missed jump shot | - | |
| 06:20 | - | MARTINEZ,KAITANA defensive rebound | |
| 06:05 | - | DAWSON,TIA missed layup | |
| 06:05 | HALEJIAN, SARAH defensive rebound | - | |
| 05:58 | HALEJIAN, SARAH made jump shot | 18-23 | |
| 05:33 | - | Turnover by DAWSON,TIA | |
| 05:32 | Steal by VASQUEZ, MEGAN | - | |
| 05:30 | VASQUEZ, MEGAN missed layup | - | |
| 05:30 | BOARDMAN, MEREDITH offensive rebound | - | |
| 05:28 | BOARDMAN, MEREDITH made layup | 20-23 | |
| 05:09 | - | MARTINEZ,KAITANA missed 3-pt. jump shot | |
| 05:09 | GRAF, JANNA defensive rebound | - | |
| 05:00 | MESSIMER, ALLIE missed 3-pt. jump shot | - | |
| 05:00 | - | MARTINEZ,KAITANA defensive rebound | |
| 04:46 | - | ZIMMER,NICOLA missed jump shot | |
| 04:46 | VASQUEZ, MEGAN defensive rebound | - | |
| 04:37 | HALEJIAN, SARAH missed jump shot | - | |
| 04:37 | - | STEEN,FAZIAH defensive rebound | |
| 04:09 | - | STEEN,FAZIAH missed 3-pt. jump shot | |
| 04:09 | GRAF, JANNA defensive rebound | - | |
| 04:00 | HALEJIAN, SARAH made layup | 22-23 | |
| 03:57 | - | 30SEC TIMEOUT by Dartmouth | |
| 03:57 | TYSON, AMANDA enters the game | - | |
| 03:57 | ALLEN, EMMY enters the game | - | |
| 03:57 | HALEJIAN, SARAH goes to the bench | - | |
| 03:57 | - | ROLAND,LAKIN enters the game | |
| 03:53 | - | THOMPSON,KAMALA enters the game | |
| 03:53 | - | TOSKOVIC,MILICA goes to the bench | |
| 03:49 | - | THOMPSON,KAMALA goes to the bench | |
| 03:46 | - | SCHMITT,ABBEY missed jump shot | |
| 03:46 | GRAF, JANNA defensive rebound | - | |
| 03:26 | - | Foul by SCHMITT,ABBEY | |
| 03:26 | 20SEC TIMEOUT by Yale | - | |
| 03:26 | ALLEN, EMMY made free throw | 23-23 | |
| 03:26 | ALLEN, EMMY made free throw | 24-23 | |
| 03:26 | BOARDMAN, MEREDITH goes to the bench | - | |
| 03:13 | - | SCHMITT,ABBEY enters the game | |
| 03:13 | - | DAWSON,TIA goes to the bench | |
| 03:10 | - | Turnover by ROLAND,LAKIN | |
| 03:02 | - | THOMPSON,KAMALA enters the game | |
| 03:02 | - | SCHMITT,ABBEY goes to the bench | |
| 02:55 | VASQUEZ, MEGAN made jump shot | 26-23 | |
| 02:55 | Assist by HALEJIAN, SARAH | - | |
| 02:52 | HALEJIAN, SARAH enters the game | - | |
| 02:52 | TYSON, AMANDA goes to the bench | - | |
| 02:18 | - | THOMPSON,KAMALA missed layup | |
| 02:18 | VASQUEZ, MEGAN defensive rebound | - | |
| 02:10 | MESSIMER, ALLIE made layup | 28-23 | |
| 02:10 | Assist by GRAF, JANNA | - | |
| 01:50 | - | THOMPSON,KAMALA missed layup | |
| 01:50 | ALLEN, EMMY defensive rebound | - | |
| 01:41 | MESSIMER, ALLIE made 3-pt. jump shot | 31-23 | |
| 01:41 | Assist by VASQUEZ, MEGAN | - | |
| 01:26 | - | MARTINEZ,KAITANA missed jump shot | |
| 01:26 | GRAF, JANNA defensive rebound | - | |
| 01:18 | MESSIMER, ALLIE missed 3-pt. jump shot | - | |
| 01:18 | HALEJIAN, SARAH offensive rebound | - | |
| 01:14 | Turnover by HALEJIAN, SARAH | - | |
| 01:13 | - | DAWSON,TIA enters the game | |
| 01:13 | - | THOMPSON,KAMALA goes to the bench | |
| 01:08 | Foul by GRAF, JANNA | - | |
| 01:08 | 31-24 | ROLAND,LAKIN made free throw | |
| 01:08 | 31-25 | ROLAND,LAKIN made free throw | |
| 00:51 | GRAF, JANNA made 3-pt. jump shot | 34-25 | |
| 00:51 | Assist by HALEJIAN, SARAH | - | |
| 00:36 | Foul by GRAF, JANNA | - | |
| 00:36 | - | ZIMMER,NICOLA missed free throw | |
| 00:36 | - | TEAM deadball rebound | |
| 00:36 | 34-26 | ZIMMER,NICOLA made free throw | |
| 00:36 | SARJU, NYASHA enters the game | - | |
| 00:36 | GRAF, JANNA goes to the bench | - | |
| 00:11 | - | Foul by DAWSON,TIA | |
| 00:11 | VASQUEZ, MEGAN missed free throw | - | |
| 00:11 | TEAM deadball rebound | - | |
| 00:11 | VASQUEZ, MEGAN made free throw | 35-26 | |
| 00:11 | 30SEC TIMEOUT by Yale | - | |
| 00:01 | - | DAWSON,TIA missed jump shot | |
| 00:01 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Yale | Score | Dartmouth |
| 19:47 | - | ZIMMER,NICOLA missed 3-pt. jump shot | |
| 19:47 | TEAM deadball rebound | - | |
| 19:26 | HALEJIAN, SARAH made layup | 37-26 | |
| 19:08 | - | Turnover by SCHMITT,ABBEY | |
| 19:07 | Steal by HALEJIAN, SARAH | - | |
| 18:58 | GRAF, JANNA missed jump shot | - | |
| 18:58 | HALEJIAN, SARAH offensive rebound | - | |
| 18:54 | MESSIMER, ALLIE missed jump shot | - | |
| 18:54 | - | Block by DAWSON,TIA | |
| 18:53 | - | DAWSON,TIA offensive rebound | |
| 18:44 | - | Turnover by DAWSON,TIA | |
| 18:31 | HALEJIAN, SARAH missed jump shot | - | |
| 18:31 | - | Block by THOMPSON,KAMALA | |
| 18:30 | - | THOMPSON,KAMALA defensive rebound | |
| 18:23 | - | Turnover by THOMPSON,KAMALA | |
| 18:23 | - | Foul by THOMPSON,KAMALA | |
| 17:55 | VASQUEZ, MEGAN missed 3-pt. jump shot | - | |
| 17:55 | - | ZIMMER,NICOLA defensive rebound | |
| 17:34 | - | ZIMMER,NICOLA missed jump shot | |
| 17:34 | GRAF, JANNA defensive rebound | - | |
| 17:24 | MESSIMER, ALLIE missed jump shot | - | |
| 17:24 | - | STEEN,FAZIAH defensive rebound | |
| 17:16 | 37-28 | STEEN,FAZIAH made layup | |
| 17:09 | VASQUEZ, MEGAN missed layup | - | |
| 17:09 | - | Block by DAWSON,TIA | |
| 17:07 | VASQUEZ, MEGAN offensive rebound | - | |
| 17:07 | SARJU, NYASHA enters the game | - | |
| 17:07 | HALEJIAN, SARAH goes to the bench | - | |
| 17:07 | - | ROLAND,LAKIN enters the game | |
| 17:07 | - | SCHMITT,ABBEY goes to the bench | |
| 17:04 | KEITA, ZENAB missed jump shot | - | |
| 17:04 | - | THOMPSON,KAMALA defensive rebound | |
| 16:43 | - | STEEN,FAZIAH missed 3-pt. jump shot | |
| 16:43 | - | DAWSON,TIA offensive rebound | |
| 16:40 | - | Turnover by DAWSON,TIA | |
| 16:21 | MESSIMER, ALLIE made 3-pt. jump shot | 40-28 | |
| 16:21 | Assist by GRAF, JANNA | - | |
| 16:02 | 40-30 | DAWSON,TIA made layup | |
| 16:02 | - | Assist by ROLAND,LAKIN | |
| 15:40 | - | Foul by THOMPSON,KAMALA | |
| 15:40 | 20SEC TIMEOUT by Yale | - | |
| 15:40 | ALLEN, EMMY enters the game | - | |
| 15:40 | KEITA, ZENAB goes to the bench | - | |
| 15:40 | - | MARTINEZ,KAITANA enters the game | |
| 15:40 | - | THOMPSON,KAMALA goes to the bench | |
| 15:21 | ALLEN, EMMY missed jump shot | - | |
| 15:21 | - | Block by DAWSON,TIA | |
| 15:19 | TEAM offensive rebound | - | |
| 15:17 | ALLEN, EMMY missed 3-pt. jump shot | - | |
| 15:17 | - | ROLAND,LAKIN defensive rebound | |
| 15:11 | 40-32 | DAWSON,TIA made layup | |
| 15:11 | - | Assist by MARTINEZ,KAITANA | |
| 14:49 | GRAF, JANNA missed jump shot | - | |
| 14:49 | VASQUEZ, MEGAN offensive rebound | - | |
| 14:47 | VASQUEZ, MEGAN missed layup | - | |
| 14:47 | - | ROLAND,LAKIN defensive rebound | |
| 14:29 | - | DAWSON,TIA missed jump shot | |
| 14:29 | GRAF, JANNA defensive rebound | - | |
| 14:04 | SARJU, NYASHA made layup | 42-32 | |
| 13:45 | - | STEEN,FAZIAH missed layup | |
| 13:45 | SARJU, NYASHA defensive rebound | - | |
| 13:38 | VASQUEZ, MEGAN made layup | 44-32 | |
| 13:34 | - | 30SEC TIMEOUT by Dartmouth | |
| 13:34 | HALEJIAN, SARAH enters the game | - | |
| 13:34 | VASQUEZ, MEGAN goes to the bench | - | |
| 13:34 | - | SCHMITT,ABBEY enters the game | |
| 13:34 | - | DAWSON,TIA goes to the bench | |
| 13:17 | Foul by GRAF, JANNA | - | |
| 13:09 | - | MARTINEZ,KAITANA missed jump shot | |
| 13:09 | Block by ALLEN, EMMY | - | |
| 13:07 | - | MARTINEZ,KAITANA offensive rebound | |
| 13:03 | - | STEEN,FAZIAH missed layup | |
| 13:03 | TEAM deadball rebound | - | |
| 13:01 | MESSIMER, ALLIE enters the game | - | |
| 13:01 | KEITA, ZENAB enters the game | - | |
| 13:01 | GRAF, JANNA goes to the bench | - | |
| 13:01 | MESSIMER, ALLIE goes to the bench | - | |
| 12:56 | HALEJIAN, SARAH made layup | 46-32 | |
| 12:20 | 46-34 | STEEN,FAZIAH made jump shot | |
| 12:04 | SARJU, NYASHA missed 3-pt. jump shot | - | |
| 12:04 | ALLEN, EMMY offensive rebound | - | |
| 12:00 | ALLEN, EMMY missed layup | - | |
| 12:00 | ALLEN, EMMY offensive rebound | - | |
| 11:57 | ALLEN, EMMY made layup | 48-34 | |
| 11:42 | 48-37 | ZIMMER,NICOLA made 3-pt. jump shot | |
| 11:42 | - | Assist by STEEN,FAZIAH | |
| 11:25 | Turnover by SARJU, NYASHA | - | |
| 11:24 | - | Steal by ZIMMER,NICOLA | |
| 11:21 | Foul by ALLEN, EMMY | - | |
| 11:21 | - | 20SEC TIMEOUT by Dartmouth | |
| 11:21 | VASQUEZ, MEGAN enters the game | - | |
| 11:21 | MESSIMER, ALLIE goes to the bench | - | |
| 11:21 | - | DAWSON,TIA enters the game | |
| 11:21 | - | SCHMITT,ABBEY goes to the bench | |
| 11:00 | 48-39 | MARTINEZ,KAITANA made jump shot | |
| 10:42 | VASQUEZ, MEGAN missed jump shot | - | |
| 10:42 | - | MARTINEZ,KAITANA defensive rebound | |
| 10:39 | GRAF, JANNA enters the game | - | |
| 10:39 | SARJU, NYASHA goes to the bench | - | |
| 10:14 | - | DAWSON,TIA missed jump shot | |
| 10:14 | - | ROLAND,LAKIN offensive rebound | |
| 10:11 | - | ROLAND,LAKIN missed layup | |
| 10:11 | ALLEN, EMMY defensive rebound | - | |
| 10:00 | - | Foul by DAWSON,TIA | |
| 09:59 | GRAF, JANNA missed 3-pt. jump shot | - | |
| 09:59 | - | ROLAND,LAKIN defensive rebound | |
| 09:49 | 48-41 | STEEN,FAZIAH made jump shot | |
| 09:49 | - | Assist by ZIMMER,NICOLA | |
| 09:48 | - | THOMPSON,KAMALA enters the game | |
| 09:48 | - | MARTINEZ,KAITANA goes to the bench | |
| 09:41 | KEITA, ZENAB missed layup | - | |
| 09:41 | KEITA, ZENAB offensive rebound | - | |
| 09:23 | HALEJIAN, SARAH missed jump shot | - | |
| 09:23 | GRAF, JANNA offensive rebound | - | |
| 09:19 | GRAF, JANNA missed layup | - | |
| 09:19 | - | ROLAND,LAKIN defensive rebound | |
| 09:12 | - | Turnover by ZIMMER,NICOLA | |
| 09:11 | Steal by VASQUEZ, MEGAN | - | |
| 09:05 | GRAF, JANNA made 3-pt. jump shot | 51-41 | |
| 09:05 | Assist by VASQUEZ, MEGAN | - | |
| 08:36 | Foul by KEITA, ZENAB | - | |
| 08:36 | 51-42 | DAWSON,TIA made free throw | |
| 08:36 | - | MARTINEZ,KAITANA enters the game | |
| 08:36 | - | SCHMITT,ABBEY enters the game | |
| 08:36 | - | STEEN,FAZIAH goes to the bench | |
| 08:36 | - | ROLAND,LAKIN goes to the bench | |
| 08:16 | VASQUEZ, MEGAN missed jump shot | - | |
| 08:16 | - | Block by ZIMMER,NICOLA | |
| 08:15 | VASQUEZ, MEGAN offensive rebound | - | |
| 08:13 | VASQUEZ, MEGAN made layup | 53-42 | |
| 07:48 | Foul by ALLEN, EMMY | - | |
| 07:48 | - | 20SEC TIMEOUT by Dartmouth | |
| 07:48 | MESSIMER, ALLIE enters the game | - | |
| 07:48 | VASQUEZ, MEGAN goes to the bench | - | |
| 07:47 | - | ZIMMER,NICOLA missed jump shot | |
| 07:47 | - | DAWSON,TIA offensive rebound | |
| 07:23 | - | ZIMMER,NICOLA missed jump shot | |
| 07:23 | ALLEN, EMMY defensive rebound | - | |
| 07:15 | HALEJIAN, SARAH missed jump shot | - | |
| 07:15 | - | ZIMMER,NICOLA defensive rebound | |
| 07:08 | Foul by ALLEN, EMMY | - | |
| 07:08 | 53-43 | THOMPSON,KAMALA made free throw | |
| 07:08 | - | THOMPSON,KAMALA missed free throw | |
| 07:08 | - | TEAM deadball rebound | |
| 07:08 | VASQUEZ, MEGAN enters the game | - | |
| 07:08 | ALLEN, EMMY goes to the bench | - | |
| 07:07 | - | DAWSON,TIA missed jump shot | |
| 07:07 | - | THOMPSON,KAMALA offensive rebound | |
| 07:04 | - | THOMPSON,KAMALA missed layup | |
| 07:04 | HALEJIAN, SARAH defensive rebound | - | |
| 06:38 | - | Foul by DAWSON,TIA | |
| 06:38 | VASQUEZ, MEGAN made free throw | 54-43 | |
| 06:38 | VASQUEZ, MEGAN made free throw | 55-43 | |
| 06:38 | - | STEEN,FAZIAH enters the game | |
| 06:38 | - | ZIMMER,NICOLA goes to the bench | |
| 06:22 | TYSON, AMANDA missed jump shot | - | |
| 06:22 | - | TOSKOVIC,MILICA defensive rebound | |
| 06:18 | - | Foul by MARTINEZ,KAITANA | |
| 06:18 | - | ROLAND,LAKIN enters the game | |
| 06:18 | - | DAWSON,TIA goes to the bench | |
| 05:55 | KEITA, ZENAB missed jump shot | - | |
| 05:55 | - | SCHMITT,ABBEY defensive rebound | |
| 05:47 | - | ROLAND,LAKIN missed layup | |
| 05:47 | GRAF, JANNA defensive rebound | - | |
| 05:36 | Turnover by HALEJIAN, SARAH | - | |
| 05:24 | 55-45 | MARTINEZ,KAITANA made jump shot | |
| 05:13 | GRAF, JANNA missed 3-pt. jump shot | - | |
| 05:13 | - | ROLAND,LAKIN defensive rebound | |
| 04:55 | 55-47 | SCHMITT,ABBEY made jump shot | |
| 04:55 | - | Assist by MARTINEZ,KAITANA | |
| 04:48 | 30SEC TIMEOUT by Yale | - | |
| 04:36 | KEITA, ZENAB missed layup | - | |
| 04:36 | - | ROLAND,LAKIN defensive rebound | |
| 04:33 | - | ZIMMER,NICOLA enters the game | |
| 04:33 | - | THOMPSON,KAMALA goes to the bench | |
| 04:23 | - | STEEN,FAZIAH missed 3-pt. jump shot | |
| 04:23 | KEITA, ZENAB defensive rebound | - | |
| 03:54 | HALEJIAN, SARAH made jump shot | 57-47 | |
| 03:27 | - | Foul by ROLAND,LAKIN | |
| 03:27 | - | Turnover by ROLAND,LAKIN | |
| 03:27 | 20SEC TIMEOUT by Yale | - | |
| 03:27 | - | DAWSON,TIA enters the game | |
| 03:27 | - | SCHMITT,ABBEY goes to the bench | |
| 03:01 | GRAF, JANNA missed 3-pt. jump shot | - | |
| 03:01 | - | MARTINEZ,KAITANA defensive rebound | |
| 02:53 | 57-49 | ZIMMER,NICOLA made jump shot | |
| 02:29 | Turnover by VASQUEZ, MEGAN | - | |
| 02:19 | 57-51 | DAWSON,TIA made layup | |
| 02:19 | - | Assist by ZIMMER,NICOLA | |
| 02:11 | 30SEC TIMEOUT by Yale | - | |
| 02:00 | VASQUEZ, MEGAN missed jump shot | - | |
| 02:00 | - | MARTINEZ,KAITANA defensive rebound | |
| 01:38 | - | STEEN,FAZIAH missed layup | |
| 01:38 | - | DAWSON,TIA offensive rebound | |
| 01:33 | - | 30SEC TIMEOUT by Dartmouth | |
| 01:26 | - | Turnover by ZIMMER,NICOLA | |
| 01:26 | - | Foul by ZIMMER,NICOLA | |
| 01:25 | - | Foul by STEEN,FAZIAH | |
| 01:25 | VASQUEZ, MEGAN made free throw | 58-51 | |
| 01:25 | VASQUEZ, MEGAN made free throw | 59-51 | |
| 01:16 | 59-53 | ROLAND,LAKIN made jump shot | |
| 01:12 | - | Foul by MARTINEZ,KAITANA | |
| 01:12 | VASQUEZ, MEGAN made free throw | 60-53 | |
| 01:12 | VASQUEZ, MEGAN made free throw | 61-53 | |
| 01:00 | - | STEEN,FAZIAH missed 3-pt. jump shot | |
| 01:00 | - | DAWSON,TIA offensive rebound | |
| 00:54 | - | STEEN,FAZIAH missed layup | |
| 00:54 | - | STEEN,FAZIAH offensive rebound | |
| 00:47 | - | MARTINEZ,KAITANA missed 3-pt. jump shot | |
| 00:47 | - | MARTINEZ,KAITANA offensive rebound | |
| 00:41 | - | MARTINEZ,KAITANA missed 3-pt. jump shot | |
| 00:41 | VASQUEZ, MEGAN defensive rebound | - | |
| 00:38 | - | Foul by DAWSON,TIA | |
| 00:38 | VASQUEZ, MEGAN made free throw | 62-53 | |
| 00:38 | VASQUEZ, MEGAN made free throw | 63-53 | |
| 00:25 | - | ZIMMER,NICOLA missed 3-pt. jump shot | |
| 00:25 | - | ROLAND,LAKIN offensive rebound | |
| 00:18 | 63-55 | STEEN,FAZIAH made jump shot | |
| 00:18 | - | Assist by ROLAND,LAKIN | |
| 00:14 | - | Foul by MARTINEZ,KAITANA | |
| 00:14 | HALEJIAN, SARAH made free throw | 64-55 | |
| 00:14 | HALEJIAN, SARAH missed free throw | - | |
| 00:14 | - | DAWSON,TIA defensive rebound | |
| 00:03 | - | MARTINEZ,KAITANA missed jump shot | |
| 00:03 | GRAF, JANNA defensive rebound | - | |
| 00:01 | - | Foul by MARTINEZ,KAITANA | |
| 00:01 | GRAF, JANNA made free throw | 65-55 | |
| 00:01 | GRAF, JANNA made free throw | 66-55 | |
| back to top | |||


















