Cornell at Yale
@ John J. Lee Amphitheater
3/2/2013 at 6:00 p.m.
@ John J. Lee Amphitheater
3/2/2013 at 6:00 p.m.
|
Cornell
64 |
Yale
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cornell (11-14, 3-8 Ivy) | 17 | 47 | 64 |
| Yale (12-14, 7-5 Ivy) | 28 | 43 | 71 |
Cornell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Fitzpatrick, Clare - f | 17 | 6-7 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
| 04 | Long, Stephanie - g | 16 | 0-6 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 0 |
| 12 | Lyman, Shelby - g | 20 | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 0 |
| 22 | Lane, Spencer - g | 20 | 8-14 | 0-0 | 2-5 | 2 | 4 | 6 | 2 | 3 | 0 | 4 | 3 | 18 |
| 42 | DiMagno, Allyson - g | 20 | 4-7 | 0-0 | 3-4 | 4 | 4 | 8 | 3 | 0 | 0 | 2 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Flynn, Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Poland, Sarah | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Kline, Christine | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chandler, Aspen | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Bockrath, Allison | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-38 50.0% |
0-3 0.0% |
9-13 69.2% |
10 | 12 | 22 | 9 | 7 | 0 | 7 | 14 | 47 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Zenab Keita - C | 11 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| 01 | Sarah Halejian - G | 18 | 5-9 | 1-3 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 13 |
| 14 | Allie Messimer - G | 15 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Megan Vasquez - G | 17 | 5-11 | 1-3 | 4-6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 15 |
| 34 | Janna Graf - G | 17 | 3-3 | 1-1 | 2-2 | 1 | 3 | 4 | 0 | 1 | 2 | 2 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Emmy Allen | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Nyasha Sarju | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alex Osborn-Jones | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Amanda Tyson | 9 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 32 | Meredith Boardman | 9 | 1-2 | 0-1 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-30 50.0% |
3-9 33.3% |
10-13 76.9% |
4 | 12 | 16 | 4 | 2 | 3 | 9 | 11 | 43 | ||


















