Yale
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 64.3 | 37.4 | 33.9 | 72.5 | 36.7 | 12.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sarah Halejian | So | G | 14 | 14 | 437 | 74-194 | 38.1 | 13-42 | 31.0 | 36-52 | 69.2 | 197 | |
| 03 | Emmy Allen | Fr | C | 13 | - | 140 | 13-32 | 40.6 | 1-3 | 33.3 | 6-7 | 85.7 | 33 | |
| 04 | Nyasha Sarju | Fr | G | 14 | - | 137 | 19-56 | 33.9 | 4-27 | 14.8 | 1-2 | 50.0 | 43 | |
| 10 | Hayden Latham | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 11 | Zenab Keita | Jr | C | 13 | 13 | 284 | 23-63 | 36.5 | 0-8 | 0.0 | 8-14 | 57.1 | 54 | |
| 13 | Alex Osborn-Jones | Jr | F | 10 | - | 57 | 4-14 | 28.6 | 0-0 | - | 1-7 | 14.3 | 9 | |
| 14 | Allie Messimer | Sr | G | 14 | 14 | 436 | 30-69 | 43.5 | 19-35 | 54.3 | 17-23 | 73.9 | 96 | |
| 15 | Megan Vasquez | Sr | G | 14 | 14 | 439 | 50-165 | 30.3 | 19-62 | 30.6 | 53-65 | 81.5 | 172 | |
| 21 | Whitney Wyckoff | Fr | G | 4 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| 25 | Amanda Tyson | Jr | G | 14 | - | 230 | 17-60 | 28.3 | 2-14 | 14.3 | 7-10 | 70.0 | 43 | |
| 32 | Meredith Boardman | Fr | F | 13 | 1 | 182 | 15-36 | 41.7 | 1-5 | 20.0 | 11-18 | 61.1 | 42 | |
| 33 | Arrice Bryant | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 34 | Janna Graf | Jr | G | 14 | 14 | 448 | 54-143 | 37.8 | 20-56 | 35.7 | 39-51 | 76.5 | 167 | |
| Totals | 14 | 14 | 2800 | 300-834 | 36.0 | 79-253 | 31.2 | 179-249 | 71.9 | 858 | ||||
| Opponent | 14 | 14 | 2800 | 341-837 | 40.7 | 43-173 | 24.9 | 155-219 | 70.8 | 880 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sarah Halejian | So | G | 14 | 14 | 437 | 14 | 46 | 60 | 24 | 0 | 34 | 36 | 0.9 | 16 | 7 | |
| 03 | Emmy Allen | Fr | C | 13 | - | 140 | 10 | 33 | 43 | 23 | 0 | 2 | 11 | 0.2 | 3 | 4 | |
| 04 | Nyasha Sarju | Fr | G | 14 | - | 137 | 3 | 10 | 13 | 11 | 0 | 1 | 9 | 0.1 | 2 | 2 | |
| 10 | Hayden Latham | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Zenab Keita | Jr | C | 13 | 13 | 284 | 27 | 41 | 68 | 35 | 0 | 9 | 33 | 0.3 | 12 | 5 | |
| 13 | Alex Osborn-Jones | Jr | F | 10 | - | 57 | 7 | 8 | 15 | 15 | 0 | 2 | 2 | 1.0 | 3 | 3 | |
| 14 | Allie Messimer | Sr | G | 14 | 14 | 436 | 15 | 19 | 34 | 17 | 0 | 14 | 15 | 0.9 | 13 | 0 | |
| 15 | Megan Vasquez | Sr | G | 14 | 14 | 439 | 15 | 48 | 63 | 21 | 0 | 45 | 36 | 1.2 | 14 | 1 | |
| 21 | Whitney Wyckoff | Fr | G | 4 | - | 10 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| 25 | Amanda Tyson | Jr | G | 14 | - | 230 | 18 | 18 | 36 | 12 | 0 | 6 | 18 | 0.3 | 9 | 0 | |
| 32 | Meredith Boardman | Fr | F | 13 | 1 | 182 | 13 | 32 | 45 | 14 | 0 | 4 | 12 | 0.3 | 2 | 1 | |
| 33 | Arrice Bryant | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34 | Janna Graf | Jr | G | 14 | 14 | 448 | 29 | 52 | 81 | 40 | 0 | 32 | 30 | 1.1 | 15 | 8 | |
| Totals | 14 | 14 | 2800 | 182 | 343 | 525 | 216 | 0 | 150 | 206 | 0.7 | 89 | 31 | ||||
| Opponent | 14 | 14 | 2800 | 188 | 383 | 571 | 249 | 0 | 163 | 229 | 0.7 | 115 | 40 | ||||


















