Yale at Northwestern October 9, 2011
Box Score
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Mary beth Barham - f | 0 | 0 | 0 | 1 | 0 |
4 - Erica Borgo - f | 0 | 0 | 0 | 1 | 0 |
6 - Emily Schuckert - f | 3 | 2 | 0 | 0 | 0 |
7 - Kirsten Krebs - f | 1 | 1 | 0 | 0 | 0 |
8 - Maddy Sharp - f | 0 | 0 | 0 | 0 | 0 |
10 - Georgia Holland - m | 0 | 0 | 0 | 0 | 0 |
11 - Gabby Garcia | 0 | 0 | 0 | 0 | 0 |
12 - Chelsey Locarno - b | 1 | 0 | 0 | 1 | 0 |
13 - Mia Rosati | 2 | 1 | 1 | 0 | 0 |
15 - Erin Carter - b | 2 | 2 | 1 | 0 | 0 |
16 - Lexy Adams | 0 | 0 | 0 | 0 | 0 |
17 - Taylor Sankovich - b | 3 | 1 | 1 | 0 | 0 |
18 - Jessie Accurso | 0 | 0 | 0 | 1 | 0 |
19 - Dinah Landshut - m | 1 | 0 | 0 | 0 | 0 |
21 - Grace McInerney | 0 | 0 | 0 | 0 | 0 |
22 - Megan Kirkham | 0 | 0 | 0 | 0 | 0 |
29 - Emily Cain - gk | 0 | 0 | 0 | 0 | 0 |
TOTALS | 13 | 7 | 3 | 4 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - van de Mierop, Babs | 0 | 0 | 0 | 0 | 0 |
3 - Armstrong, Chelsea - m | 6 | 2 | 1 | 0 | 0 |
5 - Franklin, Catherine - m | 1 | 0 | 0 | 0 | 0 |
7 - Retzky, Julia - m | 1 | 0 | 0 | 1 | 0 |
9 - Petronchak, Colleen | 0 | 0 | 0 | 0 | 0 |
10 - Kovalchuk, Maria - m | 1 | 1 | 0 | 0 | 0 |
11 - Thompson, Kelsey - m | 0 | 0 | 0 | 0 | 0 |
12 - Mooney, Regan - f - Green card 54:59 | 1 | 1 | 0 | 1 | 0 |
13 - Orrico, Jaimie - f | 0 | 0 | 0 | 0 | 0 |
14 - Crampton Smith, Kirs | 0 | 0 | 0 | 0 | 0 |
22 - Carpenter, Maddy | 0 | 0 | 0 | 0 | 0 |
23 - Jamieson, Megan - b | 1 | 0 | 0 | 0 | 0 |
24 - Disbrow, Shannon | 0 | 0 | 0 | 0 | 0 |
25 - Wirth, Amanda - gk | 0 | 0 | 0 | 0 | 0 |
27 - Thompson, Claire - f - Yellow card 64:35 | 2 | 2 | 0 | 0 | 0 |
28 - Joffe, Morgan | 0 | 0 | 0 | 0 | 0 |
30 - Parsley, Nikki - f - Yellow card 45:23 | 4 | 3 | 1 | 0 | 0 |
TOTALS | 17 | 9 | 2 | 2 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
29 - Emily Cain (W, 5-6) | 9 | 2 | 7 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
22 - Carpenter, Maddy (L, 9-6) | 4 | 2 | 2 | 35:00 | ||
25 - Wirth, Amanda | 3 | 1 | 2 | 35:00 | ||
TOTALS | 7 | 3 | 4 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Yale
1st
|
20:22 | Rosati, Mia (Accurso, Jessie) - couple of passes, open-net goal | 1 - 0 |
Northwestern
2nd
|
38:29 | Parsley, Nikki (unassisted) - off the keeper | 1 - 1 |
Yale
2nd
|
49:52 | Carter, Erin (Locarno, Chelsey & Borgo, Erica) - off corner | 2 - 1 |
Yale
2nd
|
53:58 | Sankovich, Taylor (Barham, Mary Beth) - botched corner | 3 - 1 |
Northwestern
2nd
|
68:17 | Armstrong, Chelsea (Mooney, Regan & Retzky, Julia) | 3 - 2 |
Period | Time | Fouls |
---|---|---|
Northwestern
2nd
|
45:23 | Yellow card - Parsley, Nikki |
Northwestern
2nd
|
54:59 | Green card - Mooney, Regan |
Northwestern
2nd
|
64:35 | Yellow card - Thompson, Claire |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Yale | 4 | 9 | 13 |
Northwestern | 9 | 8 | 17 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Yale | 4 | 3 | 7 |
Northwestern | 2 | 2 | 4 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Yale | 2 | 4 | 6 |
Northwestern | 5 | 4 | 9 |
Date/Time: | October 9, 2011 |
---|---|
Location: | Evanston, Ill. |
Stadium: | Lakeside Field |
Game Length: | 1:22 |
Attendance: | 321 |
Play By Play
00:00 | Cain, Emily at goalie for Yale Bulldogs. | ||
00:00 | Wirth, Amanda at goalie for Northwestern. | ||
06:21 | Penalty corner by NU Mooney, Regan [06:21]. | ||
06:44 | Shot by NU Armstrong, Chelsea BLOCKED. | ||
07:08 | Shot by NU Thompson, Claire, SAVE Cain, Emily. | ||
09:16 | Shot by NU Parsley, Nikki WIDE. | ||
11:57 | Substitution!NU substitution: Kovalchuk, Maria for Thompson, Claire. | ||
12:44 | Shot by NU Franklin, Catherine WIDE. | ||
12:58 | Substitution!NU substitution: Crampton Smith, Kirs for Orrico, Jaimie. | ||
14:18 | Substitution!YALE substitution: Sharp, Maddy for Garcia, Gabby. | ||
14:28 | Shot by NU Kovalchuk, Maria, SAVE Cain, Emily. | ||
14:57 | Shot by NU Parsley, Nikki, SAVE Cain, Emily. | ||
15:22 | Penalty corner by NU Mooney, Regan [15:22]. | ||
15:38 | Shot by NU Jamieson, Megan WIDE. | ||
16:28 | Substitution!YALE substitution: Krebs, Kirsten for Locarno, Chelsey. | ||
17:36 | Shot by YALE Schuckert, Emily, SAVE Wirth, Amanda. | ||
18:03 | Substitution!NU substitution: van de Mierop, Babs for Jamieson, Megan. | ||
19:35 | Substitution!YALE substitution: Rosati, Mia for Krebs, Kirsten. | ||
19:56 | Substitution!YALE substitution: Locarno, Chelsey for Rosati, Mia. | ||
19:56 | Substitution!NU substitution: Mooney, Regan for Orrico, Jaimie. | ||
20:22 | Goal!GOAL by YALE Rosati, Mia (FIRST GOAL), Assist by Accurso, Jessie. *couple of passes, open-net goal ( 1 - 0 ) |
||
22:08 | Penalty corner by YALE Borgo, Erica [22:08]. | ||
22:13 | Shot by YALE Locarno, Chelsey HIGH. | ||
23:40 | Substitution!YALE substitution: Krebs, Kirsten for Accurso, Jessie. | ||
24:50 | Substitution!NU substitution: Kovalchuk, Maria for Disbrow, Shannon. | ||
26:23 | Substitution!NU substitution: Franklin, Catherine for Parsley, Nikki. | ||
26:55 | Penalty corner by NU Mooney, Regan [26:55]. | ||
30:01 | Penalty corner by NU Mooney, Regan [30:01]. | ||
30:22 | Shot by NU Armstrong, Chelsea HIGH. | ||
31:14 | Penalty corner by YALE Borgo, Erica [31:14]. | ||
31:47 | Shot by YALE Carter, Erin, SAVE Wirth, Amanda. | ||
33:13 | Penalty corner by NU Mooney, Regan [33:13]. | ||
33:37 | Shot by NU Parsley, Nikki, SAVE Cain, Emily. | ||
-- End of 1st Period -- | |||
back to top |
35:00 | Carpenter, Maddy at goalie for Northwestern. | ||
35:59 | Shot by NU Armstrong, Chelsea WIDE. | ||
38:29 | Goal!GOAL by NU Parsley, Nikki. *off the keeper ( 1 - 1 ) |
||
40:04 | Penalty corner by NU Mooney, Regan [40:04]. | ||
40:08 | Shot by NU Armstrong, Chelsea, SAVE Cain, Emily. | ||
41:22 | Shot by YALE Sankovich, Taylor BLOCKED. | ||
41:29 | Penalty corner by YALE Borgo, Erica [41:29]. | ||
45:23 | Yellow card on NU Parsley, Nikki. | ||
46:03 | Shot by YALE Krebs, Kirsten, SAVE Carpenter, Maddy. | ||
47:02 | Substitution!NU substitution: Franklin, Catherine for Mooney, Regan. | ||
47:02 | Substitution!NU substitution: Thompson, Claire for van de Mierop, Babs. | ||
47:28 | Substitution!YALE substitution: Schuckert, Emily for Barham, Mary Beth. | ||
49:22 | Penalty corner by YALE Borgo, Erica [49:22]. | ||
49:52 | Goal!GOAL by YALE Carter, Erin, Assist by Locarno, Chelsey and Borgo, Erica. *off corner ( 2 - 1 ) |
||
51:04 | Shot by NU Armstrong, Chelsea HIGH. | ||
53:50 | Penalty corner by YALE Borgo, Erica [53:50]. | ||
53:58 | Goal!GOAL by YALE Sankovich, Taylor, Assist by Barham, Mary Beth. *botched corner ( 3 - 1 ) |
||
54:35 | Shot by NU Thompson, Claire, SAVE Cain, Emily. | ||
54:59 | Green card on NU Mooney, Regan. | ||
56:59 | Penalty corner by YALE Borgo, Erica [56:59]. | ||
57:02 | Shot by YALE Sankovich, Taylor BLOCKED. | ||
58:54 | Substitution!YALE substitution: Krebs, Kirsten for Accurso, Jessie. | ||
60:35 | Shot by YALE Landshut, Dinah BLOCKED. | ||
61:32 | Shot by YALE Schuckert, Emily, SAVE Carpenter, Maddy. | ||
62:33 | Shot by YALE Schuckert, Emily BLOCKED. | ||
Timeout by NU. | |||
64:35 | Yellow card on NU Thompson, Claire. | ||
65:00 | Penalty corner by NU Mooney, Regan [65:00]. | ||
66:50 | Shot by YALE Rosati, Mia WIDE. | ||
67:37 | Shot by NU Mooney, Regan, SAVE Cain, Emily. | ||
67:46 | Penalty corner by NU Mooney, Regan [67:46]. | ||
68:01 | Shot by NU Retzky, Julia BLOCKED. | ||
68:11 | Penalty corner by NU Mooney, Regan [68:11]. | ||
68:17 | Goal!GOAL by NU Armstrong, Chelsea, Assist by Mooney, Regan and Retzky, Julia. * ( 3 - 2 ) |
||
-- End of 2nd Period -- | |||
back to top |