Yale vs. Brown at Providence, R.I.
11/3/2012 at 1:00 pm
11/3/2012 at 1:00 pm
|
Yale
2 |
Brown
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Yale (6-11, 3-4 Ivy) | 0 | 2 | 2 |
| Brown (6-11, 1-6 Ivy) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Cain, Emily at goalie for Yale. |
| 00:00 | McSweeney, Shannon at goalie for Brown. |
| 06:53 | Shot by BRWN Christus, Clayton HIGH. |
| 07:49 | Penalty corner by YALE Borgo, Erica [07:49]. |
| 08:06 | Shot by YALE Wolf, Molly, SAVE McSweeney, Shannon. |
| 08:19 | Penalty corner by YALE Borgo, Erica [08:19]. |
| 08:36 | Shot by YALE Barham, Mary Beth BLOCKED. |
| 08:41 | Shot by YALE Barham, Mary Beth, SAVE McSweeney, Shannon. |
| 08:55 | BRWN substitution: Rogers, Hannah for Brady, Maggie. |
| 09:03 | Shot by BRWN Rogers, Hannah, SAVE Cain, Emily. |
| 10:59 | YALE substitution: Gogel, Brooke for Schuckert, Emily. |
| 11:13 | Shot by YALE Gogel, Brooke, SAVE McSweeney, Shannon. |
| 11:23 | BRWN substitution: Stearns, Torie for O'Donnell, Meghan. |
| 13:58 | BRWN substitution: Brady, Maggie for Christus, Clayton. |
| 14:19 | YALE substitution: Schuckert, Emily for Wells, Nicole. |
| 14:44 | Shot by YALE Schuckert, Emily WIDE. |
| 15:31 | Shot by YALE Schuckert, Emily BLOCKED. |
| 16:30 | Shot by BRWN Brady, Maggie, SAVE Cain, Emily. |
| 17:25 | YALE substitution: Wells, Nicole for Sharp, Maddy. |
| 17:25 | BRWN substitution: Christus, Clayton for Rogers, Hannah. |
| 19:12 | BRWN substitution: O'Donnell, Meghan for Stearns, Torie. |
| 20:50 | YALE substitution: Sharp, Maddy for Wolf, Molly. |
| 21:05 | BRWN substitution: Masini, Anna for Rohn, Galen. |
| 21:12 | YALE substitution: Villa, Noelle for Gogel, Brooke. |
| 23:01 | BRWN substitution: Rogers, Hannah for Brady, Maggie. |
| 23:25 | YALE substitution: Wolf, Molly for Garcia, Gabrielle. |
| 23:25 | GOAL by BRWN Christus, Clayton (FIRST GOAL), goal number 5 for season. *8 sent ball into circle, bounced to 22, reverse to left corner |
| Score: Yale 0 - Brown 1 | |
| 30:02 | YALE substitution: Garcia, Gabrielle for Villa, Noelle. |
| 30:10 | BRWN substitution: Brady, Maggie for Rogers, Hannah. |
| 30:21 | Penalty corner by YALE Borgo, Erica [30:21]. |
| 30:33 | BRWN substitution: Mudgett, Katelynn for Burns, Avery. |
| 30:51 | Shot by YALE Kirkham, Megan, SAVE McSweeney, Shannon. |
| 33:31 | Green card on BRWN O'Donnell, Meghan. |
| 33:51 | BRWN substitution: Burns, Avery for Green, Liza. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:00 | For BRWN: #11 McSweeney, Shannon, #6 Alvarez, Haley, #9 Harrison, Kelley, #1 Masini, Anna, #3 Green, Liza, #4 Burns, Avery, #12 Small, Charlotte, #15 Brady, Maggie, #22 Christus, Clayton, #18 Grossman, Kelsey, #8 O'Donnell, Meghan. |
| 35:00 | For YALE: #6 Schuckert, Emily, #18 Accurso, Jessie, #11 Garcia, Gabrielle, #4 Borgo, Erica, #19 Wells, Nicole, #14 Wolf, Molly, #2 Barham, Mary Beth, #22 Kirkham, Megan, #16 Adams, Lexy, #29 Cain, Emily, #8 Sharp, Maddy. |
| 36:13 | Shot by BRWN Brady, Maggie, SAVE Cain, Emily. |
| 38:16 | Penalty corner by YALE Borgo, Erica [38:16]. |
| 38:40 | Shot by YALE Wolf, Molly, SAVE McSweeney, Shannon. |
| 40:01 | Penalty corner by YALE Borgo, Erica [40:01]. |
| 41:01 | Shot by YALE Schuckert, Emily, SAVE McSweeney, Shannon. |
| 41:59 | BRWN substitution: Rogers, Hannah for O'Donnell, Meghan. |
| 44:04 | YALE substitution: Gogel, Brooke for Wolf, Molly. |
| 45:56 | Green card on BRWN Brady, Maggie. |
| 47:15 | BRWN substitution: Stearns, Torie for Christus, Clayton. |
| Penalty corner by YALE Borgo, Erica. | |
| 48:02 | Shot by YALE Barham, Mary Beth, SAVE McSweeney, Shannon. |
| 48:15 | BRWN substitution: O'Donnell, Meghan for Brady, Maggie. |
| 48:23 | YALE substitution: Wolf, Molly for Schuckert, Emily. |
| 50:47 | BRWN substitution: Christus, Clayton for Rogers, Hannah. |
| 50:49 | Green card on YALE Accurso, Jessie. |
| 50:49 | YALE substitution: Schuckert, Emily for Gogel, Brooke. |
| 52:22 | Shot by BRWN O'Donnell, Meghan WIDE. |
| 8 stole ball away from Y, breakaway, deked GK, open net, wide near pos | |
| 54:27 | Penalty corner by YALE Borgo, Erica [54:27]. |
| 54:50 | Shot by YALE Wolf, Molly, SAVE McSweeney, Shannon. |
| 55:23 | YALE substitution: Villa, Noelle for Schuckert, Emily. |
| 58:28 | BRWN substitution: Brady, Maggie for Stearns, Torie. |
| 59:35 | YALE substitution: Schuckert, Emily for Villa, Noelle. |
| 59:42 | Timeout by YALE. |
| 60:01 | Shot by YALE Schuckert, Emily, SAVE McSweeney, Shannon. |
| 61:05 | GOAL by YALE Accurso, Jessie, Assist by Schuckert, Emily, goal number 4 for season. *8 on right, cross through traffic tipped from left post to top of net |
| Score: Yale 1 - Brown 1 | |
| 61:48 | Penalty corner by YALE Borgo, Erica [61:48]. |
| 62:13 | Shot by YALE Barham, Mary Beth BLOCKED. |
| 63:31 | Shot by YALE Schuckert, Emily, SAVE McSweeney, Shannon. |
| 67:31 | Penalty corner by YALE Borgo, Erica [67:31]. |
| 67:52 | GOAL by YALE Wolf, Molly, Assist by Schuckert, Emily, goal number 2 for season. *direct shot on corner to right side of goal |
| Score: Yale 2 - Brown 1 | |
| 67:52 | Timeout by BRWN. |
| 67:52 | EMPTY NET at goalie for Brown. |
| 67:56 | BRWN substitution: Rogers, Hannah for McSweeney, Shannon. |
| 70:00 | End of period [70:00]. |
| Score: Yale 2 - Brown 1 | |


















