Ross Resorts Invitational: First Round Results
Oct. 30, 2006
Southern Pines, NC -
Ross Resorts @ Mid Pines
Mid Pines Golf Club SouthrnPines,NC
ROUND: 1 (Date Posted: 10-30-2006)
Par: 72
Yardage: 6114
Fin Team Scores
1 Princeton University 302 +14
2 Rollins College 306 +18
3 Middle Tennessee St. 310 +22
Yale University 310 +22
5 Harvard University 311 +23
6 Richmond, U. of 316 +28
7 Cincinnati, U. of 317 +29
8 Xavier University 318 +30
9 Methodist College 319 +31
10 Longwood University 320 +32
11 Kentucky, U. of 325 +37
12 Wm. & Mary, Coll. of 331 +43
13 James Madison Univ. 333 +45
Fin Name School Scores
1 Sharla Cloutier Princeton 35- 36 71 -1
2 Jessica Hazlett Harvard 39- 34 73 +1
Vanessa Vela Rollins 35- 38 73 +1
4 Hillery Wilson Cincinnati 37- 38 75 +3
Diana Torry Xavier 39- 36 75 +3
Jamey Dillard Middle TN 38- 37 75 +3
Cindy Shin Yale 36- 39 75 +3
Victoria Kidder Richmond 37- 38 75 +3
9 Erica Still Kentucky 40- 36 76 +4
Charlotte Williams Methodist 36- 40 76 +4
Marie-Pierre Bernier Rollins 37- 39 76 +4
Marlowe Boukis Princeton 38- 38 76 +4
Susannah Aboff Princeton 39- 37 76 +4
Caitlin Barry Rollins 38- 38 76 +4
15 Emily Balmert Harvard 42- 35 77 +5
Taryn Durham Middle TN 42- 35 77 +5
Ashley Lambert Richmond 39- 38 77 +5
Mallory Bishop Middle TN 39- 38 77 +5
19 Erica Im Yale 39- 39 78 +6
Marianne Erb Cincinnati 39- 39 78 +6
Heather Martin Methodist 37- 41 78 +6
Ellie Brophy Yale 42- 36 78 +6
Cristina Gugler Rollins 37- 41 78 +6
Alexis Etow Princeton 39- 39 78 +6
25 Diana Meza J. Madison 39- 40 79 +7
Laura Fourdraine Rollins 39- 40 79 +7
Natasha Spackey Yale 40- 39 79 +7
Jessica Williams Longwood 39- 40 79 +7
Michelle Grilli Princeton 38- 41 79 +7
Mary Carmody Longwood 42- 37 79 +7
Tracey Clarke Xavier 39- 40 79 +7
32 Petra Nystrom Longwood 38- 42 80 +8
Melissa Depuy Wm. & Mary 38- 42 80 +8
Annika Welander Princeton 39- 41 80 +8
Sarah Harvey Harvard 39- 41 80 +8
Annie Sprick Richmond 39- 41 80 +8
37 Allison Mayborg Cincinnati 39- 42 81 +9
Catelyn Eddy J. Madison 43- 38 81 +9
Surita Risseeuw Rollins 42- 39 81 +9
Clara Leathers Middle TN 42- 39 81 +9
Claire Sheldon Harvard 41- 40 81 +9
Erin Gore Xavier 40- 41 81 +9
Caitlin Sullivan Princeton 39- 42 81 +9
44 Mary Beth McKenna Xavier 38- 44 82 +10
Marissa Muir Kentucky 36- 46 82 +10
Brielle Paolini Wm. & Mary 41- 41 82 +10
Ali Bode Harvard 40- 42 82 +10
Kara Spence Longwood 41- 41 82 +10
Susan Martin Methodist 42- 40 82 +10
Lindsay Cornell Xavier 44- 38 82 +10
Lauren Folgosa Richmond 41- 41 82 +10
52 Beth Felts Kentucky 43- 40 83 +11
Misha Harvey Wm. & Mary 41- 42 83 +11
Leigh Wilkins Middle TN 40- 43 83 +11
Sarah Bires Cincinnati 43- 40 83 +11
Emily Ranney Methodist 43- 40 83 +11
Catherine Hicks Rollins 42- 41 83 +11
58 Kara Manis Xavier 45- 39 84 +12
Rosario Germino Richmond 43- 41 84 +12
Katie Dick Methodist 42- 42 84 +12
Katie Johnson Kentucky 40- 44 84 +12
62 Kiley Bishop J. Madison 43- 42 85 +13
Paige Miller Longwood 40- 45 85 +13
Lindsay Hong Yale 42- 43 85 +13
65 Sarah Stamper Cincinnati 42- 44 86 +14
Morgan Stepanek Wm. & Mary 40- 46 86 +14
67 Robyn English Wm. & Mary 42- 45 87 +15
68 Mary Chamberlain J. Madison 45- 43 88 +16
69 Mary Stevens J. Madison 43- 47 90 +18
70 Kelly Pratt Richmond 46- 48 94 +22
WD Heather Bromilow Rollins


















