McGill at Yale
at New Haven, CT
10/17/2010 at 2:00 pm
at New Haven, CT
10/17/2010 at 2:00 pm
|
McGill
1 |
Yale
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| McGill (1-0) | 0 | 1 | 0 | 1 |
| Yale (0-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| McGill | 09:53 | Cathy Chartrand ( Kim Ton-That & Katia Clement-Heydra ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Taylor Salisbury
- McGill Jackee Snikeris - Yale Cathy Chartrand - McGill |
McGill | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Salisbury * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Stacie Tardif * | d | 0 | 0 | 0 | 1 | 0 |
| 3 | Kim Ton-That | 0 | 1 | +1 | 6 | 2 | |
| 4 | Leslie Oles | 0 | 0 | 0 | 4 | 0 | |
| 6 | Caroline Hill | 0 | 0 | 0 | 2 | 0 | |
| 7 | Alessandra Lind-Kenn * | lw | 0 | 0 | 0 | 1 | 0 |
| 8 | Cathy Chartrand | 1 | 0 | +1 | 6 | 0 | |
| 9 | Darragh Hamilton * | c | 0 | 0 | 0 | 0 | 0 |
| 10 | Jordanna Peroff | 0 | 0 | 0 | 5 | 0 | |
| 14 | Alyssa Cecere * | rw | 0 | 0 | 0 | 1 | 0 |
| 15 | Lisa Zane * | d | 0 | 0 | 0 | 0 | 0 |
| 16 | Logan Murray | 0 | 0 | 0 | 3 | 0 | |
| 18 | Jasmine Sheehan | 0 | 0 | +1 | 3 | 0 | |
| 19 | Katia Clement-Heydra | 0 | 1 | +1 | 3 | 0 | |
| 20 | Lainie Smith | 0 | 0 | 0 | 0 | 0 | |
| 21 | Lauren Kimura | 0 | 0 | 0 | 1 | 2 | |
| 22 | Adrienne Crampton | 0 | 0 | 0 | 1 | 0 | |
| 24 | Ann-Sophie Bettez | 0 | 0 | +1 | 2 | 0 | |
| 27 | Gillian Ferrari | 0 | 0 | 0 | 1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 40 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Taylor Salisbury (W, 1-0) | 0 | 59:41 | 20 | 20 | 0 | |
| Empty net | 0 | 0:19 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 20 | 20 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Samantha Maclean * | D | 0 | 0 | 0 | 1 | 0 |
| 4 | Tara Tomimoto * | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Jackie Raines | F | 0 | 0 | -1 | 2 | 0 |
| 7 | Jamie Gray | D | 0 | 0 | -1 | 0 | 0 |
| 8 | Alyssa Zupon * | F | 0 | 0 | 0 | 2 | 0 |
| 9 | Danielle Moncion | F | 0 | 0 | 0 | 1 | 0 |
| 10 | Lauren Davis | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Natalie Wedell | D | 0 | 0 | 0 | 1 | 0 |
| 12 | Lili Rudis | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Emily Desmeules | D | 0 | 0 | -1 | 0 | 0 |
| 14 | Paige Decker | F | 0 | 0 | 0 | 3 | 2 |
| 16 | Jennifer Lawrence * | F | 0 | 0 | 0 | 2 | 2 |
| 18 | Aleca Hughes * | F | 0 | 0 | 0 | 3 | 0 |
| 19 | Jenna Ciotti | F | 0 | 0 | -1 | 1 | 0 |
| 20 | Jen Matichuk | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Patricia McGauley | F | 0 | 0 | 0 | 1 | 0 |
| 23 | Aurora Kennedy | D | 0 | 0 | 0 | 1 | 2 |
| 26 | Heather Grant | D | 0 | 0 | 0 | 1 | 0 |
| 27 | Bray Ketchum | F | 0 | 0 | -1 | 1 | 0 |
| 32 | Jackee Snikeris * | G | 0 | 0 | 0 | 0 | 0 |
| 35 | Genny Ladiges | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 20 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Jackee Snikeris (L, 0-1) | 1 | 39:54 | 29 | 30 | 0 | |
| 35 | Genny Ladiges | 0 | 18:24 | 10 | 10 | 0 | |
| Empty net | 0 | 1:42 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 39 | 40 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 07:47 | Decker, Paige: INTERFERENCE | MINOR | 2 minutes | ||
| McGill | 13:48 | Lauren Kimura: HOOKING | MINOR | 2 minutes | ||
| Yale | 17:21 | Lawrence, Jennifer: TRIPPING | MINOR | 2 minutes | ||
| Yale | 19:01 | Kennedy, Aurora: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| McGill | 00:20 | Gillian Ferrari: CHECKING | MINOR | 2 minutes | ||
| McGill | 07:33 | Kim Ton-That: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| McGill | 16 | 14 | 10 | 40 |
| Yale | 6 | 3 | 11 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:56 Attendance: 200 Referee: R. Cerilli/M. Dumont Linesman: Madeline Weeks Linesman: Keith Fallon Scorer: Bill Garfield |
* Starter


















