Yale at Quinnipiac
at Hamden, Conn.
12/4/2010 at 4 p.m.
at Hamden, Conn.
12/4/2010 at 4 p.m.
|
Yale
1 |
Quinnipiac
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (4-8-2, 3-4-1 ECAC) | 0 | 1 | 0 | 1 |
| Quinnipiac (13-6-1, 6-5-0 ECAC) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 08:20 | PP - UDEN JOHANSSON,Erica ( DYMARCZYK, Bethany & WHEELER, Kate ) |
| -- 2nd -- | ||
| Yale | 02:33 | Hughes, Aleca ( Gray, Jamie & Zupon, Alyssa ) |
| Quinnipiac | 04:03 | BABSTOCK, Kelly ( unassisted) |
| -- 3rd -- | ||
| Quinnipiac | 08:53 | PP - ELKINS, Jordan ( VIEWEG, Felica & COLIN, Amanda ) |
| Three Stars | ||
|---|---|---|
|
BABSTOCK, Kelly
- Quinnipiac VIGILANTI, Victoria - Quinnipiac UDEN JOHANSSON,Erica - Quinnipiac |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ashley Dunbar | F | 0 | 0 | 0 | 0 | 0 |
| 3 | Samantha Maclean * | D | 0 | 0 | 0 | 1 | 2 |
| 4 | Tara Tomimoto | D | 0 | 0 | -1 | 1 | 0 |
| 5 | Jackie Raines * | F | 0 | 0 | 0 | 1 | 0 |
| 7 | Jamie Gray | D | 0 | 1 | 0 | 2 | 0 |
| 8 | Alyssa Zupon | F | 0 | 1 | 0 | 1 | 0 |
| 9 | Danielle Moncion | F | 0 | 0 | 0 | 1 | 2 |
| 10 | Lauren Davis | F | 0 | 0 | 0 | 1 | 2 |
| 11 | Natalie Wedell | D | 0 | 0 | 0 | 0 | 0 |
| 14 | Paige Decker | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Jennifer Lawrence * | F | 0 | 0 | 0 | 3 | 2 |
| 18 | Aleca Hughes | F | 1 | 0 | 0 | 4 | 2 |
| 19 | Jenna Ciotti * | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Jen Matichuk | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Patricia McGauley | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Aurora Kennedy | D | 0 | 0 | 0 | 0 | 0 |
| 26 | Heather Grant * | D | 0 | 0 | +1 | 4 | 0 |
| 27 | Bray Ketchum | F | 0 | 0 | 0 | 3 | 2 |
| 32 | Jackee Snikeris * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 23 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Jackee Snikeris (L, 2-3-1) | 3 | 58:17 | 28 | 31 | 0 | |
| Empty net | 0 | 1:43 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 28 | 31 | 0 | ||
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | DYMARCZYK, Bethany | 0 | 1 | 0 | 4 | 0 | |
| 3 | ELKINS, Jordan | 1 | 0 | 0 | 4 | 0 | |
| 4 | WIGNALL, Shelby | 0 | 0 | 0 | 1 | 0 | |
| 5 | JULIUS, Breann | 0 | 0 | 0 | 0 | 0 | |
| 6 | PERRY, Melissa | 0 | 0 | 0 | 0 | 0 | |
| 8 | BABSTOCK, Kelly * | c | 1 | 0 | +1 | 6 | 2 |
| 9 | BURMAN, Lindsay | 0 | 0 | 0 | 1 | 0 | |
| 11 | DAVIES, Kelley | 0 | 0 | -1 | 2 | 0 | |
| 13 | UDEN JOHANSSON,Erica * | lw | 1 | 0 | +1 | 4 | 0 |
| 14 | ORLANDO, Elena | 0 | 0 | 0 | 1 | 0 | |
| 16 | LAVALLEE, Kelly | 0 | 0 | 0 | 1 | 0 | |
| 17 | ILLCHUK, Chelsea | 0 | 0 | 0 | 1 | 0 | |
| 18 | VIEWEG, Felica * | d | 0 | 1 | 0 | 0 | 0 |
| 23 | EKLUND, Kristen | 0 | 0 | 0 | 2 | 2 | |
| 24 | HAGG, Megan | 0 | 0 | 0 | 0 | 0 | |
| 25 | LYONS, Brittany | 0 | 0 | -1 | 1 | 0 | |
| 26 | WHEELER, Kate * | rw | 0 | 1 | +1 | 1 | 2 |
| 27 | COLIN, Amanda | 0 | 1 | -1 | 1 | 0 | |
| 29 | BOULTON, Regan * | d | 0 | 0 | 0 | 1 | 0 |
| 63 | VIGILANTI, Victoria * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 4 | 31 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 63 | VIGILANTI, Victoria (W, 12-6-1) | 1 | 59:54 | 22 | 23 | 0 | |
| Empty net | 0 | 0:06 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 22 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 07:38 | Davis, Lauren: HOOKING | MINOR | 2 minutes | ||
| Yale | 10:14 | Moncion, Danielle: CHARGING | MINOR | 2 minutes | ||
| Quinnipiac | 13:23 | BABSTOCK, Kelly: HIGH STICKING | MINOR | 2 minutes | ||
| Yale | 16:08 | Hughes, Aleca: CHECKING | MINOR | 2 minutes | ||
| Yale | 18:07 | Ketchum, Bray: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 05:10 | Lawrence, Jennifer: HOLDING | MINOR | 2 minutes | ||
| Quinnipiac | 09:18 | WHEELER, Kate: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 14:05 | EKLUND, Kristen: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 08:33 | MacLean, Samantha: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 2 | 15 | 6 | 23 |
| Quinnipiac | 14 | 9 | 8 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:56 Attendance: 311 Referee: Salvatore Mazzola Linesman: Ben Lord Linesman: Andrew DiFusco Goal judge: Peter Terreri Scorer: Ross Bennett |
* Starter


















