|
McGill
4 |
Yale
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| McGill (10-1-0 Overall) | 2 | 1 | 1 | 4 |
| Yale (1-15-0 Overall) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| McGill | 04:39 | Daoust, Melodie ( Tardiff, Stacie ) |
| McGill | 19:33 | PP - Daoust, Melodie ( Oles, Leslie ) |
| -- 2nd -- | ||
| McGill | 07:38 | Daoust, Melodie ( Clement-Heydra, K. ) |
| -- 3rd -- | ||
| McGill | 07:19 | Bettez, Ann-Sophie ( Clement-Heydra, K. & Daoust, Melodie ) |
| Three Stars | ||
|---|---|---|
|
Daoust, Melodie
- McGill Labonte, Charline - McGill Lynn Kennedy - Yale |
McGill | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Tardiff, Stacie * | d | 0 | 1 | +3 | 1 | 0 |
| 3 | Ton-That, Kim | 0 | 0 | 0 | 2 | 0 | |
| 4 | Oles, Leslie | 0 | 1 | +1 | 0 | 0 | |
| 6 | Cagianos, Ioanna | 0 | 0 | 0 | 2 | 0 | |
| 8 | Chartrand, Cathy | 0 | 0 | +1 | 4 | 0 | |
| 10 | Peroff, Jordanna | 0 | 0 | 0 | 2 | 0 | |
| 11 | Daigneault, Michelle | 0 | 0 | 0 | 1 | 0 | |
| 12 | Saunders, Chelsey * | lw | 0 | 0 | 0 | 0 | 0 |
| 13 | Moffatt, Kelsi | 0 | 0 | 0 | 2 | 0 | |
| 14 | Fouracres, Brittney | 0 | 0 | +1 | 0 | 0 | |
| 16 | Murray, Logan * | rw | 0 | 0 | 0 | 2 | 0 |
| 17 | Daoust, Melodie | 3 | 1 | +3 | 5 | 0 | |
| 19 | Clement-Heydra, K. | 0 | 2 | +2 | 4 | 0 | |
| 21 | Pohlod, Stephanie | 0 | 0 | 0 | 1 | 0 | |
| 22 | Crampton, Adrienne | 0 | 0 | 0 | 1 | 2 | |
| 23 | Pyke, Erika * | c | 0 | 0 | 0 | 1 | 0 |
| 24 | Bettez, Ann-Sophie | 1 | 0 | +2 | 5 | 0 | |
| 27 | Ferrari, Gillian * | d | 0 | 0 | +2 | 1 | 0 |
| 54 | Labonte, Charline * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 4 | 5 | 34 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 54 | Labonte, Charline | 0 | 59:58 | 19 | 19 | 0 | |
| Empty net | 0 | 0:02 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 19 | 19 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ashley Dunbar | F | 0 | 0 | -1 | 0 | 0 |
| 6 | Stephanie Mock | F | 0 | 0 | -1 | 0 | 2 |
| 7 | Jamie Gray * | D | 0 | 0 | -2 | 0 | 2 |
| 8 | Alyssa Zupon | F | 0 | 0 | -1 | 0 | 0 |
| 9 | Danielle Moncion * | F | 0 | 0 | -1 | 1 | 0 |
| 10 | Lauren Davis | F | 0 | 0 | -1 | 1 | 2 |
| 11 | Natalie Wedell | D | 0 | 0 | 0 | 0 | 0 |
| 13 | Emily Desmeules | D | 0 | 0 | 0 | 0 | 0 |
| 14 | Paige Decker | F | 0 | 0 | 0 | 4 | 0 |
| 16 | Lynn Kennedy * | F | 0 | 0 | 0 | 6 | 0 |
| 18 | Aleca Hughes * | F | 0 | 0 | -1 | 3 | 0 |
| 20 | Jen Matichuk | F | 0 | 0 | -2 | 0 | 0 |
| 21 | Patricia McGauley | F | 0 | 0 | -1 | 0 | 0 |
| 22 | Madi Murray * | D | 0 | 0 | -2 | 3 | 0 |
| 25 | Kelsey Summers | D | 0 | 0 | -1 | 0 | 0 |
| 26 | Heather Grant | D | 0 | 0 | -1 | 1 | 0 |
| 35 | Genny Ladiges | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Erin Callahan * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 19 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Genny Ladiges | 2 | 40:00 | 21 | 23 | 0 | |
| 39 | Erin Callahan | 2 | 20:00 | 9 | 11 | 0 | |
| Totals | 4 | 60:00 | 30 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 06:20 | Gray, Jamie: BOARDING | MINOR | 2 minutes | ||
| Yale | 09:54 | Mock, Stephanie: HOOKING | MINOR | 2 minutes | ||
| McGill | 17:16 | Crampton, Adrienne: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 18:45 | Davis, Lauren: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| McGill | 04:39 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| McGill | 11 | 13 | 10 | 34 |
| Yale | 5 | 8 | 6 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:51 Attendance: 212 Referee: M. Demers/J. LeClerc Linesman: Vance Lorenz Linesman: Jay Murphy Goal judge: John Brillante Goal judge: John Moriniti Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |