St. Lawrence at Yale
at New Haven, CT
1/14/2012 at 4:00 pm
at New Haven, CT
1/14/2012 at 4:00 pm
|
St. Lawrence
7 |
Yale
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Lawrence (13-7-3, 7-4-1 ECAC) | 2 | 4 | 1 | 7 |
| Yale (1-17-0, 1-10-0 ECAC) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Lawrence | 09:00 | Emard, Karell ( Sabatine, Kelly & McAuliffe, Jessa ) |
| St. Lawrence | 13:23 | Emond, Vanessa ( Ng, Michelle ) |
| Yale | 16:43 | PP - Hughes, Aleca ( Grant, Heather & Moncion, Danielle ) |
| -- 2nd -- | ||
| St. Lawrence | 01:06 | PP - Emond, Vanessa ( Williams, Ellie & Boulier, Amanda ) |
| St. Lawrence | 05:11 | Smith, Rylee ( Wilkinson, Dayle & Sabatine, Kelly ) |
| St. Lawrence | 09:12 | PP - Sabatine, Kelly ( unassisted) |
| St. Lawrence | 17:30 | PP - Boulier, Amanda ( Emond, Vanessa & Habscheid, Bailey ) |
| -- 3rd -- | ||
| St. Lawrence | 02:12 | PP - Fernandez, Brooke ( Smith, Rylee & Hon, Jessica ) |
| Three Stars | ||
|---|---|---|
|
Emond, Vanessa
- St. Lawrence Sabatine, Kelly - St. Lawrence Boulier, Amanda - St. Lawrence |
St. Lawrence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Wilkinson, Dayle | 0 | 1 | +2 | 1 | 0 | |
| 3 | Ng, Michelle | 0 | 1 | +1 | 1 | 2 | |
| 4 | Belanger, Josee | 0 | 0 | +1 | 0 | 0 | |
| 6 | Lund, Margo | 0 | 0 | 0 | 2 | 0 | |
| 8 | Boulier, Amanda * | d | 1 | 1 | 0 | 1 | 0 |
| 9 | Bero, Alley | 0 | 0 | 0 | 1 | 0 | |
| 10 | Fernandez, Brooke * | d | 1 | 0 | +1 | 9 | 0 |
| 11 | Hon, Jessica | 0 | 1 | 0 | 2 | 0 | |
| 12 | Goldsmith, Jamie | 0 | 0 | 0 | 3 | 2 | |
| 14 | Emond, Vanessa | 2 | 1 | +1 | 6 | 0 | |
| 15 | Smith, Rylee * | rw | 1 | 1 | +2 | 7 | 0 |
| 16 | Sabatine, Kelly * | c | 1 | 2 | +2 | 7 | 2 |
| 18 | Desrochers, Mel | 0 | 0 | +1 | 0 | 0 | |
| 19 | McAuliffe, Jessa | 0 | 1 | +1 | 2 | 0 | |
| 21 | Habscheid, Bailey | 0 | 1 | +1 | 5 | 0 | |
| 22 | Wand, Jacqueline | 0 | 0 | 0 | 1 | 0 | |
| 24 | Williams, Ellie | 0 | 1 | +1 | 2 | 0 | |
| 30 | MacDonald, Carmen * | g | 0 | 0 | 0 | 0 | 0 |
| 33 | Lahonen, Caitlyn | 0 | 0 | 0 | 0 | 0 | |
| 76 | Emard, Karell * | lw | 1 | 0 | +2 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 11 | 52 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | MacDonald, Carmen (W, 10-4-2 Overall) | 1 | 39:25 | 11 | 12 | 0 | |
| 33 | Lahonen, Caitlyn | 0 | 20:00 | 5 | 5 | 0 | |
| Empty net | 0 | 0:35 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 16 | 17 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ashley Dunbar | F | 0 | 0 | -1 | 1 | 0 |
| 6 | Stephanie Mock | F | 0 | 0 | -1 | 1 | 6 |
| 7 | Jamie Gray * | D | 0 | 0 | -1 | 1 | 2 |
| 8 | Alyssa Zupon | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Danielle Moncion * | F | 0 | 1 | -2 | 0 | 0 |
| 10 | Lauren Davis | F | 0 | 0 | -1 | 1 | 2 |
| 11 | Natalie Wedell | D | 0 | 0 | 0 | 0 | 0 |
| 13 | Emily Desmeules | D | 0 | 0 | -2 | 0 | 0 |
| 14 | Paige Decker | F | 0 | 0 | -1 | 0 | 0 |
| 16 | Lynn Kennedy * | F | 0 | 0 | -1 | 4 | 0 |
| 18 | Aleca Hughes * | F | 1 | 0 | -1 | 4 | 2 |
| 20 | Jen Matichuk | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Patricia McGauley | F | 0 | 0 | -1 | 0 | 0 |
| 22 | Madi Murray * | D | 0 | 0 | -1 | 2 | 0 |
| 25 | Kelsey Summers | D | 0 | 0 | 0 | 0 | 0 |
| 26 | Heather Grant | D | 0 | 1 | -2 | 2 | 0 |
| 35 | Genny Ladiges * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 17 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Genny Ladiges (L, 1-12-0 Overall) | 7 | 60:00 | 45 | 52 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 09:49 | Mock, Stephanie: CHECKING | MINOR | 2 minutes | ||
| St. Lawrence | 16:25 | Sabatine, Kelly: TRIPPING | MINOR | 2 minutes | ||
| Yale | 19:30 | Mock, Stephanie: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 05:11 | Davis, Lauren: CROSS-CHECKING | MINOR | 2 minutes | ||
| Yale | 08:58 | Mock, Stephanie: ROUGHING | MINOR | 2 minutes | ||
| St. Lawrence | 09:19 | Goldsmith, Jamie: CHECKING | MINOR | 2 minutes | ||
| Yale | 16:11 | Hughes, Aleca: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 00:16 | Gray, Jamie: HOLDING | MINOR | 2 minutes | ||
| St. Lawrence | 08:38 | Ng, Michelle: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Lawrence | 21 | 21 | 10 | 52 |
| Yale | 6 | 6 | 5 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:54 Attendance: 134 Referee: Hanafin & Wheeler Linesman: Bob Gallagher Linesman: Tyrell Rose Goal judge: Al Longobricco Goal judge: Patty Garcia Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter


















