Yale at Brown
at Providence, R.I.
1/24/2012 at 7:00 pm
at Providence, R.I.
1/24/2012 at 7:00 pm
|
Yale
1 |
Brown
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (1-20-0, 1-13-0 ECA) | 0 | 1 | 0 | 1 |
| Brown (7-7-7, 4-6-4, ECAC) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Brown | 08:24 | Robson, Sarah ( Polenska, Alena & Pyett, Paige ) |
| -- 2nd -- | ||
| Brown | 12:48 | PP - Yang, Janice ( Landry, Katelyn & Nedow,Jennifer ) |
| Yale | 19:11 | Grant, Heather ( Hughes, Aleca & Moncion, Danielle ) |
| -- 3rd -- | ||
| Brown | 07:35 | Robson, Sarah ( Polenska, Alena & Hoyle, Jessica ) |
| Brown | 14:58 | PP - Robson, Sarah ( Vella, Lauren & Hoyle, Jessica ) |
| Three Stars | ||
|---|---|---|
|
Robson, Sarah
- Brown Moore, Aubree - Brown Yang, Janice - Brown |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Jackie Raines * | F | 0 | 0 | -2 | 6 | 2 |
| 6 | Stephanie Mock * | F | 0 | 0 | -2 | 2 | 4 |
| 7 | Jamie Gray * | D | 0 | 0 | -1 | 2 | 2 |
| 8 | Alyssa Zupon * | F | 0 | 0 | -2 | 1 | 0 |
| 9 | Danielle Moncion | F | 0 | 1 | +1 | 0 | 0 |
| 10 | Lauren Davis | F | 0 | 0 | +1 | 1 | 0 |
| 11 | Natalie Wedell | D | 0 | 0 | +1 | 0 | 0 |
| 13 | Emily Desmeules | D | 0 | 0 | -1 | 0 | 0 |
| 14 | Paige Decker | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Lynn Kennedy | F | 0 | 0 | 0 | 3 | 0 |
| 18 | Aleca Hughes | F | 0 | 1 | +1 | 6 | 0 |
| 20 | Jen Matichuk | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Patricia McGauley | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Kelsey Summers * | D | 0 | 0 | -1 | 0 | 0 |
| 26 | Heather Grant | D | 1 | 0 | 0 | 4 | 2 |
| 35 | Genny Ladiges * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 1 | 2 | 25 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Genny Ladiges | 4 | 59:52 | 41 | 45 | 0 | |
| Empty net | 0 | 0:08 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 41 | 45 | 0 | ||
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Pyett, Paige * | d | 0 | 1 | +1 | 0 | 0 |
| 4 | Vella, Lauren * | d | 0 | 1 | 0 | 1 | 0 |
| 7 | Smith, Victoria | 0 | 0 | -1 | 4 | 0 | |
| 9 | Polenska, Alena | 0 | 2 | +2 | 7 | 0 | |
| 10 | Robson, Sarah | 3 | 0 | +2 | 8 | 0 | |
| 11 | Welten, Vanessa | 0 | 0 | 0 | 2 | 0 | |
| 12 | Siwak, Skyelar | 0 | 0 | 0 | 2 | 0 | |
| 13 | Landry, Katelyn * | rw | 0 | 1 | -1 | 5 | 2 |
| 14 | Keon, Kaitlyn | 0 | 0 | 0 | 1 | 2 | |
| 17 | Yang, Janice * | lw | 1 | 0 | -1 | 4 | 2 |
| 18 | Woodward, Samantha | 0 | 0 | 0 | 1 | 0 | |
| 19 | Nedow,Jennifer | 0 | 1 | +1 | 1 | 0 | |
| 21 | Hoyle, Jessica | 0 | 2 | +1 | 2 | 2 | |
| 22 | Kittredge, Kelly | 0 | 0 | -1 | 1 | 0 | |
| 23 | Mykolenko, Vika | 0 | 0 | +1 | 1 | 2 | |
| 24 | Moorehead, Brittany | 0 | 0 | 0 | 4 | 0 | |
| 26 | Pierri, Jacquie | 0 | 0 | +1 | 0 | 0 | |
| 28 | Jolin, Laurie * | c | 0 | 0 | 0 | 1 | 0 |
| 35 | Moore, Aubree * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 8 | 45 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Moore, Aubree | 1 | 59:44 | 24 | 25 | 0 | |
| Empty net | 0 | 0:16 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 24 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brown | 01:45 | Keon, Kaitlyn: TRIPPING | MINOR | 2 minutes | ||
| Brown | 12:32 | Mykolenko, Vika: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 00:31 | Gray, Jamie: ELBOWING | MINOR | 2 minutes | ||
| Yale | 02:27 | Grant, Heather: BOARDING | MINOR | 2 minutes | ||
| Brown | 02:55 | Hoyle, Jessica: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 12:01 | Mock, Stephanie: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brown | 10:12 | Landry, Katelyn: HOOKING | MINOR | 2 minutes | ||
| Yale | 13:33 | Raines, Jackie: HOOKING | MINOR | 2 minutes | ||
| Brown | 17:46 | Yang, Janice: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 17:46 | Mock, Stephanie: CROSS-CHECKING | MINOR | 2 minutes | ||
| Yale | 18:27 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 13 | 9 | 3 | 25 |
| Brown | 11 | 25 | 9 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:56 Attendance: 178 Referee: Jack Dunn Referee: Ryan Kelly Assistant: Andrew Difusco Assistant: Bridget Waitkus Scorer: Chris Keith |
* Starter


















