|
Dartmouth
6 |
Yale
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dartmouth (14-6-2, 10-4-2 ECAC) | 1 | 2 | 3 | 6 |
| Yale (1-22-0, 1-15-0 ECAC) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dartmouth | 01:43 | Foley, Kelly ( Fischer, Reagan & Kelly, Lauren ) |
| -- 2nd -- | ||
| Dartmouth | 07:23 | Scanlon, Moira ( Dumais, Camille & Nanji, Sasha ) |
| Dartmouth | 19:59 | Foley, Kelly ( Nanji, Sasha & Sharp, Margaux ) |
| -- 3rd -- | ||
| Dartmouth | 12:27 | Nanji, Sasha ( unassisted) |
| Dartmouth | 15:09 | SH - Fischer, Reagan ( Foley, Kelly & Sharp, Margaux ) |
| Dartmouth | 19:29 | Nanji, Sasha ( Dumais, Camille & Gagner, Jessica ) |
| Three Stars | ||
|---|---|---|
|
Holdcroft, Lindsay
- Dartmouth Nanji, Sasha - Dartmouth Foley, Kelly - Dartmouth |
Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Sharp, Margaux | 0 | 2 | +4 | 6 | 2 | |
| 3 | Winkel, Ali | 0 | 0 | +1 | 1 | 0 | |
| 4 | Foley, Kelly * | lw | 2 | 1 | +3 | 6 | 0 |
| 6 | Hobeika, Jenna | 0 | 0 | +1 | 7 | 2 | |
| 7 | Dumais, Camille | 0 | 2 | +2 | 5 | 2 | |
| 8 | Mills, Brittany | 0 | 0 | +1 | 0 | 0 | |
| 9 | Gagner, Jessica | 0 | 1 | +2 | 1 | 0 | |
| 14 | Dobos, Erica * | rw | 0 | 0 | +2 | 5 | 0 |
| 16 | Kelly, Lauren | 0 | 1 | +2 | 1 | 0 | |
| 18 | Komarek, Sally | 0 | 0 | 0 | 2 | 0 | |
| 19 | Fischer, Reagan * | c | 1 | 1 | +3 | 5 | 0 |
| 21 | Lund, Abbie | 0 | 0 | 0 | 1 | 0 | |
| 22 | Odland, Karlee | 0 | 0 | +1 | 1 | 0 | |
| 23 | Scanlon, Moira * | d | 1 | 0 | +1 | 2 | 4 |
| 24 | Nanji, Sasha * | d | 2 | 2 | +5 | 9 | 0 |
| 30 | Holdcroft, Lindsay * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 10 | 52 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Holdcroft, Lindsay (W, 11-5-2 Overall) | 0 | 59:54 | 28 | 28 | 0 | |
| Empty net | 0 | 0:06 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 28 | 28 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Jackie Raines | F | 0 | 0 | -2 | 6 | 2 |
| 6 | Stephanie Mock | F | 0 | 0 | -4 | 1 | 0 |
| 7 | Jamie Gray * | D | 0 | 0 | -3 | 2 | 4 |
| 8 | Alyssa Zupon | F | 0 | 0 | -2 | 4 | 0 |
| 9 | Danielle Moncion * | F | 0 | 0 | -2 | 1 | 2 |
| 10 | Lauren Davis | F | 0 | 0 | -2 | 1 | 0 |
| 13 | Emily Desmeules | D | 0 | 0 | 0 | 0 | 0 |
| 14 | Paige Decker | F | 0 | 0 | -2 | 7 | 0 |
| 16 | Lynn Kennedy * | F | 0 | 0 | -2 | 2 | 0 |
| 18 | Aleca Hughes * | F | 0 | 0 | -2 | 4 | 2 |
| 20 | Jen Matichuk | F | 0 | 0 | -1 | 0 | 2 |
| 21 | Patricia McGauley | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Madi Murray * | D | 0 | 0 | -4 | 0 | 0 |
| 25 | Kelsey Summers | D | 0 | 0 | -1 | 0 | 0 |
| 26 | Heather Grant | D | 0 | 0 | -2 | 0 | 0 |
| 35 | Genny Ladiges * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 28 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Genny Ladiges (L, 1-16-0 Overall) | 6 | 60:00 | 46 | 52 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 06:38 | Moncion, Danielle: HOOKING | MINOR | 2 minutes | ||
| Yale | 13:02 | Raines, Jackie: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dartmouth | 01:22 | Hobeika, Jenna: TRIPPING | MINOR | 2 minutes | ||
| Dartmouth | 03:17 | Scanlon, Moira: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 01:46 | Matichuk, Jen: TRIPPING | MINOR | 2 minutes | ||
| Yale | 10:17 | Gray, Jamie: CHECKING | MINOR | 2 minutes | ||
| Dartmouth | 14:48 | Scanlon, Moira: HOOKING | MINOR | 2 minutes | ||
| Yale | 16:23 | Hughes, Aleca: HOOKING | MINOR | 2 minutes | ||
| Dartmouth | 16:30 | Dumais, Camille: HOLDING | MINOR | 2 minutes | ||
| Yale | 17:31 | Gray, Jamie: CHECKING | MINOR | 2 minutes | ||
| Dartmouth | 18:25 | Sharp, Margaux: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dartmouth | 17 | 14 | 21 | 52 |
| Yale | 10 | 9 | 9 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:58 Attendance: 318 Referee: Hicks/Whittemore Linesman: Brian Knapp Linesman: Dan Taggert Goal judge: John Moriniti Goal judge: Bruce Sheppard Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |