Yale at St. Lawrence
at Canton, NY
2/3/2012 at 7:00pm
at Canton, NY
2/3/2012 at 7:00pm
|
Yale
2 |
St. Lawrence
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (1-23-0, 1-16-0 ECAC) | 0 | 2 | 0 | 2 |
| St. Lawrence (16-8-4, 10-5-2 ECAC) | 1 | 2 | 3 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Lawrence | 04:57 | Sabatine, Kelly ( Smith, Rylee & Wilkinson, Dayle ) |
| -- 2nd -- | ||
| Yale | 03:39 | Kennedy, Lynn ( Hughes, Aleca ) |
| St. Lawrence | 11:29 | Smith, Rylee ( Sabatine, Kelly & Boulier, Amanda ) |
| Yale | 14:52 | PP - Moncion, Danielle ( Zupon, Alyssa & Raines, Jackie ) |
| St. Lawrence | 19:14 | Sabatine, Kelly ( Desrochers, Mel & Bero, Alley ) |
| -- 3rd -- | ||
| St. Lawrence | 05:28 | Habscheid, Bailey ( Desrochers, Mel & Wilkinson, Dayle ) |
| St. Lawrence | 07:38 | Emond, Vanessa ( Fernandez, Brooke & Bero, Alley ) |
| St. Lawrence | 15:36 | PP - Sabatine, Kelly ( Emard, Karell & Fernandez, Brooke ) |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Jackie Raines | F | 0 | 1 | -2 | 2 | 0 |
| 6 | Stephanie Mock | F | 0 | 0 | -2 | 2 | 0 |
| 7 | Jamie Gray * | D | 0 | 0 | -2 | 0 | 2 |
| 8 | Alyssa Zupon | F | 0 | 1 | 0 | 0 | 0 |
| 9 | Danielle Moncion * | F | 1 | 0 | +1 | 3 | 0 |
| 10 | Lauren Davis | F | 0 | 0 | -4 | 0 | 0 |
| 11 | Natalie Wedell | D | 0 | 0 | -1 | 2 | 0 |
| 13 | Emily Desmeules | D | 0 | 0 | -2 | 3 | 0 |
| 14 | Paige Decker | F | 0 | 0 | -3 | 0 | 0 |
| 16 | Lynn Kennedy * | F | 1 | 0 | +1 | 3 | 0 |
| 18 | Aleca Hughes * | F | 0 | 1 | 0 | 1 | 0 |
| 20 | Jen Matichuk | F | 0 | 0 | -1 | 0 | 0 |
| 21 | Patricia McGauley | F | 0 | 0 | -2 | 0 | 0 |
| 25 | Kelsey Summers * | D | 0 | 0 | -1 | 0 | 0 |
| 26 | Heather Grant | D | 0 | 0 | -2 | 0 | 2 |
| 35 | Genny Ladiges * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 16 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Genny Ladiges (L, 1-17-0) | 6 | 60:00 | 35 | 41 | 0 | |
St. Lawrence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Wilkinson, Dayle | 0 | 2 | +2 | 2 | 0 | |
| 3 | Ng, Michelle | 0 | 0 | +1 | 1 | 0 | |
| 4 | Belanger, Josee * | d | 0 | 0 | -1 | 1 | 0 |
| 6 | Lund, Margo | 0 | 0 | -1 | 1 | 0 | |
| 8 | Boulier, Amanda | 0 | 1 | +3 | 4 | 0 | |
| 9 | Bero, Alley * | rw | 0 | 2 | +2 | 2 | 0 |
| 10 | Fernandez, Brooke * | d | 0 | 2 | +2 | 3 | 4 |
| 11 | Hon, Jessica | 0 | 0 | +1 | 1 | 0 | |
| 12 | Goldsmith, Jamie | 0 | 0 | +1 | 1 | 0 | |
| 14 | Emond, Vanessa * | c | 1 | 0 | +2 | 3 | 2 |
| 15 | Smith, Rylee | 1 | 1 | +2 | 2 | 0 | |
| 16 | Sabatine, Kelly | 3 | 1 | +3 | 8 | 4 | |
| 18 | Desrochers, Mel | 0 | 2 | +3 | 4 | 0 | |
| 19 | McAuliffe, Jessa | 0 | 0 | -1 | 2 | 0 | |
| 20 | Scott, Ashley | 0 | 0 | -1 | 0 | 0 | |
| 21 | Habscheid, Bailey | 1 | 0 | 0 | 3 | 0 | |
| 22 | Wand, Jacqueline | 0 | 0 | 0 | 1 | 0 | |
| 30 | MacDonald, Carmen * | g | 0 | 0 | 0 | 0 | 0 |
| 76 | Emard, Karell * | lw | 0 | 1 | +2 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 12 | 41 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | MacDonald, Carmen (W, 13-5-3) | 2 | 60:00 | 14 | 16 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Lawrence | 14:55 | Emond, Vanessa: CHECKING | MINOR | 2 minutes | ||
| St. Lawrence | 19:58 | Fernandez, Brooke: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Lawrence | 14:11 | Sabatine, Kelly: HOOKING | MINOR | 2 minutes | ||
| St. Lawrence | 16:21 | Fernandez, Brooke: TRIPPING | MINOR | 2 minutes | ||
| St. Lawrence | 16:49 | Sabatine, Kelly: TRIPPING | MINOR | 2 minutes | ||
| Yale | 19:14 | Grant, Heather: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 13:57 | Gray, Jamie: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 7 | 5 | 4 | 16 |
| St. Lawrence | 11 | 16 | 14 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:49 Attendance: 413 Referee: Will Harrop Linesman: Mark Andrews Linesman: Brett Kanemitsu Goal judge: Jamie Colacino Scorer: Joe Keniston |
* Starter


















