|
Colgate
1 |
Yale
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Colgate (10-18-2, 5-12-2 ECAC) | 1 | 0 | 0 | 0 | 1 |
| Yale (1-24-1, 1-17-1 ECAC) | 0 | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Colgate | 16:54 | Kueber, Melissa ( Simpson, Jocelyn & Klynstra, Jenna ) |
| -- 2nd -- | ||
| Yale | 01:07 | Raines, Jackie ( Mock, Stephanie & Zupon, Alyssa ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Genny Ladiges
- Yale Sass, Kimberly - Colgate Lynn Kennedy - Yale |
Colgate | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Sass, Kimberly * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Potolicchio, C. | 0 | 0 | 0 | 0 | 0 | |
| 3 | Giannopoulos, S. | 0 | 0 | +1 | 3 | 0 | |
| 4 | Simpson, Jocelyn | 0 | 1 | +1 | 4 | 0 | |
| 5 | Craig, Taylor * | c | 0 | 0 | 0 | 2 | 0 |
| 6 | Hootz, Jessica * | d | 0 | 0 | 0 | 1 | 0 |
| 7 | Doyle, Shannon * | d | 0 | 0 | 0 | 5 | 0 |
| 8 | Drubel, Miriam | 0 | 0 | -1 | 0 | 0 | |
| 9 | Case, Katie | 0 | 0 | 0 | 0 | 0 | |
| 11 | Klynstra, Jenna | 0 | 1 | +1 | 4 | 2 | |
| 12 | Walsh, Rachel * | lw | 0 | 0 | 0 | 4 | 0 |
| 13 | Wickens, Megan | 0 | 0 | 0 | 3 | 0 | |
| 16 | Peterson, Heidi | 0 | 0 | -1 | 1 | 0 | |
| 18 | Kirwan, Amanda | 0 | 0 | -1 | 1 | 0 | |
| 19 | Kueber, Melissa | 1 | 0 | +1 | 2 | 0 | |
| 21 | Phillips, Brittany | 0 | 0 | -1 | 4 | 0 | |
| 22 | Volpe, Taylor * | rw | 0 | 0 | 0 | 10 | 0 |
| Totals | 1 | 2 | 44 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Sass, Kimberly (T, 10-17-2 Overall) | 1 | 65:00 | 32 | 33 | 0 | |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ashley Dunbar | F | 0 | 0 | -1 | 1 | 0 |
| 5 | Jackie Raines | F | 1 | 0 | 0 | 3 | 0 |
| 6 | Stephanie Mock | F | 0 | 1 | 0 | 0 | 2 |
| 7 | Jamie Gray | D | 0 | 0 | 0 | 2 | 2 |
| 8 | Alyssa Zupon | F | 0 | 1 | 0 | 3 | 0 |
| 9 | Danielle Moncion * | F | 0 | 0 | 0 | 1 | 2 |
| 10 | Lauren Davis | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Natalie Wedell | D | 0 | 0 | +1 | 1 | 0 |
| 13 | Emily Desmeules * | D | 0 | 0 | 0 | 0 | 2 |
| 14 | Paige Decker | F | 0 | 0 | 0 | 4 | 0 |
| 16 | Lynn Kennedy * | F | 0 | 0 | 0 | 4 | 0 |
| 18 | Aleca Hughes * | F | 0 | 0 | 0 | 7 | 0 |
| 20 | Jen Matichuk | F | 0 | 0 | 0 | 1 | 2 |
| 21 | Patricia McGauley | F | 0 | 0 | 0 | 2 | 0 |
| 26 | Heather Grant * | D | 0 | 0 | 0 | 4 | 0 |
| 35 | Genny Ladiges * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 33 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Genny Ladiges (T, 1-18-1 Overall) | 1 | 65:00 | 43 | 44 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 02:27 | Matichuk, Jen: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 12:06 | Mock, Stephanie: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 07:25 | DesMeules, Emily: TRIPPING | MINOR | 2 minutes | ||
| Yale | 08:53 | Gray, Jamie: CROSS-CHECKING | MINOR | 2 minutes | ||
| Colgate | 18:01 | Klynstra, Jenna: BOARDING | MINOR | 2 minutes | ||
| Yale | 18:41 | Moncion, Danielle: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Colgate | 10 | 18 | 15 | 1 | 44 |
| Yale | 18 | 6 | 7 | 2 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:01 Attendance: 180 Referee: Andrews/Drain Linesman: Jeff Buell Linesman: Kyle Gates Goal judge: Bill Graham Goal judge: John Moriniti Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |