Boston College at Yale
at New Haven, CT
11/24/2012 at 7:00 pm
at New Haven, CT
11/24/2012 at 7:00 pm
|
Boston College
5 |
Yale
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Boston College (8-3-2, 5-2-1 WHEA) | 1 | 3 | 1 | 5 |
| Yale (2-10-0, 1-5-0 ECAC) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Boston College | 02:54 | PP - Carpenter, Alex ( Bolden, Blake & Field, Emily ) |
| -- 2nd -- | ||
| Boston College | 09:48 | Wasylk, Taylor ( Bolden, Blake & Mangene, Meagan ) |
| Boston College | 11:12 | Field, Emily ( Trivigno, Dana & Motherwell, Ashley ) |
| Boston College | 15:46 | PP - Field, Emily ( Carpenter, Alex & Bolden, Blake ) |
| -- 3rd -- | ||
| Boston College | 04:35 | Trivigno, Dana ( Motherwell, Ashley & Bender, Lexi ) |
| Three Stars | ||
|---|---|---|
|
Field, Emily
- Boston College Boyles, Corinne - Boston College Jaimie Leonoff - Yale |
Boston College | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Brown, Kristina | 0 | 0 | 0 | 1 | 0 | |
| 4 | Bizzari, Melissa * | lw | 0 | 0 | 0 | 4 | 0 |
| 5 | Carpenter, Alex * | c | 1 | 1 | 0 | 6 | 0 |
| 6 | Johnson, Kaliya | 0 | 0 | +1 | 2 | 0 | |
| 7 | Burns, Dru | 0 | 0 | +1 | 0 | 2 | |
| 8 | Trivigno, Dana | 1 | 1 | +2 | 3 | 0 | |
| 9 | Wasylk, Taylor | 1 | 0 | +1 | 7 | 2 | |
| 10 | Bolden, Blake * | d | 0 | 3 | +1 | 3 | 0 |
| 11 | Walsh, Caitlin | 0 | 0 | 0 | 2 | 0 | |
| 14 | Pfalzer, Emily * | d | 0 | 0 | +1 | 1 | 0 |
| 15 | Field, Emily | 2 | 1 | +2 | 7 | 2 | |
| 17 | Grieves, Meghan | 0 | 0 | 0 | 1 | 0 | |
| 18 | Motherwell, Ashley | 0 | 2 | +2 | 3 | 0 | |
| 21 | Bender, Lexi | 0 | 1 | +1 | 2 | 0 | |
| 22 | Skarupa, Haley * | rw | 0 | 0 | 0 | 8 | 0 |
| 24 | Mangene, Meagan | 0 | 1 | +1 | 4 | 0 | |
| 25 | Young, Jackie | 0 | 0 | +1 | 1 | 0 | |
| 28 | Leary, Kate | 0 | 0 | +1 | 0 | 0 | |
| 29 | Boyles, Corinne * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 10 | 55 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Boyles, Corinne (W, 6-1-0 Overall) | 0 | 60:00 | 17 | 17 | 0 | |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ashley Dunbar | F | 0 | 0 | -1 | 2 | 0 |
| 4 | Tara Tomimoto * | D | 0 | 0 | -1 | 1 | 0 |
| 6 | Stephanie Mock | F | 0 | 0 | -2 | 1 | 2 |
| 7 | Jamie Gray | D | 0 | 0 | -2 | 0 | 2 |
| 8 | Alyssa Zupon | F | 0 | 0 | -1 | 1 | 0 |
| 9 | Danielle Moncion * | F | 0 | 0 | -1 | 1 | 0 |
| 10 | Jamie Haddad * | F | 0 | 0 | 0 | 4 | 0 |
| 11 | Natalie Wedell | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Janelle Ferrara * | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Paige Decker | F | 0 | 0 | -2 | 1 | 0 |
| 18 | Hanna Astrom | F | 0 | 0 | -1 | 1 | 0 |
| 20 | Jen Matichuk | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Patricia McGauley | F | 0 | 0 | -1 | 0 | 0 |
| 22 | Madi Murray | D | 0 | 0 | -2 | 0 | 0 |
| 23 | Aurora Kennedy | D | 0 | 0 | 0 | 1 | 2 |
| 25 | Kate Martini * | D | 0 | 0 | -1 | 3 | 0 |
| 32 | Jaimie Leonoff * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 17 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Jaimie Leonoff (L, 2-10-0 Overall) | 5 | 60:00 | 50 | 55 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 02:21 | Mock, Stephanie: HOOKING | MINOR | 2 minutes | ||
| Boston College | 18:06 | Field, Emily: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 12:43 | Gray, Jamie: BOARDING | MINOR | 2 minutes | ||
| Yale | 14:46 | Kennedy, Aurora: INTERFERENCE | MINOR | 2 minutes | ||
| Boston College | 15:55 | Burns, Dru: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Boston College | 09:19 | Wasylk, Taylor: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Boston College | 14 | 21 | 20 | 55 |
| Yale | 5 | 5 | 7 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:53 Attendance: 341 Referee: Steven Drain Linesman: Jack Dunn Linesman: Kyle Gates Goal judge: Mike DiPasqualle Goal judge: Graham / Longobricco Pen timekeeper: Tim Cooney Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter


















