Boston University at Yale
at New Haven, CT
11/8/2014 at 3:00 PM
at New Haven, CT
11/8/2014 at 3:00 PM
Boston University
4 |
Yale
4 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Boston University (6-2-1 (3-1-0 WHEA)) | 1 | 1 | 2 | 0 | 4 |
Yale (2-2-1 (0-2-0 ECAC)) | 0 | 3 | 1 | 0 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Boston University | 08:33 | SH - Rebecca Russo ( Rebecca Leslie ) |
-- 2nd -- | ||
Yale | 02:01 | Haddad, Jamie ( Pensavalle, Courtney & Ferrara, Janelle ) |
Yale | 17:35 | PP - Pensavalle, Courtney ( Marchin, Taylor ) |
Boston University | 18:41 | SH - Kayla Tutino ( Sarah Lefort ) |
Yale | 19:00 | PP - Pensavalle, Courtney ( Marchin, Taylor & Staenz, Phoebe ) |
-- 3rd -- | ||
Boston University | 01:39 | PP - Victoria Bach ( Shannon Doyle & Kayla Tutino ) |
Boston University | 16:02 | PP - Sarah Lefort ( Shannon Doyle & Maddie Elia ) |
Yale | 17:57 | Murray, Eden ( Yip-Chuck, Krista & Ferrara, Janelle ) |
-- OT -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Courtney Pensavalle
- Yale Taylor Marchin - Yale Sarah Lefort - Boston University |
Boston University | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Sarah Steele * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
6 | Shannon Doyle | 0 | 2 | 0 | 2 | 0-0 | 0 | |
7 | Shannon Stoneburgh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Kayla Tutino | 1 | 1 | +1 | 2 | 5-16 | 0 | |
9 | Sarah Lefort | 1 | 1 | -1 | 9 | 2-3 | 0 | |
10 | Alexis Woloschuk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
11 | Dakota Woodworth | 0 | 0 | -1 | 1 | 1-2 | 5 | |
12 | Victoria Bach | 1 | 0 | 0 | 5 | 10-17 | 0 | |
14 | Maddie Elia * | c | 0 | 1 | 0 | 1 | 9-17 | 4 |
15 | Lillian Braga * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
16 | Caroline Campbell | 0 | 0 | 0 | 2 | 0-0 | 4 | |
17 | Diana Bennett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Rebecca Russo * | lw | 1 | 0 | +1 | 3 | 0-1 | 0 |
19 | Rebecca Leslie * | rw | 0 | 1 | +2 | 5 | 1-2 | 0 |
20 | Samantha Sutherland | 0 | 0 | -2 | 3 | 0-0 | 0 | |
21 | Natalie Flynn | 0 | 0 | 0 | 0 | 2-4 | 0 | |
23 | Sarah Bayersdorfer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Jordan Juron | 0 | 0 | -2 | 1 | 3-8 | 0 | |
31 | Erin O'Neil * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 6 | 37 | 33-70 | 15 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Erin O'Neil (T, 3-2-1 Overall) | 4 | 64:35 | 24 | 28 | 0 | ||
Empty net | 0 | 0:25 | 0 | 0 | 0 | |||
Totals | 4 | 65:00 | 24 | 28 | 0 |
Yale | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Kara Drexler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Emily Monaghan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
5 | Jackie Raines | 0 | 0 | -1 | 4 | 12-17 | 0 | |
6 | Stephanie Mock * | c | 0 | 0 | 0 | 2 | 6-17 | 0 |
8 | Eden Murray | 1 | 0 | 0 | 4 | 0-0 | 2 | |
9 | Gretchen Tarrant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Jamie Haddad | 1 | 0 | 0 | 1 | 1-2 | 2 | |
12 | Janelle Ferrara | 0 | 2 | +1 | 0 | 0-0 | 0 | |
14 | Mallory Souliotis | 0 | 0 | +1 | 0 | 0-0 | 0 | |
18 | Hanna Åström * | lw | 0 | 0 | 0 | 1 | 2-2 | 0 |
19 | Courtney Pensavalle | 2 | 1 | 0 | 3 | 1-5 | 2 | |
21 | Brittany Wheeler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Madi Murray | 0 | 0 | +1 | 1 | 0-0 | 4 | |
23 | Aurora Kennedy * | d | 0 | 0 | -1 | 2 | 0-0 | 2 |
25 | Kate Martini * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
32 | Jaimie Leonoff * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Taylor Marchin | 0 | 2 | 0 | 1 | 0-0 | 2 | |
88 | Phoebe Staenz * | rw | 0 | 1 | 0 | 5 | 1-4 | 5 |
95 | Krista Yip-Chuck | 0 | 1 | 0 | 2 | 14-23 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 7 | 28 | 37-70 | 19 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Jaimie Leonoff (T, 2-2-1 Overall) | 4 | 64:15 | 33 | 37 | 0 | ||
Empty net | 0 | 0:45 | 0 | 0 | 0 | |||
Totals | 4 | 65:00 | 33 | 37 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Yale | 05:20 | Murray, Madi: INTERFERENCE | MINOR | 2 minutes | ||
Boston University | 07:42 | Caroline Campbell: TRIPPING | MINOR | 2 minutes | ||
Yale | 09:39 | Haddad, Jamie: ROUGHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Yale | 08:13 | Murray, Madi: HITTING FROM BEHIND | MINOR | 2 minutes | ||
Boston University | 12:28 | Lillian Braga: CHECKING | MINOR | 2 minutes | ||
Yale | 14:03 | Marchin, Taylor: TRIPPING | MINOR | 2 minutes | ||
Boston University | 14:03 | Dakota Woodworth: BOARDING | MAJOR | 5 minutes | ||
Boston University | 19:17 | Maddie Elia: HITTING FROM BEHIND | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Yale | 01:23 | Murray, Eden: CHECKING | MINOR | 2 minutes | ||
Boston University | 08:51 | Caroline Campbell: TRIPPING | MINOR | 2 minutes | ||
Yale | 09:22 | Pensavalle, Courtney: SLASHING | MINOR | 2 minutes | ||
Yale | 10:07 | Kennedy, Aurora: HOOKING | MINOR | 2 minutes | ||
Boston University | 10:07 | Maddie Elia: EMBELLISHMENT | MINOR | 2 minutes | ||
Yale | 11:04 | Staenz, Phoebe: BOARDING | MAJOR | 5 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Boston University | 10 | 13 | 10 | 4 | 37 |
Yale | 10 | 8 | 8 | 2 | 28 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:12 Attendance: 417 Referee: Patrick Callan Linesman: Jeremy Lemoine Linesman: Justin Desantis Goal judge: Joshua Wang Goal judge: Bill Graham Pen timekeeper: Tim Cooney Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter