Abby Gahm #7 F/D Yale
gp
9
p
0
g
0
a
0
pim
0
+/-
+0
Recent Games | ||
---|---|---|
Feb 10 | Cornell | T, 2-2 |
Feb 11 | Colgate | L, 3-1 |
Feb 17 | at Harvard | L, 5-0 |
Feb 18 | at Dartmouth | L, 4-1 |
Feb 24 | at St. Lawrence | L, 4-1 |
Feb 25 | at St. Lawrence | L, 4-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 4 | ||
Points | 0 | 0 | ||
Goals | 0 | 0 | ||
Assists | 0 | 0 | ||
PIM | 0 | 0 | ||
+/- | +0 | -2 | ||
Power-play goals | 0 | 0 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | - | - | ||
Game-winning goals | 0 | 0 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 1 | 1 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 # | at Brown | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 15 # | McGill | W, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 21 | RIT | W, 4-1 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22 | RIT | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 28 | Quinnipiac | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 29 | Princeton | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 4 | Rensselaer | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 5 | Union | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 11 | at Colgate | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 12 | at Cornell | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 18 | St. Lawrence | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 19 | Clarkson | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25 | vs. Connecticut | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 26 | vs. Merrimack | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 10 | New Hampshire | L, 5-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 30 | at Vermont | T, 2-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 31 | at Vermont | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 6 | at Union | W, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7 | at Rensselaer | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13 | at Clarkson | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 14 | at St. Lawrence | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 20 | Dartmouth | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 21 | Harvard | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 27 | Brown | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 28 | at Brown | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 3 | at Princeton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 4 | at Quinnipiac | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 10 | Cornell | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 11 | Colgate | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | at Harvard | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | at Dartmouth | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at St. Lawrence | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | at St. Lawrence | L, 4-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Conference | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Exhibition | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||
Home | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Away | 5 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Wins | 2 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 6 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ties | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||
October | 1 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
December | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |