Quinnipiac at Yale
at New Haven, CT
2/17/2018 at 3:00 pm
at New Haven, CT
2/17/2018 at 3:00 pm
Quinnipiac
0 |
Yale
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Quinnipiac (16-15-3, 12-9-1 ECAC) | 0 | 0 | 0 | 0 |
Yale (10-15-4, 8-12-2 ECAC) | 0 | 1 | 1 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Yale | 11:42 | PP - Monaghan, Emily ( Skarzynski, Greta ) |
-- 3rd -- | ||
Yale | 18:39 | Drexler, Kara ( Wickens, Grace ) |
Three Stars | ||
---|---|---|
Gianna Meloni
- Yale Emily Monaghan - Yale Allison Small - Quinnipiac |
Quinnipiac | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Kate Mackenzie | 0 | 0 | -1 | 2 | 0-0 | 0 | |
5 | Anna Kilponen * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
7 | Kati Tabin * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
9 | Alicia Barry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Taylor House | 0 | 0 | 0 | 1 | 0-0 | 0 | |
11 | Melissa Samoskevich | 0 | 0 | -1 | 3 | 0-0 | 0 | |
12 | Olivia Konigson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Grace Markey * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
16 | Allison Roethke | 0 | 0 | 0 | 1 | 0-0 | 0 | |
18 | Laura Lundblad | 0 | 0 | 0 | 2 | 0-0 | 0 | |
19 | Shannon Cherpak | 0 | 0 | 0 | 1 | 0-0 | 0 | |
21 | Kenzie Prater | 0 | 0 | -1 | 1 | 11-19 | 0 | |
23 | Raquel Pennoyer * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
24 | S. Coutu-Godbout | 0 | 0 | -1 | 2 | 2-2 | 0 | |
28 | Brooke Bonsteel | 0 | 0 | 0 | 2 | 7-11 | 0 | |
29 | Randi Marcon * | c | 0 | 0 | 0 | 0 | 6-12 | 0 |
31 | Allison Small * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 16 | 26-44 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Allison Small (L, 2-4-0 Overall) | 2 | 59:30 | 21 | 23 | 0 | ||
Empty net | 0 | 0:30 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 21 | 23 | 0 |
Yale | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Kara Drexler | 1 | 0 | +1 | 2 | 0-0 | 0 | |
3 | Laura Anderson | 0 | 0 | 0 | 2 | 1-3 | 0 | |
4 | Emily Monaghan | 1 | 0 | 0 | 3 | 0-1 | 0 | |
6 | Jordan Chancellor | 0 | 0 | 0 | 2 | 6-13 | 0 | |
7 | Greta Skarzynski * | rw | 0 | 1 | +1 | 3 | 0-0 | 0 |
10 | Kirsten Nergaard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Tess Dettling | 0 | 0 | 0 | 2 | 0-0 | 0 | |
12 | Rebecca Foggia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Lauren Moriyama | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Mallory Souliotis * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
15 | Emma Vlasic * | c | 0 | 0 | +1 | 0 | 9-16 | 0 |
19 | Courtney Pensavalle | 0 | 0 | 0 | 1 | 2-9 | 2 | |
20 | Kaitlin Gately * | lw | 0 | 0 | +1 | 2 | 0-2 | 0 |
24 | Grace Wickens | 0 | 1 | +1 | 3 | 0-0 | 0 | |
27 | Sophie Veronneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
32 | Gianna Meloni * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
55 | Julia Yetman * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
71 | Saroya Tinker | 0 | 0 | 0 | 1 | 0-0 | 2 | |
Totals | 2 | 2 | 23 | 18-44 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Gianna Meloni (W, 6-5-1 Overall) | 0 | 60:00 | 16 | 16 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Yale | 05:10 | Pensavalle, Courtney: TRIPPING | MINOR | 2 minutes | ||
Quinnipiac | 11:08 | Anna Kilponen: HOLDING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Yale | 01:22 | Tinker, Saroya: ROUGHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Quinnipiac | 7 | 6 | 3 | 16 |
Yale | 7 | 7 | 9 | 23 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:00 Attendance: 838 Referee: Terrell Rose Referee: Jim Curtin Linesman: Ryan Chauvin Linesman: Delaney Harrop Scorer: Bill Garfield |
* Starter