Yale Bulldogs at Dartmouth
@ Hanover, N.H.
3/27/2010 at 1:00 pm
@ Hanover, N.H.
3/27/2010 at 1:00 pm
|
Yale
5 |
Dartmouth
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Yale (4-5, 1-2 Ivy) | 1 | 4 | 5 |
| Dartmouth (5-1, 2-0 Ivy) | 10 | 2 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Yale | Dartmouth | ||
| Dartmouth | 26:15 | Plumb, Sarah (unassisted) | 0 | 1 |
| Dartmouth | 23:15 | Massimi, Erin (unassisted) | 0 | 2 |
| Dartmouth | 22:13 | Goldberg, Kirsten (Free position shot) | 0 | 3 |
| Yale | 18:39 | Crow, Caroline (unassisted) | 1 | 3 |
| Dartmouth | 16:03 | Bowers, Hana (Massimi, Erin) | 1 | 4 |
| Dartmouth | 12:57 | Plumb, Sarah (unassisted) | 1 | 5 |
| Dartmouth | 10:32 | Smith, Hilary (Free position shot) | 1 | 6 |
| Dartmouth | 09:41 | Goldberg, Kirsten (Brisbane, Dana) | 1 | 7 |
| Dartmouth | 07:49 | Goldberg, Kirsten (unassisted) | 1 | 8 |
| Dartmouth | 02:51 | Bowers, Hana (Meyer, Greta) | 1 | 9 |
| Dartmouth | 00:03 | Massimi, Erin (Parks, Sarah) | 1 | 10 |
| -- 2nd -- | Yale | Dartmouth | ||
| Dartmouth | 29:10 | Bowers, Hana (Meyer, Greta) | 1 | 11 |
| Yale | 26:31 | Greer, Logan (Call, Winnie) | 2 | 11 |
| Yale | 23:54 | Flatley, Kaitlyn (unassisted) | 3 | 11 |
| Yale | 20:48 | Block, Jenna (Crow, Caroline) | 4 | 11 |
| Dartmouth | 16:50 | Brisbane, Dana (Free position shot) | 4 | 12 |
| Yale | 05:16 | Flatley, Kaitlyn (Free position shot) | 5 | 12 |
Yale |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Crow * | MF/B | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| 3 | Sarah David * | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jenna Block | MF/B | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7 | Whitney Quackenbush * | G | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 10 | Winnie Call | MF/F | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
| 12 | Kristen Chapman * | MF | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| 14 | Michele Fiorentino * | D | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| 15 | Jessica Sturgill | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Devon Rhodes * | MF | 0 | 0 | 2 | 2 | 2 | 0 | 5 | 2 |
| 17 | Mahi Trivellas | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ariana Papier | M | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kelsea Smith | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chloe Drimal | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Adrianna Amendola | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Brittany De lea * | MF | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 24 | Claire Eliasberg * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Fielding Kidd * | D | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| 31 | Kaitlyn Flatley * | 0014 | 2 | 0 | 6 | 3 | 2 | 1 | 4 | 1 |
| 33 | Myra Trivellas * | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Logan Greer * | MF | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 |
| Totals | 5 | 2 | 16 | 11 | 19 | 7 | 21 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Whitney Quackenbush (L, 4-5) | 12 | 60:00 | 12 | 24 |
Dartmouth |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wadland, Julie * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Johnson, Kelsey * | m | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 5 | Massimi, Erin * | a | 2 | 1 | 8 | 5 | 3 | 0 | 2 | 1 |
| 6 | Olsen, Colleen * | m | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
| 7 | Goldberg, Kirsten * | m | 3 | 0 | 6 | 5 | 1 | 2 | 1 | 1 |
| 9 | Plumb, Sarah * | m | 2 | 0 | 4 | 3 | 4 | 3 | 1 | 4 |
| 14 | Brisbane, Dana | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | |
| 17 | MacKenzie, Shannie * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 20 | Smith, Hilary * | m | 1 | 0 | 4 | 3 | 3 | 1 | 4 | 2 |
| 22 | Bowers, Hana | 3 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | |
| 24 | Bird, Georgia * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Meyer, Greta * | m | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 26 | Holden, Abigail * | a | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 28 | Parks, Sarah * | a | 0 | 1 | 1 | 0 | 4 | 2 | 3 | 1 |
| Totals | 12 | 5 | 32 | 24 | 28 | 12 | 13 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Wadland, Julie (W, 5-1) | 5 | 60:00 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 7 | 5 | 12 |
| Dartmouth | 2 | 4 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 8 | 11 | 19 |
| Dartmouth | 15 | 13 | 28 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 12 | 9 | 21 |
| Dartmouth | 5 | 8 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 3-8 | 5-10 | 8-18 |
| Dartmouth | 8-8 | 6-7 | 14-15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 3 | 4 | 7 |
| Dartmouth | 9 | 3 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 0-1 | 1-2 | 1-3 |
| Dartmouth | 2-3 | 1-2 | 3-5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 5 | 11 | 16 |
| Dartmouth | 22 | 10 | 32 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 7 | 12 | 19 |
| Dartmouth | 7 | 12 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Yale | 03:06 | Greer, Logan: - YELLOW CARD | |
| -- 2nd -- | |||
| Yale | 12:38 | Flatley, Kaitlyn: - YELLOW CARD | |
| Yale | 00:26 | Fiorentino, Michele: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 527 Officials and game personnel: Jodi Michna ; Jenn Eames ; Judy Strong |
| Starter * |


















