Yale
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 83 | 28 | 5.53 | 18.0 | 30.7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Devon Rhodes | So | 15 | 9 | 16 | 4 | 20 | 3-11 | 4 | 18 | 36 | 1 | 60 | 26.7 | 39 | 65.0 | ||
| 36 | Jen DeVito | Fr | F | 14 | 6 | 15 | 3 | 18 | 4-5 | 7 | 3 | 16 | 1 | 27 | 55.6 | 22 | 81.5 | |
| 1 | Caroline Crow | Jr | F | 11 | 11 | 12 | 4 | 16 | 2-6 | 5 | 2 | 26 | 4 | 47 | 25.5 | 28 | 59.6 | |
| 3 | Ashley McCormick | Fr | 15 | 13 | 6 | 2 | 8 | 0-1 | 14 | 5 | 22 | 4 | 13 | 46.2 | 10 | 76.9 | ||
| 5 | Adrienne Tarver | Fr | 15 | 14 | 6 | 3 | 9 | 1-7 | 17 | 9 | 12 | 10 | 22 | 27.3 | 13 | 59.1 | ||
| 33 | Myra Trivellas | Sr | F | 14 | 13 | 6 | 2 | 8 | 4-4 | 12 | 14 | 22 | 5 | 13 | 46.2 | 10 | 76.9 | |
| 29 | Meghan Murray | Fr | F | 15 | 4 | 5 | 2 | 7 | 1-4 | 2 | 9 | 5 | 1 | 19 | 26.3 | 15 | 78.9 | |
| 19 | Kelsea Smith | So | 12 | 4 | 4 | 1 | 5 | 2-7 | 3 | 4 | 3 | 1 | 17 | 23.5 | 13 | 76.5 | ||
| 34 | Logan Greer | Sr | 11 | 11 | 3 | 1 | 4 | 1-3 | 19 | 13 | 14 | 5 | 11 | 27.3 | 8 | 72.7 | ||
| 27 | Bray Ketchum | Sr | 8 | 1 | 3 | 1 | 4 | 0-0 | 4 | 2 | 2 | 1 | 7 | 42.9 | 5 | 71.4 | ||
| 12 | Kristen Chapman | So | 12 | 5 | 2 | 1 | 3 | 0-2 | 10 | 3 | 4 | 4 | 9 | 22.2 | 6 | 66.7 | ||
| 13 | Courteney Rutter | Fr | 10 | 2 | 2 | 1 | 3 | 0-3 | 0 | 1 | 7 | 0 | 13 | 15.4 | 7 | 53.8 | ||
| 31 | Kaitlyn Flatley | Sr | D | 15 | 15 | 1 | 0 | 1 | 0-0 | 23 | 6 | 9 | 22 | 3 | 33.3 | 2 | 66.7 | |
| 8 | Julie Mongan | Fr | 13 | 2 | 1 | 1 | 2 | 0-1 | 5 | 7 | 8 | 0 | 3 | 33.3 | 2 | 66.7 | ||
| 25 | S. Van der linden | Fr | 9 | 7 | 1 | 1 | 2 | 0-0 | 3 | 14 | 6 | 1 | 2 | 50.0 | 2 | 100.0 | ||
| 22 | Adrianna Amendola | So | D | 11 | 3 | 0 | 0 | 0 | 0-0 | 4 | 1 | 2 | 5 | 0 | - | 0 | - | |
| 18 | Danielle Barcak | So | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 23 | Brittany De lea | So | D | 9 | 7 | 0 | 0 | 0 | 0-0 | 5 | 3 | 2 | 4 | 0 | - | 0 | - | |
| 26 | Augusta Hixon | Sr | D | 13 | 8 | 0 | 0 | 0 | 0-0 | 10 | 3 | 6 | 4 | 3 | 0.0 | 1 | 33.3 | |
| 30 | Fielding Kidd | Sr | D | 15 | 15 | 0 | 0 | 0 | 0-0 | 25 | 3 | 15 | 14 | 1 | 0.0 | 1 | 100.0 | |
| 2 | Erin McMullan | Fr | GK | 8 | - | 0 | 0 | 0 | 0-0 | 4 | 1 | 2 | 0 | 0 | - | 0 | - | |
| 24 | Kallie Parchman | Fr | D | 15 | 11 | 0 | 0 | 0 | 0-0 | 7 | 0 | 5 | 3 | 0 | - | 0 | - | |
| 7 | Whitney Quackenbush | Jr | GK | 15 | 15 | 0 | 0 | 0 | 0-0 | 30 | 0 | 11 | 6 | 0 | - | 0 | - | |
| 14 | Katherine Sherrill | Fr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 17 | Mahi Trivellas | Sr | D | 14 | 4 | 0 | 1 | 1 | 0-0 | 7 | 4 | 6 | 2 | 0 | - | 0 | - | |
| Totals | 15 | - | 83 | 28 | 111 | 18-54 | 220 | 125 | 243 | 98 | 270 | 30.7 | 184 | 68.1 | ||||
| Opponent | 15 | 15 | 171 | 66 | 237 | 32-85 | 268 | 159 | 186 | 152 | 394 | 43.4 | 307 | 77.9 | ||||
| Goalkeepers |
|---|


















